Economic Calendar
Eco Data 2/26/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 00:00 | NZD | ANZ Business Confidence Feb | 59.2 | 64.1 | ||
| 00:30 | AUD | Private Capital Expenditure Q4 | 0.40% | 0.10% | 6.40% | |
| 09:00 | EUR | Eurozone M3 Money Supply Y/Y Jan | 3.30% | 2.90% | 2.80% | |
| 10:00 | EUR | Eurozone Economic Sentiment Feb | 98.3 | 99.8 | 99.4 | 99.3 |
| 10:00 | EUR | Eurozone Industrial Confidence Feb | -7.1 | -6.1 | -6.8 | |
| 10:00 | EUR | Eurozone Services Sentiment Feb | 5 | 7.5 | 7.2 | 6.8 |
| 10:00 | EUR | Eurozone Consumer Confidence Feb F | -12.2 | -12.2 | -12.2 | |
| 13:30 | CAD | Current Account (CAD) Q4 | -0.7B | -8.2B | -9.7B | -5.3B |
| 13:30 | USD | Initial Jobless Claims (Feb 20) | 212K | 211K | 206K | 208K |
| 15:30 | USD | Natural Gas Storage (Feb 20) | -52B | -36B | -144B |
| 00:00 | NZD |
| ANZ Business Confidence Feb | |
| Actual | 59.2 |
| Consensus | |
| Previous | 64.1 |
| 00:30 | AUD |
| Private Capital Expenditure Q4 | |
| Actual | 0.40% |
| Consensus | 0.10% |
| Previous | 6.40% |
| 09:00 | EUR |
| Eurozone M3 Money Supply Y/Y Jan | |
| Actual | 3.30% |
| Consensus | 2.90% |
| Previous | 2.80% |
| 10:00 | EUR |
| Eurozone Economic Sentiment Feb | |
| Actual | 98.3 |
| Consensus | 99.8 |
| Previous | 99.4 |
| Revised | 99.3 |
| 10:00 | EUR |
| Eurozone Industrial Confidence Feb | |
| Actual | -7.1 |
| Consensus | -6.1 |
| Previous | -6.8 |
| 10:00 | EUR |
| Eurozone Services Sentiment Feb | |
| Actual | 5 |
| Consensus | 7.5 |
| Previous | 7.2 |
| Revised | 6.8 |
| 10:00 | EUR |
| Eurozone Consumer Confidence Feb F | |
| Actual | -12.2 |
| Consensus | -12.2 |
| Previous | -12.2 |
| 13:30 | CAD |
| Current Account (CAD) Q4 | |
| Actual | -0.7B |
| Consensus | -8.2B |
| Previous | -9.7B |
| Revised | -5.3B |
| 13:30 | USD |
| Initial Jobless Claims (Feb 20) | |
| Actual | 212K |
| Consensus | 211K |
| Previous | 206K |
| Revised | 208K |
| 15:30 | USD |
| Natural Gas Storage (Feb 20) | |
| Actual | -52B |
| Consensus | -36B |
| Previous | -144B |
Eco Data 2/25/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 23:50 | JPY | Corporate Service Price Index Y/Y Jan | 2.60% | 2.60% | 2.60% | |
| 00:30 | AUD | CPI M/M Jan | 0.40% | 1.00% | ||
| 00:30 | AUD | CPI Y/Y Jan | 3.80% | 3.70% | 3.80% | |
| 00:30 | AUD | Trimmed Mean CPI M/M Jan | 0.30% | 0.20% | ||
| 00:30 | AUD | Trimmed Mean CPI Y/Y Jan | 3.40% | 3.30% | 3.30% | |
| 07:00 | EUR | Germany GfK Consumer Climate Mar | -24.7 | -23.1 | -24.1 | -24.2 |
| 07:00 | EUR | Germany GDP Q/Q Q4 F | 0.30% | 0.30% | 0.30% | |
| 09:00 | CHF | UBS Economic Expectations Feb | 9.8 | -4.7 | ||
| 10:00 | EUR | Eurozone CPI Y/Y Jan F | 1.70% | 1.70% | 1.70% | |
| 10:00 | EUR | Eurozone Core CPI Y/Y Jan F | 2.20% | 2.20% | 2.20% | |
| 15:30 | USD | Crude Oil Inventories (Feb 20) | 16.0M | 1.8M | -9.0M |
| 23:50 | JPY |
| Corporate Service Price Index Y/Y Jan | |
| Actual | 2.60% |
| Consensus | 2.60% |
| Previous | 2.60% |
| 00:30 | AUD |
| CPI M/M Jan | |
| Actual | 0.40% |
| Consensus | |
| Previous | 1.00% |
| 00:30 | AUD |
| CPI Y/Y Jan | |
| Actual | 3.80% |
| Consensus | 3.70% |
| Previous | 3.80% |
| 00:30 | AUD |
| Trimmed Mean CPI M/M Jan | |
| Actual | 0.30% |
| Consensus | |
| Previous | 0.20% |
| 00:30 | AUD |
| Trimmed Mean CPI Y/Y Jan | |
| Actual | 3.40% |
| Consensus | 3.30% |
| Previous | 3.30% |
| 07:00 | EUR |
| Germany GfK Consumer Climate Mar | |
| Actual | -24.7 |
| Consensus | -23.1 |
| Previous | -24.1 |
| Revised | -24.2 |
| 07:00 | EUR |
| Germany GDP Q/Q Q4 F | |
| Actual | 0.30% |
| Consensus | 0.30% |
| Previous | 0.30% |
| 09:00 | CHF |
| UBS Economic Expectations Feb | |
| Actual | 9.8 |
| Consensus | |
| Previous | -4.7 |
| 10:00 | EUR |
| Eurozone CPI Y/Y Jan F | |
| Actual | 1.70% |
| Consensus | 1.70% |
| Previous | 1.70% |
| 10:00 | EUR |
| Eurozone Core CPI Y/Y Jan F | |
| Actual | 2.20% |
| Consensus | 2.20% |
| Previous | 2.20% |
| 15:30 | USD |
| Crude Oil Inventories (Feb 20) | |
| Actual | 16.0M |
| Consensus | 1.8M |
| Previous | -9.0M |
Eco Data 2/24/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 01:00 | CNY | 1-Y Loan Prime Rate | 3.00% | 3.00% | 3.00% | |
| 01:00 | CNY | 5-Y Loan Prime Rate | 3.50% | 3.50% | 3.50% | |
| 14:00 | USD | S&P/CS Composite-20 HPI Y/Y Dec | 1.40% | 1.50% | 1.40% | |
| 14:00 | USD | Housing Price Index M/M Dec | 0.10% | 0.30% | 0.60% | 0.70% |
| 15:00 | USD | Consumer Confidence Feb | 91.2 | 88.2 | 84.5 | 89 |
| 15:00 | USD | Wholesale Inventories Dec F | 0.20% | 0.20% | 0.20% |
| 01:00 | CNY |
| 1-Y Loan Prime Rate | |
| Actual | 3.00% |
| Consensus | 3.00% |
| Previous | 3.00% |
| 01:00 | CNY |
| 5-Y Loan Prime Rate | |
| Actual | 3.50% |
| Consensus | 3.50% |
| Previous | 3.50% |
| 14:00 | USD |
| S&P/CS Composite-20 HPI Y/Y Dec | |
| Actual | 1.40% |
| Consensus | 1.50% |
| Previous | 1.40% |
| 14:00 | USD |
| Housing Price Index M/M Dec | |
| Actual | 0.10% |
| Consensus | 0.30% |
| Previous | 0.60% |
| Revised | 0.70% |
| 15:00 | USD |
| Consumer Confidence Feb | |
| Actual | 91.2 |
| Consensus | 88.2 |
| Previous | 84.5 |
| Revised | 89 |
| 15:00 | USD |
| Wholesale Inventories Dec F | |
| Actual | 0.20% |
| Consensus | 0.20% |
| Previous | 0.20% |
Eco Data 2/23/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Retail Sales Q/Q Q4 | 0.90% | 0.60% | 1.90% | |
| 21:45 | NZD | Retail Sales ex Autos Q/Q Q4 | 1.50% | 0.40% | 1.20% | |
| 07:30 | CHF | PPI M/M Jan | -0.20% | 0.10% | -0.20% | |
| 07:30 | CHF | PPI Y/Y Jan | -2.20% | -1.80% | ||
| 09:00 | EUR | Germany IFO Business Climate Feb | 88.6 | 88.4 | 87.6 | |
| 09:00 | EUR | Germany IFO Current Assessment Feb | 86.7 | 86.1 | 85.7 | |
| 09:00 | EUR | Germany IFO Expectations Feb | 90.5 | 90.5 | 89.5 | 89.6 |
| 15:00 | USD | Factory Orders M/M Dec | -0.70% | 1.10% | 2.70% |
| 21:45 | NZD |
| Retail Sales Q/Q Q4 | |
| Actual | 0.90% |
| Consensus | 0.60% |
| Previous | 1.90% |
| 21:45 | NZD |
| Retail Sales ex Autos Q/Q Q4 | |
| Actual | 1.50% |
| Consensus | 0.40% |
| Previous | 1.20% |
| 07:30 | CHF |
| PPI M/M Jan | |
| Actual | -0.20% |
| Consensus | 0.10% |
| Previous | -0.20% |
| 07:30 | CHF |
| PPI Y/Y Jan | |
| Actual | -2.20% |
| Consensus | |
| Previous | -1.80% |
| 09:00 | EUR |
| Germany IFO Business Climate Feb | |
| Actual | 88.6 |
| Consensus | 88.4 |
| Previous | 87.6 |
| 09:00 | EUR |
| Germany IFO Current Assessment Feb | |
| Actual | 86.7 |
| Consensus | 86.1 |
| Previous | 85.7 |
| 09:00 | EUR |
| Germany IFO Expectations Feb | |
| Actual | 90.5 |
| Consensus | 90.5 |
| Previous | 89.5 |
| Revised | 89.6 |
| 15:00 | USD |
| Factory Orders M/M Dec | |
| Actual | -0.70% |
| Consensus | 1.10% |
| Previous | 2.70% |
Summary 2/23 – 2/27
Monday, Feb 23, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 21:45 | NZD | Retail Sales Q/Q Q4 | 0.60% | 1.90% |
| 21:45 | NZD | Retail Sales ex Autos Q/Q Q4 | 0.40% | 1.20% |
| 07:30 | CHF | PPI M/M Jan | 0.10% | -0.20% |
| 07:30 | CHF | PPI Y/Y Jan | -1.80% | |
| 09:00 | EUR | Germany IFO Business Climate Feb | 88.4 | 87.6 |
| 09:00 | EUR | Germany IFO Current Assessment Feb | 86.1 | 85.7 |
| 09:00 | EUR | Germany IFO Expectations Feb | 90.5 | 89.5 |
| 15:00 | USD | Factory Orders M/M Dec | 1.10% | 2.70% |
| 21:45 | NZD |
| Retail Sales Q/Q Q4 | |
| Consensus | 0.60% |
| Previous | 1.90% |
| 21:45 | NZD |
| Retail Sales ex Autos Q/Q Q4 | |
| Consensus | 0.40% |
| Previous | 1.20% |
| 07:30 | CHF |
| PPI M/M Jan | |
| Consensus | 0.10% |
| Previous | -0.20% |
| 07:30 | CHF |
| PPI Y/Y Jan | |
| Consensus | |
| Previous | -1.80% |
| 09:00 | EUR |
| Germany IFO Business Climate Feb | |
| Consensus | 88.4 |
| Previous | 87.6 |
| 09:00 | EUR |
| Germany IFO Current Assessment Feb | |
| Consensus | 86.1 |
| Previous | 85.7 |
| 09:00 | EUR |
| Germany IFO Expectations Feb | |
| Consensus | 90.5 |
| Previous | 89.5 |
| 15:00 | USD |
| Factory Orders M/M Dec | |
| Consensus | 1.10% |
| Previous | 2.70% |
Tuesday, Feb 24, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 01:00 | CNY | 1-Y Loan Prime Rate | 3.00% | 3.00% |
| 01:00 | CNY | 5-Y Loan Prime Rate | 3.50% | 3.50% |
| 14:00 | USD | S&P/CS Composite-20 HPI Y/Y Dec | 1.50% | 1.40% |
| 14:00 | USD | Housing Price Index M/M Dec | 0.30% | 0.60% |
| 15:00 | USD | Consumer Confidence Feb | 88.2 | 84.5 |
| 15:00 | USD | Wholesale Inventories Dec F | 0.20% | 0.20% |
| 01:00 | CNY |
| 1-Y Loan Prime Rate | |
| Consensus | 3.00% |
| Previous | 3.00% |
| 01:00 | CNY |
| 5-Y Loan Prime Rate | |
| Consensus | 3.50% |
| Previous | 3.50% |
| 14:00 | USD |
| S&P/CS Composite-20 HPI Y/Y Dec | |
| Consensus | 1.50% |
| Previous | 1.40% |
| 14:00 | USD |
| Housing Price Index M/M Dec | |
| Consensus | 0.30% |
| Previous | 0.60% |
| 15:00 | USD |
| Consumer Confidence Feb | |
| Consensus | 88.2 |
| Previous | 84.5 |
| 15:00 | USD |
| Wholesale Inventories Dec F | |
| Consensus | 0.20% |
| Previous | 0.20% |
Wednesday, Feb 25, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 23:50 | JPY | Corporate Service Price Index Y/Y Jan | 2.60% | 2.60% |
| 00:30 | AUD | CPI M/M Jan | 1.00% | |
| 00:30 | AUD | CPI Y/Y Jan | 3.70% | 3.80% |
| 00:30 | AUD | Trimmed Mean CPI M/M Jan | 0.20% | |
| 00:30 | AUD | Trimmed Mean CPI Y/Y Jan | 3.30% | 3.30% |
| 07:00 | EUR | Germany GfK Consumer Climate Mar | -23.1 | -24.1 |
| 07:00 | EUR | Germany GDP Q/Q Q4 F | 0.30% | 0.30% |
| 09:00 | CHF | UBS Economic Expectations Feb | -4.7 | |
| 10:00 | EUR | Eurozone CPI Y/Y Jan F | 1.70% | 1.70% |
| 10:00 | EUR | Eurozone Core CPI Y/Y Jan F | 2.20% | 2.20% |
| 15:30 | USD | Crude Oil Inventories (Feb 20) | 1.8M | -9.0M |
| 23:50 | JPY |
| Corporate Service Price Index Y/Y Jan | |
| Consensus | 2.60% |
| Previous | 2.60% |
| 00:30 | AUD |
| CPI M/M Jan | |
| Consensus | |
| Previous | 1.00% |
| 00:30 | AUD |
| CPI Y/Y Jan | |
| Consensus | 3.70% |
| Previous | 3.80% |
| 00:30 | AUD |
| Trimmed Mean CPI M/M Jan | |
| Consensus | |
| Previous | 0.20% |
| 00:30 | AUD |
| Trimmed Mean CPI Y/Y Jan | |
| Consensus | 3.30% |
| Previous | 3.30% |
| 07:00 | EUR |
| Germany GfK Consumer Climate Mar | |
| Consensus | -23.1 |
| Previous | -24.1 |
| 07:00 | EUR |
| Germany GDP Q/Q Q4 F | |
| Consensus | 0.30% |
| Previous | 0.30% |
| 09:00 | CHF |
| UBS Economic Expectations Feb | |
| Consensus | |
| Previous | -4.7 |
| 10:00 | EUR |
| Eurozone CPI Y/Y Jan F | |
| Consensus | 1.70% |
| Previous | 1.70% |
| 10:00 | EUR |
| Eurozone Core CPI Y/Y Jan F | |
| Consensus | 2.20% |
| Previous | 2.20% |
| 15:30 | USD |
| Crude Oil Inventories (Feb 20) | |
| Consensus | 1.8M |
| Previous | -9.0M |
Thursday, Feb 26, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 00:00 | NZD | ANZ Business Confidence Feb | 64.1 | |
| 00:30 | AUD | Private Capital Expenditure Q4 | 0.10% | 6.40% |
| 09:00 | EUR | Eurozone M3 Money Supply Y/Y Jan | 2.90% | 2.80% |
| 10:00 | EUR | Eurozone Economic Sentiment Feb | 99.8 | 99.4 |
| 10:00 | EUR | Eurozone Industrial Confidence Feb | -6.1 | -6.8 |
| 10:00 | EUR | Eurozone Services Sentiment Feb | 7.5 | 7.2 |
| 10:00 | EUR | Eurozone Consumer Confidence Feb F | -12.2 | -12.2 |
| 13:30 | CAD | Current Account (CAD) Q4 | -8.2B | -9.7B |
| 13:30 | USD | Initial Jobless Claims (Feb 20) | 211K | 206K |
| 15:30 | USD | Natural Gas Storage (Feb 20) | -36B | -144B |
| 00:00 | NZD |
| ANZ Business Confidence Feb | |
| Consensus | |
| Previous | 64.1 |
| 00:30 | AUD |
| Private Capital Expenditure Q4 | |
| Consensus | 0.10% |
| Previous | 6.40% |
| 09:00 | EUR |
| Eurozone M3 Money Supply Y/Y Jan | |
| Consensus | 2.90% |
| Previous | 2.80% |
| 10:00 | EUR |
| Eurozone Economic Sentiment Feb | |
| Consensus | 99.8 |
| Previous | 99.4 |
| 10:00 | EUR |
| Eurozone Industrial Confidence Feb | |
| Consensus | -6.1 |
| Previous | -6.8 |
| 10:00 | EUR |
| Eurozone Services Sentiment Feb | |
| Consensus | 7.5 |
| Previous | 7.2 |
| 10:00 | EUR |
| Eurozone Consumer Confidence Feb F | |
| Consensus | -12.2 |
| Previous | -12.2 |
| 13:30 | CAD |
| Current Account (CAD) Q4 | |
| Consensus | -8.2B |
| Previous | -9.7B |
| 13:30 | USD |
| Initial Jobless Claims (Feb 20) | |
| Consensus | 211K |
| Previous | 206K |
| 15:30 | USD |
| Natural Gas Storage (Feb 20) | |
| Consensus | -36B |
| Previous | -144B |
Friday, Feb 27, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 23:30 | JPY | Tokyo CPI Y/Y Feb | 1.50% | |
| 23:30 | JPY | Tokyo CPI Core Y/Y Feb | 1.70% | 2.00% |
| 23:30 | JPY | Tokyo CPI Core-Core Y/Y Feb | 2.40% | |
| 23:50 | JPY | Industrial Production M/M Jan P | 5.50% | -0.10% |
| 23:50 | JPY | Retail Trade Y/Y Jan | 0.20% | -0.90% |
| 00:01 | GBP | GfK Consumer Confidence Feb | -15 | -16 |
| 00:30 | AUD | Private Sector Credit M/M Jan | 0.10% | 0.80% |
| 05:00 | JPY | Housing Starts Y/Y Jan | -2.00% | 1.30% |
| 07:00 | EUR | Germany Import Price M/M Jan | 0.60% | -0.10% |
| 07:45 | EUR | France GDP Q/Q Q4 | 0.20% | 0.20% |
| 08:00 | CHF | GDP Q/Q Q4 | 0.20% | -0.50% |
| 08:00 | CHF | KOF Economic Barometer Feb | 103.1 | 102.5 |
| 08:55 | EUR | Germany Unemployment Change Jan | 3K | 0K |
| 08:55 | EUR | Germany Unemployment Rate Jan | 6.30% | 6.30% |
| 13:00 | EUR | Germany CPI M/M Feb P | 0.50% | 0.10% |
| 13:00 | EUR | Germany CPI Y/Y Feb P | 2.00% | 2.10% |
| 13:30 | CAD | GDP M/M Dec | 0.10% | 0.00% |
| 13:30 | USD | PPI M/M Jan | 0.30% | 0.50% |
| 13:30 | USD | PPI Y/Y Jan | 2.60% | 3.00% |
| 13:30 | USD | PPI Core M/M Jan | 0.30% | 0.70% |
| 13:30 | USD | PPI Core Y/Y Jan | 3.00% | 3.30% |
| 14:45 | USD | Chicago PMI Feb | 52.6 | 54 |
| 23:30 | JPY |
| Tokyo CPI Y/Y Feb | |
| Consensus | |
| Previous | 1.50% |
| 23:30 | JPY |
| Tokyo CPI Core Y/Y Feb | |
| Consensus | 1.70% |
| Previous | 2.00% |
| 23:30 | JPY |
| Tokyo CPI Core-Core Y/Y Feb | |
| Consensus | |
| Previous | 2.40% |
| 23:50 | JPY |
| Industrial Production M/M Jan P | |
| Consensus | 5.50% |
| Previous | -0.10% |
| 23:50 | JPY |
| Retail Trade Y/Y Jan | |
| Consensus | 0.20% |
| Previous | -0.90% |
| 00:01 | GBP |
| GfK Consumer Confidence Feb | |
| Consensus | -15 |
| Previous | -16 |
| 00:30 | AUD |
| Private Sector Credit M/M Jan | |
| Consensus | 0.10% |
| Previous | 0.80% |
| 05:00 | JPY |
| Housing Starts Y/Y Jan | |
| Consensus | -2.00% |
| Previous | 1.30% |
| 07:00 | EUR |
| Germany Import Price M/M Jan | |
| Consensus | 0.60% |
| Previous | -0.10% |
| 07:45 | EUR |
| France GDP Q/Q Q4 | |
| Consensus | 0.20% |
| Previous | 0.20% |
| 08:00 | CHF |
| GDP Q/Q Q4 | |
| Consensus | 0.20% |
| Previous | -0.50% |
| 08:00 | CHF |
| KOF Economic Barometer Feb | |
| Consensus | 103.1 |
| Previous | 102.5 |
| 08:55 | EUR |
| Germany Unemployment Change Jan | |
| Consensus | 3K |
| Previous | 0K |
| 08:55 | EUR |
| Germany Unemployment Rate Jan | |
| Consensus | 6.30% |
| Previous | 6.30% |
| 13:00 | EUR |
| Germany CPI M/M Feb P | |
| Consensus | 0.50% |
| Previous | 0.10% |
| 13:00 | EUR |
| Germany CPI Y/Y Feb P | |
| Consensus | 2.00% |
| Previous | 2.10% |
| 13:30 | CAD |
| GDP M/M Dec | |
| Consensus | 0.10% |
| Previous | 0.00% |
| 13:30 | USD |
| PPI M/M Jan | |
| Consensus | 0.30% |
| Previous | 0.50% |
| 13:30 | USD |
| PPI Y/Y Jan | |
| Consensus | 2.60% |
| Previous | 3.00% |
| 13:30 | USD |
| PPI Core M/M Jan | |
| Consensus | 0.30% |
| Previous | 0.70% |
| 13:30 | USD |
| PPI Core Y/Y Jan | |
| Consensus | 3.00% |
| Previous | 3.30% |
| 14:45 | USD |
| Chicago PMI Feb | |
| Consensus | 52.6 |
| Previous | 54 |
Eco Data 2/20/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Trade Balance (NZD) Jan | -519M | -745M | 52M | -88M |
| 22:00 | AUD | Manufacturing PMI Feb P | 51.5 | 52.3 | ||
| 22:00 | AUD | Services PMI Feb P | 52.2 | 56.3 | ||
| 23:30 | JPY | National CPI Y/Y Jan | 1.50% | 2.10% | ||
| 23:30 | JPY | National CPI Core Y/Y Jan | 2.00% | 2.00% | 2.40% | |
| 23:30 | JPY | National CPI Core-Core Y/Y Jan | 2.60% | 2.90% | ||
| 00:30 | JPY | Manufacturing PMI Feb P | 52.8 | 51.5 | ||
| 00:30 | JPY | Services PMI Feb P | 53.8 | 53.7 | ||
| 07:00 | EUR | Germany PPI M/M Jan | -0.60% | 0.30% | -0.20% | |
| 07:00 | EUR | Germany PPI Y/Y Jan | -3.00% | -2.10% | -2.50% | |
| 07:00 | GBP | Retail Sales M/M Jan | 1.80% | 0.20% | 0.40% | |
| 07:00 | GBP | Public Sector Net Borrowing (GBP) Jan | -30.4B | -24.0B | 11.6B | |
| 08:15 | EUR | France Manufacturing PMI Feb P | 49.9 | 51.1 | 51.2 | |
| 08:15 | EUR | France Services PMI Feb P | 49.6 | 49.1 | 48.4 | |
| 08:30 | EUR | Germany Manufacturing PMI Feb P | 50.7 | 49.7 | 49.1 | |
| 08:30 | EUR | Germany Services PMI Feb P | 53.4 | 52.6 | 52.4 | |
| 09:00 | EUR | Eurozone Manufacturing PMI Feb P | 50.8 | 50.2 | 49.5 | |
| 09:00 | EUR | Eurozone Services PMI Feb P | 51.8 | 51.8 | 51.6 | |
| 09:30 | GBP | Manufacturing PMI Feb P | 52 | 51.6 | 51.8 | |
| 09:30 | GBP | Services PMI Feb P | 53.9 | 53.8 | 54 | |
| 13:30 | CAD | Retail Sales M/M Dec | -0.40% | -0.50% | 1.30% | 1.20% |
| 13:30 | CAD | Retail Sales ex Autos M/M Dec | 0.10% | 0.20% | 1.70% | 1.60% |
| 13:30 | CAD | Industrial Product Price M/M Jan | 2.70% | 0.20% | -0.60% | -0.90% |
| 13:30 | CAD | Raw Material Price Index Jan | 7.70% | 0.60% | 0.50% | 0.30% |
| 13:30 | USD | GDP Annualized Q4 P | 1.40% | 2.90% | 4.40% | |
| 13:30 | USD | GDP Price Index Q4 P | 3.60% | 2.80% | 3.70% | 3.80% |
| 13:30 | USD | Personal Income M/M Dec | 0.30% | 0.30% | 0.30% | 0.40% |
| 13:30 | USD | Personal Spending Dec | 0.40% | 0.40% | 0.50% | |
| 13:30 | USD | PCE Price Index M/M Dec | 0.40% | 0.40% | 0.20% | |
| 13:30 | USD | PCE Price Index Y/Y Dec | 2.90% | 2.90% | 2.80% | |
| 13:30 | USD | Core PCE Price Index M/M Dec | 0.40% | 0.40% | 0.20% | |
| 13:30 | USD | Core PCE Price Index Y/Y Dec | 3.00% | 3.00% | 2.80% | |
| 14:45 | USD | Manufacturing PMI Feb P | 51.2 | 52.4 | ||
| 14:45 | USD | Services PMI Feb P | 52.3 | 52.7 | ||
| 15:00 | USD | UoM Consumer Sentiment Feb F | 56.6 | 57.3 | 57.3 | |
| 15:00 | USD | UoM 1-Yr Inflation Expectations Feb F | 3.40% | 3.50% | 3.50% |
| 21:45 | NZD |
| Trade Balance (NZD) Jan | |
| Actual | -519M |
| Consensus | -745M |
| Previous | 52M |
| Revised | -88M |
| 22:00 | AUD |
| Manufacturing PMI Feb P | |
| Actual | 51.5 |
| Consensus | |
| Previous | 52.3 |
| 22:00 | AUD |
| Services PMI Feb P | |
| Actual | 52.2 |
| Consensus | |
| Previous | 56.3 |
| 23:30 | JPY |
| National CPI Y/Y Jan | |
| Actual | 1.50% |
| Consensus | |
| Previous | 2.10% |
| 23:30 | JPY |
| National CPI Core Y/Y Jan | |
| Actual | 2.00% |
| Consensus | 2.00% |
| Previous | 2.40% |
| 23:30 | JPY |
| National CPI Core-Core Y/Y Jan | |
| Actual | 2.60% |
| Consensus | |
| Previous | 2.90% |
| 00:30 | JPY |
| Manufacturing PMI Feb P | |
| Actual | 52.8 |
| Consensus | |
| Previous | 51.5 |
| 00:30 | JPY |
| Services PMI Feb P | |
| Actual | 53.8 |
| Consensus | |
| Previous | 53.7 |
| 07:00 | EUR |
| Germany PPI M/M Jan | |
| Actual | -0.60% |
| Consensus | 0.30% |
| Previous | -0.20% |
| 07:00 | EUR |
| Germany PPI Y/Y Jan | |
| Actual | -3.00% |
| Consensus | -2.10% |
| Previous | -2.50% |
| 07:00 | GBP |
| Retail Sales M/M Jan | |
| Actual | 1.80% |
| Consensus | 0.20% |
| Previous | 0.40% |
| 07:00 | GBP |
| Public Sector Net Borrowing (GBP) Jan | |
| Actual | -30.4B |
| Consensus | -24.0B |
| Previous | 11.6B |
| 08:15 | EUR |
| France Manufacturing PMI Feb P | |
| Actual | 49.9 |
| Consensus | 51.1 |
| Previous | 51.2 |
| 08:15 | EUR |
| France Services PMI Feb P | |
| Actual | 49.6 |
| Consensus | 49.1 |
| Previous | 48.4 |
| 08:30 | EUR |
| Germany Manufacturing PMI Feb P | |
| Actual | 50.7 |
| Consensus | 49.7 |
| Previous | 49.1 |
| 08:30 | EUR |
| Germany Services PMI Feb P | |
| Actual | 53.4 |
| Consensus | 52.6 |
| Previous | 52.4 |
| 09:00 | EUR |
| Eurozone Manufacturing PMI Feb P | |
| Actual | 50.8 |
| Consensus | 50.2 |
| Previous | 49.5 |
| 09:00 | EUR |
| Eurozone Services PMI Feb P | |
| Actual | 51.8 |
| Consensus | 51.8 |
| Previous | 51.6 |
| 09:30 | GBP |
| Manufacturing PMI Feb P | |
| Actual | 52 |
| Consensus | 51.6 |
| Previous | 51.8 |
| 09:30 | GBP |
| Services PMI Feb P | |
| Actual | 53.9 |
| Consensus | 53.8 |
| Previous | 54 |
| 13:30 | CAD |
| Retail Sales M/M Dec | |
| Actual | -0.40% |
| Consensus | -0.50% |
| Previous | 1.30% |
| Revised | 1.20% |
| 13:30 | CAD |
| Retail Sales ex Autos M/M Dec | |
| Actual | 0.10% |
| Consensus | 0.20% |
| Previous | 1.70% |
| Revised | 1.60% |
| 13:30 | CAD |
| Industrial Product Price M/M Jan | |
| Actual | 2.70% |
| Consensus | 0.20% |
| Previous | -0.60% |
| Revised | -0.90% |
| 13:30 | CAD |
| Raw Material Price Index Jan | |
| Actual | 7.70% |
| Consensus | 0.60% |
| Previous | 0.50% |
| Revised | 0.30% |
| 13:30 | USD |
| GDP Annualized Q4 P | |
| Actual | 1.40% |
| Consensus | 2.90% |
| Previous | 4.40% |
| 13:30 | USD |
| GDP Price Index Q4 P | |
| Actual | 3.60% |
| Consensus | 2.80% |
| Previous | 3.70% |
| Revised | 3.80% |
| 13:30 | USD |
| Personal Income M/M Dec | |
| Actual | 0.30% |
| Consensus | 0.30% |
| Previous | 0.30% |
| Revised | 0.40% |
| 13:30 | USD |
| Personal Spending Dec | |
| Actual | 0.40% |
| Consensus | 0.40% |
| Previous | 0.50% |
| 13:30 | USD |
| PCE Price Index M/M Dec | |
| Actual | 0.40% |
| Consensus | 0.40% |
| Previous | 0.20% |
| 13:30 | USD |
| PCE Price Index Y/Y Dec | |
| Actual | 2.90% |
| Consensus | 2.90% |
| Previous | 2.80% |
| 13:30 | USD |
| Core PCE Price Index M/M Dec | |
| Actual | 0.40% |
| Consensus | 0.40% |
| Previous | 0.20% |
| 13:30 | USD |
| Core PCE Price Index Y/Y Dec | |
| Actual | 3.00% |
| Consensus | 3.00% |
| Previous | 2.80% |
| 14:45 | USD |
| Manufacturing PMI Feb P | |
| Actual | 51.2 |
| Consensus | |
| Previous | 52.4 |
| 14:45 | USD |
| Services PMI Feb P | |
| Actual | 52.3 |
| Consensus | |
| Previous | 52.7 |
| 15:00 | USD |
| UoM Consumer Sentiment Feb F | |
| Actual | 56.6 |
| Consensus | 57.3 |
| Previous | 57.3 |
| 15:00 | USD |
| UoM 1-Yr Inflation Expectations Feb F | |
| Actual | 3.40% |
| Consensus | 3.50% |
| Previous | 3.50% |
Eco Data 2/19/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 23:50 | JPY | Machinery Orders M/M Dec | 19.10% | 4.50% | -11.00% | |
