Central Banks
| Central Bank | Rates | Next | Last Change |
|---|---|---|---|
| Fed | 4.00% | Dec 10 | -25bp (Oct 29 25) |
| ECB | 2.00% | Dec 18 | -25bp (Jun 5 25) |
| BoJ | 0.50% | Dec 19 | +25bp (Jan 24 25) |
| BoE | 4.00% | Dec 18 | -25bp (Aug 7 25) |
| SNB | 0.00% | Dec 11 | -25bp (Jun 19 25) |
| BoC | 2.25% | Dec 10 | -25bp (Oct 29 25) |
| RBA | 3.60% | Dec 9 | -25bp (Aug 12 25) |
| RBNZ | 2.25% | Feb 18 | -25bp (Nov 26 25) |




