EUR/USD
Current level – 1.1806
The uptrend here is on its way for a tight test of 1.1830 resistance and I expect a reversal around that level to trigger a sell-off towards 1.1650. An eventual break through 1.1830 will clear all the way up to 1.2060.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1830 | 1.1830 | 1.1750 | 1.1480 |
| 1.1910 | 1.2060 | 1.1650 | 1.1300 |
USD/JPY
Current level – 110.04
My outlook is already counter-trend below 110.40, for a reversal and dive towards 109.00 area.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 110.40 | 111.40 | 109.45 | 107.80 |
| 111.40 | 114.40 | 108.40 | 106.70 |
GBP/USD
Current level – 1.3442
As the pair is approaching 1.3460 resistance area I favor a reversal, for a downswing towards 1.3290. An eventual break through 1.3460 area will challenge 1.3620 zone.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3460 | 1.3618 | 1.3380 | 1.3210 |
| 1.3620 | 1.3990 | 1.3290 | 1.3040 |















