EUR/USD
Current level – 1.1695
Despite the short-lived dip to 1.1650, the overall outlook remains positive, for a rise towards 1.1790.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1750 | 1.1750 | 1.1650 | 1.1510 |
| 1.1790 | 1.1830 | 1.1570 | 1.1300 |
USD/JPY
Current level – 111.23
The rebound above 110.70 has been capped at 111.40, so allow another dip to the mentioned low, en route to 110.25.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 111.40 | 114.50 | 110.70 | 110.25 |
| 112.10 | 114.50 | 110.25 | 109.30 |
GBP/USD
Current level – 1.3116
The pullback below 1.3150 is corrective and the support area around 1.3080 should start a new rise, towards 1.3190.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3190 | 1.3460 | 1.3080 | 1.2960 |
| 1.3360 | 1.3620 | 1.2960 | 1.2770 |















