EUR/USD
Current level – 1.1682
The bias is positive above 1.1650, for a rise through 1.1730, en route to 1.1840 area.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1730 | 1.1730 | 1.1650 | 1.1300 |
| 1.1840 | 1.1840 | 1.1530 | 1.1100 |
USD/JPY
Current level – 111.83
The outlook is positive above 111.60 static support, for a rise towards 112.60. Crucial on the downside is 111.10.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 111.80 | 114.50 | 111.15 | 109.30 |
| 112.50 | 114.50 | 109.70 | 109.30 |
GBP/USD
Current level – 1.3115
With the violation of 1.3080 the overall outlook is bullish, for a rise towards 1.3250 zone. Crucial on the downside is 1.2960.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3130 | 1.3120 | 1.3080 | 1.2570 |
| 1.3250 | 1.3250 | 1.2960 | 1.2570 |















