EUR/USD
Current level – 10584
Yesterday’s failure at 1.0630 resistance area signals a negative outlook, for a break through 1.0570 support, towards 1.0490 lows.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.0630 | 1.0705 | 1.0570 | 1.0450 |
| 1.0680 | 1.0870 | 1.0490 | 1.0350 |

USD/JPY
Current level – 113.89
The rebound above 113.50 low is corrective in nature, thus preceding another slide towards 113.37, en route to 112.80 support area.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 114.95 | 118.65 | 113.37 | 111.40 |
| 115.60 | 120.00 | 111.60 | 109.80 |

GBP/USD
Current level – 1.2227
The overall bias remains negative, for a slide towards 1.2116 static support. Initial resistance lies at 1.2325.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2325 | 1.2570 | 1.2210 | 1.2240 |
| 1.2400 | 1.2705 | 1.2120 | 1.1984 |













