EUR/USD
Current level – 10772
The outlook remains positive, for a break through 1.0828, towards 1.0940 resistance mark. Crucial on the downside is 1.0712 low.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.0828 | 1.0870 | 1.0712 | 1.0600 |
| 1.0870 | 1.0945 | 1.0600 | 1.0490 |

USD/JPY
Current level – 111.27
The rebound above 110.70 is corrective and the overall outlook remains bearish, for a slide towards 109.75 target area. Key resistance lies at 112.26.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 112.26 | 113.50 | 110.72 | 109.75 |
| 112.90 | 115.65 | 109.75 | 107.80 |

GBP/USD
Current level – 1.2487
The overall outlook is bullish, for a tight test of 1.2570 and even 1.2620. Initial support lies at 1.2425 and crucial on the senior frames is 1.2335
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2570 | 1.2570 | 1.2425 | 1.2107 |
| 1.2620 | 1.2705 | 1.2335 | 1.1984 |














