EUR/USD
Current level – 1.1832
Current rebound after 1.1760 should be considered corrective, preceding another slide towards 1.1720, en route to 1.1480. Initial intraday resistance lies at 1.1870.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1870 | 1.2060 | 1.1760 | 1.1720 |
| 1.1910 | 1.2160 | 1.1720 | 1.1480 |
USD/JPY
Current level – 110.24
My outlook remains bullish after the recent corrective pattern above 110.00, for a rise towards 111.00, en route to 111.90.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 111.00 | 111.90 | 110.00 | 108.50 |
| 111.90 | 114.40 | 109.15 | 107.90 |
GBP/USD
Current level – 1.3558
Despite the positive intraday bias, my outlook is bearish below 1.3615 crucial high, for a renewal of the downtrend through 1.3160, towards 1.3300.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3615 | 1.3990 | 1.3450 | 1.3460 |
| 1.3710 | 1.4100 | 1.3310 | 1.3310 |
















