| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:01 | GBP | RICS Housing Price Balance Aug | -19% | -10% | -13% | |
| 23:50 | JPY | PPI Y/Y Aug | 2.70% | 2.70% | 2.60% | 2.50% |
| 23:50 | JPY | BSI Large Manufacturing Index Q3 | 3.8 | -3.3 | -4.8 | |
| 12:15 | EUR | ECB Rate On Deposit Facility | 2.00% | 2.00% | 2.00% | |
| 12:15 | EUR | ECB Main Refinancing Rate | 2.15% | 2.15% | 2.15% | |
| 12:30 | USD | Initial Jobless Claims (Sep 5) | 263K | 240K | 237K | 236K |
| 12:30 | USD | CPI M/M Aug | 0.40% | 0.30% | 0.20% | |
| 12:30 | USD | CPI Y/Y Aug | 2.90% | 2.90% | 2.70% | |
| 12:30 | USD | CPI Core M/M Aug | 0.30% | 0.30% | 0.30% | |
| 12:30 | USD | CPI Core Y/Y Aug | 3.10% | 3.10% | 3.10% | |
| 12:45 | EUR | ECB Press Conference | ||||
| 14:30 | USD | Natural Gas Storage (Sep 5) | 66B | 55B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:01 | GBP | RICS Housing Price Balance Aug | |
| Actual: -19% | Forecast: -10% | ||
| Previous: -13% | Revised: | ||
| 23:50 | JPY | PPI Y/Y Aug | |
| Actual: 2.70% | Forecast: 2.70% | ||
| Previous: 2.60% | Revised: 2.50% | ||
| 23:50 | JPY | BSI Large Manufacturing Index Q3 | |
| Actual: 3.8 | Forecast: -3.3 | ||
| Previous: -4.8 | Revised: | ||
| 12:15 | EUR | ECB Rate On Deposit Facility | |
| Actual: 2.00% | Forecast: 2.00% | ||
| Previous: 2.00% | Revised: | ||
| 12:15 | EUR | ECB Main Refinancing Rate | |
| Actual: 2.15% | Forecast: 2.15% | ||
| Previous: 2.15% | Revised: | ||
| 12:30 | USD | Initial Jobless Claims (Sep 5) | |
| Actual: 263K | Forecast: 240K | ||
| Previous: 237K | Revised: 236K | ||
| 12:30 | USD | CPI M/M Aug | |
| Actual: 0.40% | Forecast: 0.30% | ||
| Previous: 0.20% | Revised: | ||
| 12:30 | USD | CPI Y/Y Aug | |
| Actual: 2.90% | Forecast: 2.90% | ||
| Previous: 2.70% | Revised: | ||
| 12:30 | USD | CPI Core M/M Aug | |
| Actual: 0.30% | Forecast: 0.30% | ||
| Previous: 0.30% | Revised: | ||
| 12:30 | USD | CPI Core Y/Y Aug | |
| Actual: 3.10% | Forecast: 3.10% | ||
| Previous: 3.10% | Revised: | ||
| 12:45 | EUR | ECB Press Conference | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 14:30 | USD | Natural Gas Storage (Sep 5) | |
| Actual: | Forecast: 66B | ||
| Previous: 55B | Revised: | ||












