| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:30 | NZD | Business NZ PMI Oct | 51.4 | 49.9 | 50.1 | |
| 02:00 | CNY | Industrial Production Y/Y Oct | 4.90% | 5.60% | 6.50% | |
| 02:00 | CNY | Retail Sales Y/Y Oct | 2.90% | 2.70% | 3.00% | |
| 02:00 | CNY | Fixed Asset Investment (YTD) Y/Y Oct | -1.70% | -0.70% | -0.50% | |
| 04:30 | JPY | Tertiary Industry Index M/M Sep | 0.30% | 0.30% | -0.40% | |
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | 0.20% | 0.20% | 0.20% | |
| 10:00 | EUR | Eurozone Trade Balance (EUR) Sep | 18.7B | 8.8B | 9.7B | 10.6B |
| 13:30 | CAD | Manufacturingles M/M Sep | 3.30% | 2.80% | -1.00% | -1.10% |
| 13:30 | CAD | Wholeleles M/M Sep | 0.60% | 0.00% | -1.20% | -1.00% |
| 15:30 | USD | Natural Gas Storage (Nov 7) | 45B | 34B | 33B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:30 | NZD | Business NZ PMI Oct | |
| Actual: 51.4 | Forecast: | ||
| Previous: 49.9 | Revised: 50.1 | ||
| 02:00 | CNY | Industrial Production Y/Y Oct | |
| Actual: 4.90% | Forecast: 5.60% | ||
| Previous: 6.50% | Revised: | ||
| 02:00 | CNY | Retail Sales Y/Y Oct | |
| Actual: 2.90% | Forecast: 2.70% | ||
| Previous: 3.00% | Revised: | ||
| 02:00 | CNY | Fixed Asset Investment (YTD) Y/Y Oct | |
| Actual: -1.70% | Forecast: -0.70% | ||
| Previous: -0.50% | Revised: | ||
| 04:30 | JPY | Tertiary Industry Index M/M Sep | |
| Actual: 0.30% | Forecast: 0.30% | ||
| Previous: -0.40% | Revised: | ||
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | |
| Actual: 0.20% | Forecast: 0.20% | ||
| Previous: 0.20% | Revised: | ||
| 10:00 | EUR | Eurozone Trade Balance (EUR) Sep | |
| Actual: 18.7B | Forecast: 8.8B | ||
| Previous: 9.7B | Revised: 10.6B | ||
| 13:30 | CAD | Manufacturingles M/M Sep | |
| Actual: 3.30% | Forecast: 2.80% | ||
| Previous: -1.00% | Revised: -1.10% | ||
| 13:30 | CAD | Wholeleles M/M Sep | |
| Actual: 0.60% | Forecast: 0.00% | ||
| Previous: -1.20% | Revised: -1.00% | ||
| 15:30 | USD | Natural Gas Storage (Nov 7) | |
| Actual: 45B | Forecast: 34B | ||
| Previous: 33B | Revised: | ||












