| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:45 | NZD | PPI Input Q/Q Q3 | 0.20% | 0.90% | 0.60% | |
| 21:45 | NZD | PPI Output Q/Q Q3 | 0.60% | 0.70% | 0.60% | |
| 23:30 | AUD | Westpac Leading Index M/M Oct | 0.10% | -0.03% | ||
| 23:50 | JPY | Machinery Orders M/M Sep | 4.20% | 2.50% | -0.90% | |
| 00:30 | AUD | Wage Price Index Q/Q Q3 | 0.80% | 0.80% | 0.80% | |
| 07:00 | GBP | CPI M/M Oct | 0.40% | 0.40% | 0.00% | |
| 07:00 | GBP | CPI Y/Y Oct | 3.60% | 3.50% | 3.80% | |
| 07:00 | GBP | Core CPI Y/Y Oct | 3.40% | 3.40% | 3.50% | |
| 07:00 | GBP | RPI M/M Oct | 0.30% | 0.30% | -0.40% | |
| 07:00 | GBP | RPI Y/Y Oct | 4.30% | 4.30% | 4.50% | |
| 07:00 | GBP | PPI Input M/M Oct | -0.30% | 0.00% | -0.10% | |
| 07:00 | GBP | PPI Input Y/ YOct | 0.50% | 0.70% | 0.80% | |
| 07:00 | GBP | PPI Output M/M Oct | 0.00% | 0.00% | 0.00% | |
| 07:00 | GBP | PPI Output Y/Y Oct | 3.60% | 3.40% | ||
| 07:00 | GBP | PPI Core Output M/M Oct | 0.10% | 0.00% | ||
| 07:00 | GBP | PPI Core Output Y/Y Oct | 3.60% | 3.60% | ||
| 09:00 | EUR | Eurozone Current Account (EUR) Sep | 23.1B | 14.5B | 11.9B | |
| 10:00 | EUR | Eurozone CPI Y/Y Oct F | 2.10% | 2.10% | 2.10% | |
| 10:00 | EUR | Eurozone Core CPI Y/Y Oct F | 2.40% | 2.40% | 2.40% | |
| 15:30 | USD | Crude Oil Inventories (Nov 14) | -1.9M | 6.4M | ||
| 19:00 | USD | FOMC Minutes |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:45 | NZD | PPI Input Q/Q Q3 | |
| Actual: 0.20% | Forecast: 0.90% | ||
| Previous: 0.60% | Revised: | ||
| 21:45 | NZD | PPI Output Q/Q Q3 | |
| Actual: 0.60% | Forecast: 0.70% | ||
| Previous: 0.60% | Revised: | ||
| 23:30 | AUD | Westpac Leading Index M/M Oct | |
| Actual: 0.10% | Forecast: | ||
| Previous: -0.03% | Revised: | ||
| 23:50 | JPY | Machinery Orders M/M Sep | |
| Actual: 4.20% | Forecast: 2.50% | ||
| Previous: -0.90% | Revised: | ||
| 00:30 | AUD | Wage Price Index Q/Q Q3 | |
| Actual: 0.80% | Forecast: 0.80% | ||
| Previous: 0.80% | Revised: | ||
| 07:00 | GBP | CPI M/M Oct | |
| Actual: 0.40% | Forecast: 0.40% | ||
| Previous: 0.00% | Revised: | ||
| 07:00 | GBP | CPI Y/Y Oct | |
| Actual: 3.60% | Forecast: 3.50% | ||
| Previous: 3.80% | Revised: | ||
| 07:00 | GBP | Core CPI Y/Y Oct | |
| Actual: 3.40% | Forecast: 3.40% | ||
| Previous: 3.50% | Revised: | ||
| 07:00 | GBP | RPI M/M Oct | |
| Actual: 0.30% | Forecast: 0.30% | ||
| Previous: -0.40% | Revised: | ||
| 07:00 | GBP | RPI Y/Y Oct | |
| Actual: 4.30% | Forecast: 4.30% | ||
| Previous: 4.50% | Revised: | ||
| 07:00 | GBP | PPI Input M/M Oct | |
| Actual: -0.30% | Forecast: 0.00% | ||
| Previous: -0.10% | Revised: | ||
| 07:00 | GBP | PPI Input Y/ YOct | |
| Actual: 0.50% | Forecast: 0.70% | ||
| Previous: 0.80% | Revised: | ||
| 07:00 | GBP | PPI Output M/M Oct | |
| Actual: 0.00% | Forecast: 0.00% | ||
| Previous: 0.00% | Revised: | ||
| 07:00 | GBP | PPI Output Y/Y Oct | |
| Actual: 3.60% | Forecast: | ||
| Previous: 3.40% | Revised: | ||
| 07:00 | GBP | PPI Core Output M/M Oct | |
| Actual: 0.10% | Forecast: | ||
| Previous: 0.00% | Revised: | ||
| 07:00 | GBP | PPI Core Output Y/Y Oct | |
| Actual: 3.60% | Forecast: | ||
| Previous: 3.60% | Revised: | ||
| 09:00 | EUR | Eurozone Current Account (EUR) Sep | |
| Actual: 23.1B | Forecast: 14.5B | ||
| Previous: 11.9B | Revised: | ||
| 10:00 | EUR | Eurozone CPI Y/Y Oct F | |
| Actual: 2.10% | Forecast: 2.10% | ||
| Previous: 2.10% | Revised: | ||
| 10:00 | EUR | Eurozone Core CPI Y/Y Oct F | |
| Actual: 2.40% | Forecast: 2.40% | ||
| Previous: 2.40% | Revised: | ||
| 15:30 | USD | Crude Oil Inventories (Nov 14) | |
| Actual: | Forecast: -1.9M | ||
| Previous: 6.4M | Revised: | ||
| 19:00 | USD | FOMC Minutes | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||













