| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Jan | 50.9 | 51.5 | 51.7 | |
| 23:50 | JPY | GDP Q/Q Q4 P | 0.10% | 0.40% | -0.60% | |
| 23:50 | JPY | GDP Deflator Y/Y Q4 P | 3.40% | 3.20% | 3.40% | |
| 04:30 | JPY | Industrial Production M/M Dec F | -0.10% | -0.10% | ||
| 10:00 | EUR | Eurozone Industrial Production M/M Dec | -1.50% | 0.70% | ||
| 13:15 | CAD | Housing Starts Y/Y Jan | 265K | 282K | ||
| 13:30 | CAD | Manufacturing Sales M/M Dec | 0.50% | -1.20% |
| 21:30 | NZD |
| Business NZ PSI Jan | |
| Actual | 50.9 |
| Consensus | |
| Previous | 51.5 |
| Revised | 51.7 |
| 23:50 | JPY |
| GDP Q/Q Q4 P | |
| Actual | 0.10% |
| Consensus | 0.40% |
| Previous | -0.60% |
| 23:50 | JPY |
| GDP Deflator Y/Y Q4 P | |
| Actual | 3.40% |
| Consensus | 3.20% |
| Previous | 3.40% |
| 04:30 | JPY |
| Industrial Production M/M Dec F | |
| Actual | |
| Consensus | -0.10% |
| Previous | -0.10% |
| 10:00 | EUR |
| Eurozone Industrial Production M/M Dec | |
| Actual | |
| Consensus | -1.50% |
| Previous | 0.70% |
| 13:15 | CAD |
| Housing Starts Y/Y Jan | |
| Actual | |
| Consensus | 265K |
| Previous | 282K |
| 13:30 | CAD |
| Manufacturing Sales M/M Dec | |
| Actual | |
| Consensus | 0.50% |
| Previous | -1.20% |
