Top Movers
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHFJPY | 201.26 | 202.26 | -100 | -0.49% |   |   | ||
| 2 | GBPJPY | 210.73 | 211.74 | -101 | -0.48% |   | |||
| 3 | USDJPY | 154.14 | 154.76 | -62 | -0.40% |   | |||
| 4 | EURJPY | 183.54 | 184.26 | -72 | -0.39% |   | |||
| 5 | NZDJPY | 93.27 | 93.61 | -34 | -0.36% |   | |||
| 6 | AUDJPY | 109.10 | 109.49 | -39 | -0.36% | ||||
| 7 | CADCHF | 0.5662 | 0.5648 | +14 | +0.25% |   |   |   | |
| 8 | CADJPY | 113.95 | 114.23 | -28 | -0.25% |   | |||
| 9 | GBPCAD | 1.8494 | 1.8537 | -43 | -0.23% |   | |||
| 10 | USDCAD | 1.3528 | 1.3549 | -21 | -0.15% |   |   |
= Top 10 in respective time frame
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 109.10 | 110.59 | -149 | -1.35% | ||||
| 2 | GBPJPY | 210.73 | 213.50 | -277 | -1.30% |   | |||
| 3 | NZDJPY | 93.27 | 94.41 | -114 | -1.21% |   | |||
| 4 | EURJPY | 183.54 | 185.77 | -223 | -1.20% |   | |||
| 5 | USDJPY | 154.14 | 155.89 | -175 | -1.12% |   | |||
| 6 | CHFJPY | 201.26 | 203.48 | -222 | -1.09% |   |   | ||
| 7 | CADJPY | 113.95 | 115.01 | -106 | -0.92% |   | |||
| 8 | GBPCAD | 1.8494 | 1.8574 | -80 | -0.43% |   | |||
| 9 | AUDCAD | 0.9575 | 0.9616 | -41 | -0.43% |   |   | ||
| 10 | NZDCAD | 0.8185 | 0.8210 | -25 | -0.30% |   |   |   |
= Top 10 in respective time frame
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDJPY | 154.14 | 157.24 | -310 | -1.97% |   | |||
| 2 | GBPJPY | 210.73 | 214.04 | -331 | -1.55% |   | |||
| 3 | NZDJPY | 93.27 | 94.59 | -132 | -1.40% |   | |||
| 4 | USDCHF | 0.7659 | 0.7762 | -103 | -1.33% |   |   | ||
| 5 | EURJPY | 183.54 | 185.68 | -214 | -1.15% |   | |||
| 6 | AUDJPY | 109.10 | 110.29 | -119 | -1.08% | ||||
| 7 | USDCAD | 1.3528 | 1.3675 | -147 | -1.07% |   |   | ||
| 8 | CADJPY | 113.95 | 114.99 | -104 | -0.90% |   | |||
| 9 | AUDUSD | 0.7078 | 0.7015 | +63 | +0.90% |   |   | ||
| 10 | GBPCHF | 1.0471 | 1.0559 | -88 | -0.83% |   |   |
= Top 10 in respective time frame
| M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPAUD | 1.9314 | 1.9656 | -342 | -1.74% |   |   |   | |
| 2 | AUDUSD | 0.7078 | 0.6963 | +115 | +1.65% |   |   | ||
| 3 | AUDJPY | 109.10 | 107.77 | +133 | +1.23% | ||||
| 4 | EURAUD | 1.6822 | 1.7021 | -199 | -1.17% |   |   |   | |
| 5 | AUDNZD | 1.1698 | 1.1566 | +132 | +1.14% |   |   |   | |
| 6 | GBPCHF | 1.0471 | 1.0579 | -108 | -1.02% |   |   | ||
| 7 | AUDCAD | 0.9575 | 0.9480 | +95 | +1.00% |   |   | ||
| 8 | USDCHF | 0.7659 | 0.7729 | -70 | -0.91% |   |   | ||
| 9 | GBPCAD | 1.8494 | 1.8635 | -141 | -0.76% |   | |||
| 10 | AUDCHF | 0.5422 | 0.5383 | +39 | +0.72% |   |   |   |
= Top 10 in respective time frame
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHFJPY | 201.26 | 202.26 | -100 | -0.49% |   |   | ||
| 2 | GBPJPY | 210.73 | 211.74 | -101 | -0.48% |   | |||
| 3 | USDJPY | 154.14 | 154.76 | -62 | -0.40% |   | |||
| 4 | EURJPY | 183.54 | 184.26 | -72 | -0.39% |   | |||
| 5 | NZDJPY | 93.27 | 93.61 | -34 | -0.36% |   | |||
| 6 | AUDJPY | 109.10 | 109.49 | -39 | -0.36% | ||||
| 7 | CADCHF | 0.5662 | 0.5648 | +14 | +0.25% |   |   |   | |
| 8 | CADJPY | 113.95 | 114.23 | -28 | -0.25% |   | |||
| 9 | GBPCAD | 1.8494 | 1.8537 | -43 | -0.23% |   | |||
| 10 | USDCAD | 1.3528 | 1.3549 | -21 | -0.15% |   |   | ||
| 11 | AUDCHF | 0.5422 | 0.5414 | +8 | +0.15% |   |   |   | |
| 12 | EURCAD | 1.6107 | 1.6130 | -23 | -0.14% |   |   |   |   |
| 13 | NZDCAD | 0.8185 | 0.8196 | -11 | -0.13% |   |   |   | |
| 14 | NZDCHF | 0.4635 | 0.4629 | +6 | +0.13% |   |   |   |   |
| 15 | GBPAUD | 1.9314 | 1.9338 | -24 | -0.12% |   |   |   | |
| 16 | EURCHF | 0.9120 | 0.9110 | +10 | +0.11% |   |   |   |   |
| 17 | AUDCAD | 0.9575 | 0.9585 | -10 | -0.10% |   |   | ||
| 18 | GBPNZD | 2.2595 | 2.2618 | -23 | -0.10% |   |   |   |   |
| 19 | USDCHF | 0.7659 | 0.7652 | +7 | +0.09% |   |   | ||
| 20 | EURGBP | 0.8709 | 0.8702 | +7 | +0.08% |   |   |   |   |
| 21 | GBPUSD | 1.3672 | 1.3682 | -10 | -0.07% |   |   |   |   |
| 22 | AUDUSD | 0.7078 | 0.7075 | +3 | +0.04% |   |   | ||
| 23 | EURAUD | 1.6822 | 1.6828 | -6 | -0.04% |   |   |   | |
| 24 | NZDUSD | 0.6051 | 0.6049 | +2 | +0.03% |   |   |   |   |
| 25 | AUDNZD | 1.1698 | 1.1696 | +2 | +0.02% |   |   |   | |
| 26 | EURNZD | 1.9679 | 1.9682 | -3 | -0.02% |   |   |   |   |
| 27 | GBPCHF | 1.0471 | 1.0470 | +1 | +0.01% |   |   | ||
| 28 | EURUSD | 1.1907 | 1.1906 | +1 | +0.01% |   |   |   |   |
= Top 10 in respective time frame
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 109.10 | 110.59 | -149 | -1.35% | ||||
| 2 | GBPJPY | 210.73 | 213.50 | -277 | -1.30% |   | |||
| 3 | NZDJPY | 93.27 | 94.41 | -114 | -1.21% |   | |||
| 4 | EURJPY | 183.54 | 185.77 | -223 | -1.20% |   | |||
| 5 | USDJPY | 154.14 | 155.89 | -175 | -1.12% |   | |||
| 6 | CHFJPY | 201.26 | 203.48 | -222 | -1.09% |   |   | ||
| 7 | CADJPY | 113.95 | 115.01 | -106 | -0.92% |   | |||
| 8 | GBPCAD | 1.8494 | 1.8574 | -80 | -0.43% |   | |||
| 9 | AUDCAD | 0.9575 | 0.9616 | -41 | -0.43% |   |   | ||
| 10 | NZDCAD | 0.8185 | 0.8210 | -25 | -0.30% |   |   |   | |
| 11 | EURCAD | 1.6107 | 1.6152 | -45 | -0.28% |   |   |   |   |
| 12 | AUDUSD | 0.7078 | 0.7094 | -16 | -0.23% |   |   | ||
| 13 | AUDCHF | 0.5422 | 0.5434 | -12 | -0.22% |   |   |   | |
| 14 | GBPCHF | 1.0471 | 1.0494 | -23 | -0.22% |   |   | ||
| 15 | USDCAD | 1.3528 | 1.3556 | -28 | -0.21% |   |   | ||
| 16 | GBPUSD | 1.3672 | 1.3696 | -24 | -0.18% |   |   |   |   |
| 17 | CADCHF | 0.5662 | 0.5653 | +9 | +0.16% |   |   |   | |
| 18 | EURAUD | 1.6822 | 1.6796 | +26 | +0.15% |   |   |   | |
| 19 | AUDNZD | 1.1698 | 1.1713 | -15 | -0.13% |   |   |   | |
| 20 | EURGBP | 0.8709 | 0.8699 | +10 | +0.11% |   |   |   |   |
| 21 | EURCHF | 0.9120 | 0.9130 | -10 | -0.11% |   |   |   |   |
| 22 | NZDCHF | 0.4635 | 0.4640 | -5 | -0.11% |   |   |   |   |
| 23 | EURUSD | 1.1907 | 1.1918 | -11 | -0.09% |   |   |   |   |
| 24 | NZDUSD | 0.6051 | 0.6056 | -5 | -0.08% |   |   |   |   |
| 25 | GBPNZD | 2.2595 | 2.2613 | -18 | -0.08% |   |   |   |   |
| 26 | USDCHF | 0.7659 | 0.7663 | -4 | -0.05% |   |   | ||
| 27 | GBPAUD | 1.9314 | 1.9307 | +7 | +0.04% |   |   |   | |
| 28 | EURNZD | 1.9679 | 1.9676 | +3 | +0.02% |   |   |   |   |
= Top 10 in respective time frame
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDJPY | 154.14 | 157.24 | -310 | -1.97% |   | |||
| 2 | GBPJPY | 210.73 | 214.04 | -331 | -1.55% |   | |||
| 3 | NZDJPY | 93.27 | 94.59 | -132 | -1.40% |   | |||
| 4 | USDCHF | 0.7659 | 0.7762 | -103 | -1.33% |   |   | ||
| 5 | EURJPY | 183.54 | 185.68 | -214 | -1.15% |   | |||
| 6 | AUDJPY | 109.10 | 110.29 | -119 | -1.08% | ||||
| 7 | USDCAD | 1.3528 | 1.3675 | -147 | -1.07% |   |   | ||
| 8 | CADJPY | 113.95 | 114.99 | -104 | -0.90% |   | |||
| 9 | AUDUSD | 0.7078 | 0.7015 | +63 | +0.90% |   |   | ||
| 10 | GBPCHF | 1.0471 | 1.0559 | -88 | -0.83% |   |   | ||
| 11 | EURUSD | 1.1907 | 1.1817 | +90 | +0.76% |   |   |   |   |
| 12 | CHFJPY | 201.26 | 202.70 | -144 | -0.71% |   |   | ||
| 13 | NZDCHF | 0.4635 | 0.4667 | -32 | -0.69% |   |   |   |   |
| 14 | GBPCAD | 1.8494 | 1.8618 | -124 | -0.67% |   | |||
| 15 | NZDUSD | 0.6051 | 0.6016 | +35 | +0.58% |   |   |   |   |
| 16 | EURCHF | 0.9120 | 0.9166 | -46 | -0.50% |   |   |   |   |
| 17 | NZDCAD | 0.8185 | 0.8225 | -40 | -0.49% |   |   |   | |
| 18 | GBPAUD | 1.9314 | 1.9407 | -93 | -0.48% |   |   |   | |
| 19 | GBPUSD | 1.3672 | 1.3612 | +60 | +0.44% |   |   |   |   |
| 20 | AUDCHF | 0.5422 | 0.5441 | -19 | -0.35% |   |   |   | |
| 21 | AUDNZD | 1.1698 | 1.1660 | +38 | +0.33% |   |   |   | |
| 22 | EURGBP | 0.8709 | 0.8682 | +27 | +0.31% |   |   |   |   |
| 23 | EURCAD | 1.6107 | 1.6156 | -49 | -0.30% |   |   |   |   |
| 24 | CADCHF | 0.5662 | 0.5673 | -11 | -0.19% |   |   |   | |
| 25 | EURNZD | 1.9679 | 1.9643 | +36 | +0.18% |   |   |   |   |
| 26 | AUDCAD | 0.9575 | 0.9592 | -17 | -0.18% |   |   | ||
| 27 | EURAUD | 1.6822 | 1.6848 | -26 | -0.15% |   |   |   | |
| 28 | GBPNZD | 2.2595 | 2.2626 | -31 | -0.14% |   |   |   |   |
= Top 10 in respective time frame
| M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPAUD | 1.9314 | 1.9656 | -342 | -1.74% |   |   |   | |
| 2 | AUDUSD | 0.7078 | 0.6963 | +115 | +1.65% |   |   | ||
| 3 | AUDJPY | 109.10 | 107.77 | +133 | +1.23% | ||||
| 4 | EURAUD | 1.6822 | 1.7021 | -199 | -1.17% |   |   |   | |
| 5 | AUDNZD | 1.1698 | 1.1566 | +132 | +1.14% |   |   |   | |
| 6 | GBPCHF | 1.0471 | 1.0579 | -108 | -1.02% |   |   | ||
| 7 | AUDCAD | 0.9575 | 0.9480 | +95 | +1.00% |   |   | ||
| 8 | USDCHF | 0.7659 | 0.7729 | -70 | -0.91% |   |   | ||
| 9 | GBPCAD | 1.8494 | 1.8635 | -141 | -0.76% |   | |||
| 10 | AUDCHF | 0.5422 | 0.5383 | +39 | +0.72% |   |   |   | |
| 11 | USDCAD | 1.3528 | 1.3619 | -91 | -0.67% |   |   | ||
| 12 | GBPNZD | 2.2595 | 2.2735 | -140 | -0.62% |   |   |   |   |
| 13 | EURGBP | 0.8709 | 0.8659 | +50 | +0.58% |   |   |   |   |
| 14 | GBPJPY | 210.73 | 211.83 | -110 | -0.52% |   | |||
| 15 | CHFJPY | 201.26 | 200.24 | +102 | +0.51% |   |   | ||
| 16 | NZDUSD | 0.6051 | 0.6021 | +30 | +0.50% |   |   |   |   |
| 17 | EURUSD | 1.1907 | 1.1851 | +56 | +0.47% |   |   |   |   |
| 18 | EURCHF | 0.9120 | 0.9160 | -40 | -0.44% |   |   |   |   |
| 19 | NZDCHF | 0.4635 | 0.4654 | -19 | -0.41% |   |   |   |   |
| 20 | USDJPY | 154.14 | 154.77 | -63 | -0.41% |   | |||
| 21 | CADJPY | 113.95 | 113.66 | +29 | +0.26% |   | |||
| 22 | CADCHF | 0.5662 | 0.5676 | -14 | -0.25% |   |   |   | |
| 23 | EURCAD | 1.6107 | 1.6138 | -31 | -0.19% |   |   |   |   |
| 24 | NZDCAD | 0.8185 | 0.8196 | -11 | -0.13% |   |   |   | |
| 25 | GBPUSD | 1.3672 | 1.3685 | -13 | -0.09% |   |   |   |   |
| 26 | NZDJPY | 93.27 | 93.19 | +8 | +0.09% |   | |||
| 27 | EURJPY | 183.54 | 183.41 | +13 | +0.07% |   | |||
| 28 | EURNZD | 1.9679 | 1.9684 | -5 | -0.03% |   |   |   |   |
= Top 10 in respective time frame
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | CHFJPY | 201.26 | 202.26 | -100 | -0.49% | ||
| 2 | GBPJPY | 210.73 | 211.74 | -101 | -0.48% | ||
| 3 | USDJPY | 154.14 | 154.76 | -62 | -0.40% | ||
| 4 | EURJPY | 183.54 | 184.26 | -72 | -0.39% | ||
| 5 | NZDJPY | 93.27 | 93.61 | -34 | -0.36% | ||
| 6 | AUDJPY | 109.10 | 109.49 | -39 | -0.36% | ||
| 7 | CADCHF | 0.5662 | 0.5648 | +14 | +0.25% |   | |
| 8 | CADJPY | 113.95 | 114.23 | -28 | -0.25% | ||
| 9 | GBPCAD | 1.8494 | 1.8537 | -43 | -0.23% |   | |
| 10 | USDCAD | 1.3528 | 1.3549 | -21 | -0.15% |   | |
| 11 | AUDCHF | 0.5422 | 0.5414 | +8 | +0.15% |   |   |
| 12 | EURCAD | 1.6107 | 1.6130 | -23 | -0.14% |   | |
| 13 | NZDCAD | 0.8185 | 0.8196 | -11 | -0.13% |   |   |
| 14 | NZDCHF | 0.4635 | 0.4629 | +6 | +0.13% |   |   |
| 15 | GBPAUD | 1.9314 | 1.9338 | -24 | -0.12% |   |   |
| 16 | EURCHF | 0.9120 | 0.9110 | +10 | +0.11% |   |   |
| 17 | AUDCAD | 0.9575 | 0.9585 | -10 | -0.10% |   |   |
| 18 | GBPNZD | 2.2595 | 2.2618 | -23 | -0.10% |   |   |
| 19 | USDCHF | 0.7659 | 0.7652 | +7 | +0.09% |   |   |
| 20 | EURGBP | 0.8709 | 0.8702 | +7 | +0.08% |   | |
| 21 | GBPUSD | 1.3672 | 1.3682 | -10 | -0.07% |   |   |
| 22 | AUDUSD | 0.7078 | 0.7075 | +3 | +0.04% |   |   |
| 23 | EURAUD | 1.6822 | 1.6828 | -6 | -0.04% |   |   |
| 24 | NZDUSD | 0.6051 | 0.6049 | +2 | +0.03% |   |   |
| 25 | AUDNZD | 1.1698 | 1.1696 | +2 | +0.02% |   |   |
| 26 | EURNZD | 1.9679 | 1.9682 | -3 | -0.02% |   | |
| 27 | GBPCHF | 1.0471 | 1.0470 | +1 | +0.01% |   |   |
| 28 | EURUSD | 1.1907 | 1.1906 | +1 | +0.01% |   |   |
= Top 10 in respective bar
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | EURJPY | 184.26 | 185.02 | -76 | -0.41% | ||
| 2 | AUDJPY | 109.49 | 109.86 | -37 | -0.34% | ||
| 3 | USDJPY | 154.76 | 155.28 | -52 | -0.34% | ||
| 4 | NZDJPY | 93.61 | 93.88 | -27 | -0.29% | ||
| 5 | CHFJPY | 202.26 | 202.84 | -58 | -0.29% | ||
| 6 | GBPJPY | 211.74 | 212.25 | -51 | -0.24% | ||
| 7 | CADJPY | 114.23 | 114.49 | -26 | -0.23% | ||
| 8 | EURCAD | 1.6130 | 1.6161 | -31 | -0.19% |   | |
| 9 | EURGBP | 0.8702 | 0.8717 | -15 | -0.17% |   | |
| 10 | EURNZD | 1.9682 | 1.9708 | -26 | -0.13% |   | |
| 11 | EURCHF | 0.9110 | 0.9122 | -12 | -0.13% |   |   |
| 12 | AUDCAD | 0.9585 | 0.9596 | -11 | -0.11% |   |   |
| 13 | USDCAD | 1.3549 | 1.3564 | -15 | -0.11% |   | |
| 14 | GBPUSD | 1.3682 | 1.3668 | +14 | +0.10% |   |   |
| 15 | EURAUD | 1.6828 | 1.6842 | -14 | -0.08% |   |   |
| 16 | GBPAUD | 1.9338 | 1.9322 | +16 | +0.08% |   |   |
| 17 | EURUSD | 1.1906 | 1.1914 | -8 | -0.07% |   |   |
| 18 | USDCHF | 0.7652 | 0.7657 | -5 | -0.07% |   |   |
| 19 | CADCHF | 0.5648 | 0.5645 | +3 | +0.05% |   | |
| 20 | AUDNZD | 1.1696 | 1.1702 | -6 | -0.05% |   |   |
| 21 | NZDUSD | 0.6049 | 0.6046 | +3 | +0.05% |   |   |
| 22 | NZDCAD | 0.8196 | 0.8200 | -4 | -0.05% |   |   |
| 23 | GBPCHF | 1.0470 | 1.0465 | +5 | +0.05% |   |   |
| 24 | GBPNZD | 2.2618 | 2.2609 | +9 | +0.04% |   |   |
| 25 | AUDCHF | 0.5414 | 0.5416 | -2 | -0.04% |   |   |
| 26 | AUDUSD | 0.7075 | 0.7074 | +1 | +0.01% |   |   |
| 27 | GBPCAD | 1.8537 | 1.8539 | -2 | -0.01% |   | |
| 28 | NZDCHF | 0.4629 | 0.4629 | +0 | +0.00% |   |   |
= Top 10 in respective bar
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 109.10 | 110.59 | -149 | -1.35% |   | |
| 2 | GBPJPY | 210.73 | 213.50 | -277 | -1.30% |   | |
| 3 | NZDJPY | 93.27 | 94.41 | -114 | -1.21% |   | |
| 4 | EURJPY | 183.54 | 185.77 | -223 | -1.20% |   | |
| 5 | USDJPY | 154.14 | 155.89 | -175 | -1.12% | ||
| 6 | CHFJPY | 201.26 | 203.48 | -222 | -1.09% |   | |
| 7 | CADJPY | 113.95 | 115.01 | -106 | -0.92% |   | |
| 8 | GBPCAD | 1.8494 | 1.8574 | -80 | -0.43% |   | |
| 9 | AUDCAD | 0.9575 | 0.9616 | -41 | -0.43% |   | |
| 10 | NZDCAD | 0.8185 | 0.8210 | -25 | -0.30% |   | |
| 11 | EURCAD | 1.6107 | 1.6152 | -45 | -0.28% |   |   |
| 12 | AUDUSD | 0.7078 | 0.7094 | -16 | -0.23% |   | |
| 13 | AUDCHF | 0.5422 | 0.5434 | -12 | -0.22% |   |   |
| 14 | GBPCHF | 1.0471 | 1.0494 | -23 | -0.22% |   | |
| 15 | USDCAD | 1.3528 | 1.3556 | -28 | -0.21% |   | |
| 16 | GBPUSD | 1.3672 | 1.3696 | -24 | -0.18% |   | |
| 17 | CADCHF | 0.5662 | 0.5653 | +9 | +0.16% |   |   |
| 18 | EURAUD | 1.6822 | 1.6796 | +26 | +0.15% |   |   |
| 19 | AUDNZD | 1.1698 | 1.1713 | -15 | -0.13% |   |   |
| 20 | EURGBP | 0.8709 | 0.8699 | +10 | +0.11% |   |   |
| 21 | EURCHF | 0.9120 | 0.9130 | -10 | -0.11% |   |   |
| 22 | NZDCHF | 0.4635 | 0.4640 | -5 | -0.11% |   | |
| 23 | EURUSD | 1.1907 | 1.1918 | -11 | -0.09% |   | |
| 24 | NZDUSD | 0.6051 | 0.6056 | -5 | -0.08% |   | |
| 25 | GBPNZD | 2.2595 | 2.2613 | -18 | -0.08% |   |   |
| 26 | USDCHF | 0.7659 | 0.7663 | -4 | -0.05% |   | |
| 27 | GBPAUD | 1.9314 | 1.9307 | +7 | +0.04% |   | |
| 28 | EURNZD | 1.9679 | 1.9676 | +3 | +0.02% |   |   |
= Top 10 in respective bar
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | USDCHF | 0.7663 | 0.7762 | -99 | -1.29% |   | |
| 2 | AUDUSD | 0.7094 | 0.7015 | +79 | +1.11% |   | |
| 3 | USDCAD | 1.3556 | 1.3675 | -119 | -0.88% |   | |
| 4 | USDJPY | 155.89 | 157.24 | -135 | -0.87% | ||
| 5 | EURUSD | 1.1918 | 1.1817 | +101 | +0.85% |   | |
| 6 | NZDUSD | 0.6056 | 0.6016 | +40 | +0.66% |   | |
| 7 | GBPCHF | 1.0494 | 1.0559 | -65 | -0.62% |   | |
| 8 | GBPUSD | 1.3696 | 1.3612 | +84 | +0.61% |   | |
| 9 | NZDCHF | 0.4640 | 0.4667 | -27 | -0.58% |   | |
| 10 | GBPAUD | 1.9307 | 1.9407 | -100 | -0.52% |   | |
| 11 | AUDNZD | 1.1713 | 1.1660 | +53 | +0.45% |   |   |
| 12 | EURCHF | 0.9130 | 0.9166 | -36 | -0.39% |   |   |
| 13 | CHFJPY | 203.48 | 202.70 | +78 | +0.38% |   | |
| 14 | CADCHF | 0.5653 | 0.5673 | -20 | -0.35% |   |   |
| 15 | EURAUD | 1.6796 | 1.6848 | -52 | -0.31% |   |   |
| 16 | AUDJPY | 110.59 | 110.29 | +30 | +0.27% |   | |
| 17 | GBPJPY | 213.50 | 214.04 | -54 | -0.25% |   | |
| 18 | AUDCAD | 0.9616 | 0.9592 | +24 | +0.25% |   | |
| 19 | GBPCAD | 1.8574 | 1.8618 | -44 | -0.24% |   | |
| 20 | EURGBP | 0.8699 | 0.8682 | +17 | +0.20% |   |   |
| 21 | NZDJPY | 94.41 | 94.59 | -18 | -0.19% |   | |
| 22 | NZDCAD | 0.8210 | 0.8225 | -15 | -0.18% |   | |
| 23 | EURNZD | 1.9676 | 1.9643 | +33 | +0.17% |   |   |
| 24 | AUDCHF | 0.5434 | 0.5441 | -7 | -0.13% |   |   |
| 25 | GBPNZD | 2.2613 | 2.2626 | -13 | -0.06% |   |   |
| 26 | EURJPY | 185.77 | 185.68 | +9 | +0.05% |   | |
| 27 | EURCAD | 1.6152 | 1.6156 | -4 | -0.02% |   |   |
| 28 | CADJPY | 115.01 | 114.99 | +2 | +0.02% |   |
= Top 10 in respective bar
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | USDJPY | 154.14 | 157.24 | -310 | -1.97% | ||
| 2 | GBPJPY | 210.73 | 214.04 | -331 | -1.55% | ||
| 3 | NZDJPY | 93.27 | 94.59 | -132 | -1.40% | ||
| 4 | USDCHF | 0.7659 | 0.7762 | -103 | -1.33% |   | |
| 5 | EURJPY | 183.54 | 185.68 | -214 | -1.15% | ||
| 6 | AUDJPY | 109.10 | 110.29 | -119 | -1.08% | ||
| 7 | USDCAD | 1.3528 | 1.3675 | -147 | -1.07% |   | |
| 8 | CADJPY | 113.95 | 114.99 | -104 | -0.90% | ||
| 9 | AUDUSD | 0.7078 | 0.7015 | +63 | +0.90% |   | |
| 10 | GBPCHF | 1.0471 | 1.0559 | -88 | -0.83% |   | |
| 11 | EURUSD | 1.1907 | 1.1817 | +90 | +0.76% |   |   |
| 12 | CHFJPY | 201.26 | 202.70 | -144 | -0.71% |   | |
| 13 | NZDCHF | 0.4635 | 0.4667 | -32 | -0.69% |   |   |
| 14 | GBPCAD | 1.8494 | 1.8618 | -124 | -0.67% |   |   |
| 15 | NZDUSD | 0.6051 | 0.6016 | +35 | +0.58% |   |   |
| 16 | EURCHF | 0.9120 | 0.9166 | -46 | -0.50% |   |   |
| 17 | NZDCAD | 0.8185 | 0.8225 | -40 | -0.49% |   |   |
| 18 | GBPAUD | 1.9314 | 1.9407 | -93 | -0.48% |   | |
| 19 | GBPUSD | 1.3672 | 1.3612 | +60 | +0.44% |   |   |
| 20 | AUDCHF | 0.5422 | 0.5441 | -19 | -0.35% |   | |
| 21 | AUDNZD | 1.1698 | 1.1660 | +38 | +0.33% |   |   |
| 22 | EURGBP | 0.8709 | 0.8682 | +27 | +0.31% |   |   |
| 23 | EURCAD | 1.6107 | 1.6156 | -49 | -0.30% |   |   |
| 24 | CADCHF | 0.5662 | 0.5673 | -11 | -0.19% |   |   |
| 25 | EURNZD | 1.9679 | 1.9643 | +36 | +0.18% |   |   |
| 26 | AUDCAD | 0.9575 | 0.9592 | -17 | -0.18% |   | |
| 27 | EURAUD | 1.6822 | 1.6848 | -26 | -0.15% |   |   |
| 28 | GBPNZD | 2.2595 | 2.2626 | -31 | -0.14% |   |   |
= Top 10 in respective bar
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 110.29 | 107.77 | +252 | +2.28% | ||
| 2 | USDJPY | 157.24 | 154.77 | +247 | +1.57% | ||
| 3 | NZDJPY | 94.59 | 93.19 | +140 | +1.48% | ||
| 4 | GBPAUD | 1.9407 | 1.9656 | -249 | -1.28% |   | |
| 5 | EURJPY | 185.68 | 183.41 | +227 | +1.22% | ||
| 6 | CHFJPY | 202.70 | 200.24 | +246 | +1.21% |   | |
| 7 | AUDCAD | 0.9592 | 0.9480 | +112 | +1.17% |   | |
| 8 | CADJPY | 114.99 | 113.66 | +133 | +1.16% | ||
| 9 | AUDCHF | 0.5441 | 0.5383 | +58 | +1.07% |   | |
| 10 | GBPJPY | 214.04 | 211.83 | +221 | +1.03% | ||
| 11 | EURAUD | 1.6848 | 1.7021 | -173 | -1.03% |   |   |
| 12 | AUDNZD | 1.1660 | 1.1566 | +94 | +0.81% |   |   |
| 13 | AUDUSD | 0.7015 | 0.6963 | +52 | +0.74% |   | |
| 14 | GBPUSD | 1.3612 | 1.3685 | -73 | -0.54% |   |   |
| 15 | GBPNZD | 2.2626 | 2.2735 | -109 | -0.48% |   |   |
| 16 | USDCHF | 0.7762 | 0.7729 | +33 | +0.43% |   | |
| 17 | USDCAD | 1.3675 | 1.3619 | +56 | +0.41% |   | |
| 18 | NZDCAD | 0.8225 | 0.8196 | +29 | +0.35% |   |   |
| 19 | EURUSD | 1.1817 | 1.1851 | -34 | -0.29% |   |   |
| 20 | NZDCHF | 0.4667 | 0.4654 | +13 | +0.28% |   |   |
| 21 | EURGBP | 0.8682 | 0.8659 | +23 | +0.26% |   |   |
| 22 | EURNZD | 1.9643 | 1.9684 | -41 | -0.21% |   |   |
| 23 | GBPCHF | 1.0559 | 1.0579 | -20 | -0.19% |   | |
| 24 | EURCAD | 1.6156 | 1.6138 | +18 | +0.11% |   |   |
| 25 | GBPCAD | 1.8618 | 1.8635 | -17 | -0.09% |   |   |
| 26 | NZDUSD | 0.6016 | 0.6021 | -5 | -0.08% |   |   |
| 27 | EURCHF | 0.9166 | 0.9160 | +6 | +0.07% |   |   |
