Top Movers
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPJPY | 213.12 | 214.04 | -92 | -0.43% |   | |||
| 2 | USDJPY | 156.65 | 157.24 | -59 | -0.38% | ||||
| 3 | NZDJPY | 94.25 | 94.59 | -34 | -0.36% |   | |||
| 4 | AUDJPY | 109.96 | 110.29 | -33 | -0.30% |   | |||
| 5 | CHFJPY | 202.12 | 202.70 | -58 | -0.29% | ||||
| 6 | CADJPY | 114.70 | 114.99 | -29 | -0.25% | ||||
| 7 | EURJPY | 185.29 | 185.68 | -39 | -0.21% | ||||
| 8 | GBPCAD | 1.8582 | 1.8618 | -36 | -0.19% |   | |||
| 9 | USDCHF | 0.7751 | 0.7762 | -11 | -0.14% | ||||
| 10 | EURGBP | 0.8694 | 0.8682 | +12 | +0.14% |
= Top 10 in respective time frame
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPJPY | 213.12 | 214.04 | -92 | -0.43% |   | |||
| 2 | USDJPY | 156.65 | 157.24 | -59 | -0.38% | ||||
| 3 | NZDJPY | 94.25 | 94.59 | -34 | -0.36% |   | |||
| 4 | AUDJPY | 109.96 | 110.29 | -33 | -0.30% |   | |||
| 5 | CHFJPY | 202.12 | 202.70 | -58 | -0.29% | ||||
| 6 | CADJPY | 114.70 | 114.99 | -29 | -0.25% | ||||
| 7 | EURJPY | 185.29 | 185.68 | -39 | -0.21% | ||||
| 8 | GBPCAD | 1.8582 | 1.8618 | -36 | -0.19% |   | |||
| 9 | USDCHF | 0.7751 | 0.7762 | -11 | -0.14% | ||||
| 10 | EURGBP | 0.8694 | 0.8682 | +12 | +0.14% |
= Top 10 in respective time frame
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPJPY | 213.12 | 214.04 | -92 | -0.43% |   | |||
| 2 | USDJPY | 156.65 | 157.24 | -59 | -0.38% | ||||
| 3 | NZDJPY | 94.25 | 94.59 | -34 | -0.36% |   | |||
| 4 | AUDJPY | 109.96 | 110.29 | -33 | -0.30% |   | |||
| 5 | CHFJPY | 202.12 | 202.70 | -58 | -0.29% | ||||
| 6 | CADJPY | 114.70 | 114.99 | -29 | -0.25% | ||||
| 7 | EURJPY | 185.29 | 185.68 | -39 | -0.21% | ||||
| 8 | GBPCAD | 1.8582 | 1.8618 | -36 | -0.19% |   | |||
| 9 | USDCHF | 0.7751 | 0.7762 | -11 | -0.14% | ||||
| 10 | EURGBP | 0.8694 | 0.8682 | +12 | +0.14% |
= Top 10 in respective time frame
| M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDJPY | 156.65 | 154.77 | +188 | +1.21% | ||||
| 2 | USDCAD | 1.3658 | 1.3619 | +39 | +0.29% |   |   |   | |
| 3 | USDCHF | 0.7751 | 0.7729 | +22 | +0.28% | ||||
| 4 | NZDUSD | 0.6016 | 0.6021 | -5 | -0.08% |   |   |   | |
| 5 | CADCHF | 0.5675 | 0.5677 | -2 | -0.04% |   |   |   | |
| 6 | CHFJPY | 202.12 | 202.09 | +3 | +0.01% | ||||
| 7 | CADJPY | 114.70 | 114.69 | +1 | +0.01% | ||||
| 8 | EURJPY | 185.29 | 185.29 | +0 | +0.00% | ||||
| 9 | EURGBP | 0.8694 | 0.8694 | +0 | +0.00% | ||||
| 10 | EURCHF | 0.9168 | 0.9168 | +0 | +0.00% |   |   |   |
= Top 10 in respective time frame
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPJPY | 213.12 | 214.04 | -92 | -0.43% |   | |||
| 2 | USDJPY | 156.65 | 157.24 | -59 | -0.38% | ||||
| 3 | NZDJPY | 94.25 | 94.59 | -34 | -0.36% |   | |||
| 4 | AUDJPY | 109.96 | 110.29 | -33 | -0.30% |   | |||
| 5 | CHFJPY | 202.12 | 202.70 | -58 | -0.29% | ||||
| 6 | CADJPY | 114.70 | 114.99 | -29 | -0.25% | ||||
| 7 | EURJPY | 185.29 | 185.68 | -39 | -0.21% | ||||
| 8 | GBPCAD | 1.8582 | 1.8618 | -36 | -0.19% |   | |||
| 9 | USDCHF | 0.7751 | 0.7762 | -11 | -0.14% | ||||
| 10 | EURGBP | 0.8694 | 0.8682 | +12 | +0.14% | ||||
| 11 | GBPAUD | 1.9381 | 1.9407 | -26 | -0.13% |   |   |   |   |
| 12 | USDCAD | 1.3658 | 1.3675 | -17 | -0.12% |   |   |   | |
| 13 | GBPCHF | 1.0546 | 1.0559 | -13 | -0.12% |   |   |   |   |
| 14 | NZDCAD | 0.8217 | 0.8225 | -8 | -0.10% |   |   |   |   |
| 15 | EURUSD | 1.1828 | 1.1817 | +11 | +0.09% |   |   |   |   |
| 16 | EURNZD | 1.9660 | 1.9643 | +17 | +0.09% |   |   |   |   |
| 17 | NZDCHF | 0.4663 | 0.4667 | -4 | -0.09% |   |   |   |   |
| 18 | AUDUSD | 0.7020 | 0.7015 | +5 | +0.07% |   |   |   |   |
| 19 | AUDNZD | 1.1668 | 1.1660 | +8 | +0.07% |   |   |   |   |
| 20 | GBPNZD | 2.2615 | 2.2626 | -11 | -0.05% |   |   |   |   |
| 21 | GBPUSD | 1.3606 | 1.3612 | -6 | -0.04% |   |   |   |   |
| 22 | AUDCAD | 0.9588 | 0.9592 | -4 | -0.04% |   |   |   |   |
| 23 | CADCHF | 0.5675 | 0.5673 | +2 | +0.04% |   |   |   | |
| 24 | EURCHF | 0.9168 | 0.9166 | +2 | +0.02% |   |   |   | |
| 25 | EURCAD | 1.6154 | 1.6156 | -2 | -0.01% |   |   |   |   |
| 26 | EURAUD | 1.6849 | 1.6848 | +1 | +0.01% |   |   |   |   |
| 27 | AUDCHF | 0.5441 | 0.5441 | +0 | +0.00% |   |   |   |   |
| 28 | NZDUSD | 0.6016 | 0.6016 | +0 | +0.00% |   |   |   |
= Top 10 in respective time frame
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPJPY | 213.12 | 214.04 | -92 | -0.43% |   | |||
| 2 | USDJPY | 156.65 | 157.24 | -59 | -0.38% | ||||
| 3 | NZDJPY | 94.25 | 94.59 | -34 | -0.36% |   | |||
| 4 | AUDJPY | 109.96 | 110.29 | -33 | -0.30% |   | |||
| 5 | CHFJPY | 202.12 | 202.70 | -58 | -0.29% | ||||
| 6 | CADJPY | 114.70 | 114.99 | -29 | -0.25% | ||||
| 7 | EURJPY | 185.29 | 185.68 | -39 | -0.21% | ||||
| 8 | GBPCAD | 1.8582 | 1.8618 | -36 | -0.19% |   | |||
| 9 | USDCHF | 0.7751 | 0.7762 | -11 | -0.14% | ||||
| 10 | EURGBP | 0.8694 | 0.8682 | +12 | +0.14% | ||||
| 11 | GBPAUD | 1.9381 | 1.9407 | -26 | -0.13% |   |   |   |   |
| 12 | USDCAD | 1.3658 | 1.3675 | -17 | -0.12% |   |   |   | |
| 13 | GBPCHF | 1.0546 | 1.0559 | -13 | -0.12% |   |   |   |   |
| 14 | NZDCAD | 0.8217 | 0.8225 | -8 | -0.10% |   |   |   |   |
| 15 | EURUSD | 1.1828 | 1.1817 | +11 | +0.09% |   |   |   |   |
| 16 | EURNZD | 1.9660 | 1.9643 | +17 | +0.09% |   |   |   |   |
| 17 | NZDCHF | 0.4663 | 0.4667 | -4 | -0.09% |   |   |   |   |
| 18 | AUDUSD | 0.7020 | 0.7015 | +5 | +0.07% |   |   |   |   |
| 19 | AUDNZD | 1.1668 | 1.1660 | +8 | +0.07% |   |   |   |   |
| 20 | GBPNZD | 2.2615 | 2.2626 | -11 | -0.05% |   |   |   |   |
| 21 | GBPUSD | 1.3606 | 1.3612 | -6 | -0.04% |   |   |   |   |
| 22 | AUDCAD | 0.9588 | 0.9592 | -4 | -0.04% |   |   |   |   |
| 23 | CADCHF | 0.5675 | 0.5673 | +2 | +0.04% |   |   |   | |
| 24 | EURCHF | 0.9168 | 0.9166 | +2 | +0.02% |   |   |   | |
| 25 | EURCAD | 1.6154 | 1.6156 | -2 | -0.01% |   |   |   |   |
| 26 | EURAUD | 1.6849 | 1.6848 | +1 | +0.01% |   |   |   |   |
| 27 | AUDCHF | 0.5441 | 0.5441 | +0 | +0.00% |   |   |   |   |
| 28 | NZDUSD | 0.6016 | 0.6016 | +0 | +0.00% |   |   |   |
= Top 10 in respective time frame
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPJPY | 213.12 | 214.04 | -92 | -0.43% |   | |||
| 2 | USDJPY | 156.65 | 157.24 | -59 | -0.38% | ||||
| 3 | NZDJPY | 94.25 | 94.59 | -34 | -0.36% |   | |||
| 4 | AUDJPY | 109.96 | 110.29 | -33 | -0.30% |   | |||
| 5 | CHFJPY | 202.12 | 202.70 | -58 | -0.29% | ||||
| 6 | CADJPY | 114.70 | 114.99 | -29 | -0.25% | ||||
| 7 | EURJPY | 185.29 | 185.68 | -39 | -0.21% | ||||
| 8 | GBPCAD | 1.8582 | 1.8618 | -36 | -0.19% |   | |||
| 9 | USDCHF | 0.7751 | 0.7762 | -11 | -0.14% | ||||
| 10 | EURGBP | 0.8694 | 0.8682 | +12 | +0.14% | ||||
| 11 | GBPAUD | 1.9381 | 1.9407 | -26 | -0.13% |   |   |   |   |
| 12 | USDCAD | 1.3658 | 1.3675 | -17 | -0.12% |   |   |   | |
| 13 | GBPCHF | 1.0546 | 1.0559 | -13 | -0.12% |   |   |   |   |
| 14 | NZDCAD | 0.8217 | 0.8225 | -8 | -0.10% |   |   |   |   |
| 15 | EURUSD | 1.1828 | 1.1817 | +11 | +0.09% |   |   |   |   |
| 16 | EURNZD | 1.9660 | 1.9643 | +17 | +0.09% |   |   |   |   |
| 17 | NZDCHF | 0.4663 | 0.4667 | -4 | -0.09% |   |   |   |   |
| 18 | AUDUSD | 0.7020 | 0.7015 | +5 | +0.07% |   |   |   |   |
| 19 | AUDNZD | 1.1668 | 1.1660 | +8 | +0.07% |   |   |   |   |
| 20 | GBPNZD | 2.2615 | 2.2626 | -11 | -0.05% |   |   |   |   |
| 21 | GBPUSD | 1.3606 | 1.3612 | -6 | -0.04% |   |   |   |   |
| 22 | AUDCAD | 0.9588 | 0.9592 | -4 | -0.04% |   |   |   |   |
| 23 | CADCHF | 0.5675 | 0.5673 | +2 | +0.04% |   |   |   | |
| 24 | EURCHF | 0.9168 | 0.9166 | +2 | +0.02% |   |   |   | |
| 25 | EURCAD | 1.6154 | 1.6156 | -2 | -0.01% |   |   |   |   |
| 26 | EURAUD | 1.6849 | 1.6848 | +1 | +0.01% |   |   |   |   |
| 27 | AUDCHF | 0.5441 | 0.5441 | +0 | +0.00% |   |   |   |   |
| 28 | NZDUSD | 0.6016 | 0.6016 | +0 | +0.00% |   |   |   |
= Top 10 in respective time frame
| M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDJPY | 156.65 | 154.77 | +188 | +1.21% | ||||
| 2 | USDCAD | 1.3658 | 1.3619 | +39 | +0.29% |   |   |   | |
| 3 | USDCHF | 0.7751 | 0.7729 | +22 | +0.28% | ||||
| 4 | NZDUSD | 0.6016 | 0.6021 | -5 | -0.08% |   |   |   | |
| 5 | CADCHF | 0.5675 | 0.5677 | -2 | -0.04% |   |   |   | |
| 6 | CHFJPY | 202.12 | 202.09 | +3 | +0.01% | ||||
| 7 | CADJPY | 114.70 | 114.69 | +1 | +0.01% | ||||
| 8 | EURJPY | 185.29 | 185.29 | +0 | +0.00% | ||||
| 9 | EURGBP | 0.8694 | 0.8694 | +0 | +0.00% | ||||
| 10 | EURCHF | 0.9168 | 0.9168 | +0 | +0.00% |   |   |   | |
| 11 | EURAUD | 1.6849 | 1.6849 | +0 | +0.00% |   |   |   |   |
| 12 | EURNZD | 1.9660 | 1.9660 | +0 | +0.00% |   |   |   |   |
| 13 | EURCAD | 1.6154 | 1.6154 | +0 | +0.00% |   |   |   |   |
| 14 | GBPJPY | 213.12 | 213.12 | +0 | +0.00% |   | |||
| 15 | AUDUSD | 0.7020 | 0.7020 | +0 | +0.00% |   |   |   |   |
| 16 | AUDJPY | 109.96 | 109.96 | +0 | +0.00% |   | |||
| 17 | NZDJPY | 94.25 | 94.25 | +0 | +0.00% |   | |||
| 18 | GBPUSD | 1.3606 | 1.3606 | +0 | +0.00% |   |   |   |   |
| 19 | GBPCHF | 1.0546 | 1.0546 | +0 | +0.00% |   |   |   |   |
| 20 | GBPAUD | 1.9381 | 1.9381 | +0 | +0.00% |   |   |   |   |
| 21 | GBPNZD | 2.2615 | 2.2615 | +0 | +0.00% |   |   |   |   |
| 22 | GBPCAD | 1.8582 | 1.8582 | +0 | +0.00% |   | |||
| 23 | AUDCHF | 0.5441 | 0.5441 | +0 | +0.00% |   |   |   |   |
| 24 | NZDCHF | 0.4663 | 0.4663 | +0 | +0.00% |   |   |   |   |
| 25 | EURUSD | 1.1828 | 1.1828 | +0 | +0.00% |   |   |   |   |
| 26 | AUDCAD | 0.9588 | 0.9588 | +0 | +0.00% |   |   |   |   |
| 27 | NZDCAD | 0.8217 | 0.8217 | +0 | +0.00% |   |   |   |   |
| 28 | AUDNZD | 1.1668 | 1.1668 | +0 | +0.00% |   |   |   |   |
= Top 10 in respective time frame
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | GBPJPY | 213.12 | 214.04 | -92 | -0.43% |   | |
| 2 | USDJPY | 156.65 | 157.24 | -59 | -0.38% | ||
| 3 | NZDJPY | 94.25 | 94.59 | -34 | -0.36% |   | |
| 4 | AUDJPY | 109.96 | 110.29 | -33 | -0.30% |   | |
| 5 | CHFJPY | 202.12 | 202.70 | -58 | -0.29% |   | |
| 6 | CADJPY | 114.70 | 114.99 | -29 | -0.25% | ||
| 7 | EURJPY | 185.29 | 185.68 | -39 | -0.21% |   | |
| 8 | GBPCAD | 1.8582 | 1.8618 | -36 | -0.19% | ||
| 9 | USDCHF | 0.7751 | 0.7762 | -11 | -0.14% | ||
| 10 | EURGBP | 0.8694 | 0.8682 | +12 | +0.14% |   | |
| 11 | GBPAUD | 1.9381 | 1.9407 | -26 | -0.13% |   |   |
| 12 | USDCAD | 1.3658 | 1.3675 | -17 | -0.12% |   | |
| 13 | GBPCHF | 1.0546 | 1.0559 | -13 | -0.12% |   |   |
| 14 | NZDCAD | 0.8217 | 0.8225 | -8 | -0.10% |   |   |
| 15 | EURUSD | 1.1828 | 1.1817 | +11 | +0.09% |   |   |
| 16 | EURNZD | 1.9660 | 1.9643 | +17 | +0.09% |   | |
| 17 | NZDCHF | 0.4663 | 0.4667 | -4 | -0.09% |   |   |
| 18 | AUDUSD | 0.7020 | 0.7015 | +5 | +0.07% |   |   |
| 19 | AUDNZD | 1.1668 | 1.1660 | +8 | +0.07% |   |   |
| 20 | GBPNZD | 2.2615 | 2.2626 | -11 | -0.05% |   |   |
| 21 | GBPUSD | 1.3606 | 1.3612 | -6 | -0.04% |   |   |
| 22 | AUDCAD | 0.9588 | 0.9592 | -4 | -0.04% |   | |
| 23 | CADCHF | 0.5675 | 0.5673 | +2 | +0.04% |   | |
| 24 | EURCHF | 0.9168 | 0.9166 | +2 | +0.02% |   |   |
| 25 | EURCAD | 1.6154 | 1.6156 | -2 | -0.01% |   | |
| 26 | EURAUD | 1.6849 | 1.6848 | +1 | +0.01% |   |   |
| 27 | AUDCHF | 0.5441 | 0.5441 | +0 | +0.00% |   |   |
| 28 | NZDUSD | 0.6016 | 0.6016 | +0 | +0.00% |   |
= Top 10 in respective bar
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | USDCAD | 1.3675 | 1.3645 | +30 | +0.22% |   | |
| 2 | GBPCAD | 1.8618 | 1.8581 | +37 | +0.20% | ||
| 3 | EURCAD | 1.6156 | 1.6125 | +31 | +0.19% |   | |
| 4 | CADCHF | 0.5673 | 0.5683 | -10 | -0.18% |   | |
| 5 | AUDCAD | 0.9592 | 0.9579 | +13 | +0.14% |   | |
| 6 | NZDUSD | 0.6016 | 0.6024 | -8 | -0.13% |   | |
| 7 | USDJPY | 157.24 | 157.05 | +19 | +0.12% | ||
| 8 | EURNZD | 1.9643 | 1.9620 | +23 | +0.12% |   | |
| 9 | CADJPY | 114.99 | 115.11 | -12 | -0.10% | ||
| 10 | USDCHF | 0.7762 | 0.7754 | +8 | +0.10% | ||
| 11 | EURAUD | 1.6848 | 1.6833 | +15 | +0.09% |   |   |
| 12 | NZDCHF | 0.4667 | 0.4671 | -4 | -0.09% |   |   |
| 13 | AUDUSD | 0.7015 | 0.7021 | -6 | -0.09% |   |   |
| 14 | GBPNZD | 2.2626 | 2.2608 | +18 | +0.08% |   |   |
| 15 | CHFJPY | 202.70 | 202.54 | +16 | +0.08% |   | |
| 16 | GBPJPY | 214.04 | 213.88 | +16 | +0.07% |   | |
| 17 | NZDCAD | 0.8225 | 0.8219 | +6 | +0.07% |   |   |
| 18 | AUDCHF | 0.5441 | 0.5444 | -3 | -0.06% |   |   |
| 19 | GBPAUD | 1.9407 | 1.9397 | +10 | +0.05% |   |   |
| 20 | EURGBP | 0.8682 | 0.8678 | +4 | +0.05% |   | |
| 21 | GBPUSD | 1.3612 | 1.3618 | -6 | -0.04% |   |   |
| 22 | EURJPY | 185.68 | 185.61 | +7 | +0.04% |   | |
| 23 | AUDNZD | 1.1660 | 1.1656 | +4 | +0.03% |   |   |
| 24 | EURCHF | 0.9166 | 0.9164 | +2 | +0.02% |   |   |
| 25 | AUDJPY | 110.29 | 110.27 | +2 | +0.02% |   | |
| 26 | NZDJPY | 94.59 | 94.60 | -1 | -0.01% |   | |
| 27 | GBPCHF | 1.0559 | 1.0560 | -1 | -0.01% |   |   |
| 28 | EURUSD | 1.1817 | 1.1818 | -1 | -0.01% |   |   |
= Top 10 in respective bar
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | GBPJPY | 213.12 | 214.04 | -92 | -0.43% |   | |
| 2 | USDJPY | 156.65 | 157.24 | -59 | -0.38% |   | |
| 3 | NZDJPY | 94.25 | 94.59 | -34 | -0.36% | ||
| 4 | AUDJPY | 109.96 | 110.29 | -33 | -0.30% | ||
| 5 | CHFJPY | 202.12 | 202.70 | -58 | -0.29% |   | |
| 6 | CADJPY | 114.70 | 114.99 | -29 | -0.25% |   | |
| 7 | EURJPY | 185.29 | 185.68 | -39 | -0.21% |   | |
| 8 | GBPCAD | 1.8582 | 1.8618 | -36 | -0.19% |   | |
| 9 | USDCHF | 0.7751 | 0.7762 | -11 | -0.14% |   | |
| 10 | EURGBP | 0.8694 | 0.8682 | +12 | +0.14% |   | |
| 11 | GBPAUD | 1.9381 | 1.9407 | -26 | -0.13% |   |   |
| 12 | USDCAD | 1.3658 | 1.3675 | -17 | -0.12% |   |   |
| 13 | GBPCHF | 1.0546 | 1.0559 | -13 | -0.12% |   |   |
| 14 | NZDCAD | 0.8217 | 0.8225 | -8 | -0.10% |   | |
| 15 | EURUSD | 1.1828 | 1.1817 | +11 | +0.09% |   |   |
| 16 | EURNZD | 1.9660 | 1.9643 | +17 | +0.09% |   | |
| 17 | NZDCHF | 0.4663 | 0.4667 | -4 | -0.09% |   | |
| 18 | AUDUSD | 0.7020 | 0.7015 | +5 | +0.07% |   | |
| 19 | AUDNZD | 1.1668 | 1.1660 | +8 | +0.07% |   |   |
| 20 | GBPNZD | 2.2615 | 2.2626 | -11 | -0.05% |   |   |
| 21 | GBPUSD | 1.3606 | 1.3612 | -6 | -0.04% |   |   |
| 22 | AUDCAD | 0.9588 | 0.9592 | -4 | -0.04% |   | |
| 23 | CADCHF | 0.5675 | 0.5673 | +2 | +0.04% |   |   |
| 24 | EURCHF | 0.9168 | 0.9166 | +2 | +0.02% |   |   |
| 25 | EURCAD | 1.6154 | 1.6156 | -2 | -0.01% |   |   |
| 26 | EURAUD | 1.6849 | 1.6848 | +1 | +0.01% |   | |
| 27 | AUDCHF | 0.5441 | 0.5441 | +0 | +0.00% |   | |
| 28 | NZDUSD | 0.6016 | 0.6016 | +0 | +0.00% |   |
= Top 10 in respective bar
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 110.29 | 108.80 | +149 | +1.35% | ||
| 2 | AUDUSD | 0.7015 | 0.6926 | +89 | +1.27% |   | |
| 3 | NZDJPY | 94.59 | 93.44 | +115 | +1.22% | ||
| 4 | NZDUSD | 0.6016 | 0.5950 | +66 | +1.10% |   | |
| 5 | AUDCAD | 0.9592 | 0.9498 | +94 | +0.98% |   | |
| 6 | EURAUD | 1.6848 | 1.7003 | -155 | -0.92% |   | |
| 7 | AUDCHF | 0.5441 | 0.5391 | +50 | +0.92% |   | |
| 8 | NZDCAD | 0.8225 | 0.8157 | +68 | +0.83% |   | |
| 9 | NZDCHF | 0.4667 | 0.4630 | +37 | +0.79% |   | |
| 10 | EURNZD | 1.9643 | 1.9798 | -155 | -0.79% |   | |
| 11 | GBPJPY | 214.04 | 212.51 | +153 | +0.71% |   | |
| 12 | GBPAUD | 1.9407 | 1.9532 | -125 | -0.64% |   |   |
| 13 | GBPUSD | 1.3612 | 1.3529 | +83 | +0.61% |   |   |
| 14 | GBPNZD | 2.2626 | 2.2740 | -114 | -0.50% |   |   |
| 15 | CHFJPY | 202.70 | 201.81 | +89 | +0.44% |   | |
| 16 | CADJPY | 114.99 | 114.55 | +44 | +0.38% |   | |
| 17 | EURJPY | 185.68 | 185.00 | +68 | +0.37% |   | |
| 18 | GBPCAD | 1.8618 | 1.8551 | +67 | +0.36% |   | |
| 19 | EURUSD | 1.1817 | 1.1778 | +39 | +0.33% |   |   |
| 20 | USDCAD | 1.3675 | 1.3713 | -38 | -0.28% |   |   |
| 21 | EURGBP | 0.8682 | 0.8706 | -24 | -0.28% |   | |
| 22 | GBPCHF | 1.0559 | 1.0531 | +28 | +0.27% |   |   |
| 23 | USDCHF | 0.7762 | 0.7782 | -20 | -0.26% |   | |
| 24 | AUDNZD | 1.1660 | 1.1640 | +20 | +0.17% |   |   |
| 25 | USDJPY | 157.24 | 157.04 | +20 | +0.13% |   | |
| 26 | CADCHF | 0.5673 | 0.5676 | -3 | -0.05% |   |   |
| 27 | EURCAD | 1.6156 | 1.6149 | +7 | +0.04% |   |   |
| 28 | EURCHF | 0.9166 | 0.9167 | -1 | -0.01% |   |   |
= Top 10 in respective bar
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | GBPJPY | 213.12 | 214.04 | -92 | -0.43% | ||
| 2 | USDJPY | 156.65 | 157.24 | -59 | -0.38% | ||
| 3 | NZDJPY | 94.25 | 94.59 | -34 | -0.36% | ||
| 4 | AUDJPY | 109.96 | 110.29 | -33 | -0.30% | ||
| 5 | CHFJPY | 202.12 | 202.70 | -58 | -0.29% | ||
| 6 | CADJPY | 114.70 | 114.99 | -29 | -0.25% | ||
| 7 | EURJPY | 185.29 | 185.68 | -39 | -0.21% | ||
| 8 | GBPCAD | 1.8582 | 1.8618 | -36 | -0.19% |   | |
| 9 | USDCHF | 0.7751 | 0.7762 | -11 | -0.14% |   | |
| 10 | EURGBP | 0.8694 | 0.8682 | +12 | +0.14% |   | |
| 11 | GBPAUD | 1.9381 | 1.9407 | -26 | -0.13% |   | |
| 12 | USDCAD | 1.3658 | 1.3675 | -17 | -0.12% |   |   |
| 13 | GBPCHF | 1.0546 | 1.0559 | -13 | -0.12% |   |   |
| 14 | NZDCAD | 0.8217 | 0.8225 | -8 | -0.10% |   |   |
| 15 | EURUSD | 1.1828 | 1.1817 | +11 | +0.09% |   |   |
| 16 | EURNZD | 1.9660 | 1.9643 | +17 | +0.09% |   |   |
| 17 | NZDCHF | 0.4663 | 0.4667 | -4 | -0.09% |   |   |
| 18 | AUDUSD | 0.7020 | 0.7015 | +5 | +0.07% |   |   |
| 19 | AUDNZD | 1.1668 | 1.1660 | +8 | +0.07% |   |   |
| 20 | GBPNZD | 2.2615 | 2.2626 | -11 | -0.05% |   |   |
| 21 | GBPUSD | 1.3606 | 1.3612 | -6 | -0.04% |   |   |
| 22 | AUDCAD | 0.9588 | 0.9592 | -4 | -0.04% |   | |
| 23 | CADCHF | 0.5675 | 0.5673 | +2 | +0.04% |   |   |
| 24 | EURCHF | 0.9168 | 0.9166 | +2 | +0.02% |   |   |
| 25 | EURCAD | 1.6154 | 1.6156 | -2 | -0.01% |   |   |
| 26 | EURAUD | 1.6849 | 1.6848 | +1 | +0.01% |   |   |
| 27 | AUDCHF | 0.5441 | 0.5441 | +0 | +0.00% |   | |
| 28 | NZDUSD | 0.6016 | 0.6016 | +0 | +0.00% |   |   |
= Top 10 in respective bar
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 110.29 | 107.77 | +252 | +2.28% | ||
| 2 | USDJPY | 157.24 | 154.77 | +247 | +1.57% | ||
| 3 | NZDJPY | 94.59 | 93.19 | +140 | +1.48% | ||
| 4 | GBPAUD | 1.9407 | 1.9656 | -249 | -1.28% |   | |
| 5 | EURJPY | 185.68 | 183.41 | +227 | +1.22% | ||
| 6 | CHFJPY | 202.70 | 200.24 | +246 | +1.21% | ||
| 7 | AUDCAD | 0.9592 | 0.9480 | +112 | +1.17% |   | |
| 8 | CADJPY | 114.99 | 113.66 | +133 | +1.16% | ||
| 9 | AUDCHF | 0.5441 | 0.5383 | +58 | +1.07% |   | |
| 10 | GBPJPY | 214.04 | 211.83 | +221 | +1.03% | ||
| 11 | EURAUD | 1.6848 | 1.7021 | -173 | -1.03% |   |   |
| 12 | AUDNZD | 1.1660 | 1.1566 | +94 | +0.81% |   |   |
| 13 | AUDUSD | 0.7015 | 0.6963 | +52 | +0.74% |   |   |
| 14 | GBPUSD | 1.3612 | 1.3685 | -73 | -0.54% |   |   |
| 15 | GBPNZD | 2.2626 | 2.2735 | -109 | -0.48% |   |   |
| 16 | USDCHF | 0.7762 | 0.7729 | +33 | +0.43% |   | |
| 17 | USDCAD | 1.3675 | 1.3619 | +56 | +0.41% |   |   |
| 18 | NZDCAD | 0.8225 | 0.8196 | +29 | +0.35% |   |   |
| 19 | EURUSD | 1.1817 | 1.1851 | -34 | -0.29% |   |   |
| 20 | NZDCHF | 0.4667 | 0.4654 | +13 | +0.28% |   |   |
| 21 | EURGBP | 0.8682 | 0.8659 | +23 | +0.26% |   | |
| 22 | EURNZD | 1.9643 | 1.9684 | -41 | -0.21% |   |   |
| 23 | GBPCHF | 1.0559 | 1.0579 | -20 | -0.19% |   |   |
| 24 | EURCAD | 1.6156 | 1.6138 | +18 | +0.11% |   |   |
| 25 | GBPCAD | 1.8618 | 1.8635 | -17 | -0.09% |   | |
| 26 | NZDUSD | 0.6016 | 0.6021 | -5 | -0.08% |   |   |
| 27 | EURCHF | 0.9166 | 0.9160 | +6 | +0.07% |   |   |
| 28 | CADCHF | 0.5673 | 0.5676 | -3 | -0.05% |   |   |
= Top 10 in respective bar
