Top Movers
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZDCHF | 0.4586 | 0.4584 | +2 | +0.04% |   | |||
| 2 | GBPCHF | 1.0629 | 1.0626 | +3 | +0.03% |   |   | ||
| 3 | AUDNZD | 1.1452 | 1.1449 | +3 | +0.03% |   |   | ||
| 4 | GBPNZD | 2.3177 | 2.3171 | +6 | +0.03% |   | |||
| 5 | USDCHF | 0.7942 | 0.7940 | +2 | +0.03% |   | |||
| 6 | GBPJPY | 208.21 | 208.16 | +5 | +0.02% |   | |||
| 7 | EURNZD | 2.0304 | 2.0300 | +4 | +0.02% |   |   | ||
| 8 | AUDJPY | 102.88 | 102.86 | +2 | +0.02% |   | |||
| 9 | AUDCHF | 0.5252 | 0.5251 | +1 | +0.02% |   | |||
| 10 | NZDUSD | 0.5775 | 0.5776 | -1 | -0.02% |   |
= Top 10 in respective time frame
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZDCHF | 0.4586 | 0.4584 | +2 | +0.04% |   | |||
| 2 | GBPCHF | 1.0629 | 1.0626 | +3 | +0.03% |   |   | ||
| 3 | AUDNZD | 1.1452 | 1.1449 | +3 | +0.03% |   |   | ||
| 4 | GBPNZD | 2.3177 | 2.3171 | +6 | +0.03% |   | |||
| 5 | USDCHF | 0.7942 | 0.7940 | +2 | +0.03% |   | |||
| 6 | GBPJPY | 208.21 | 208.16 | +5 | +0.02% |   | |||
| 7 | EURNZD | 2.0304 | 2.0300 | +4 | +0.02% |   |   | ||
| 8 | AUDJPY | 102.88 | 102.86 | +2 | +0.02% |   | |||
| 9 | AUDCHF | 0.5252 | 0.5251 | +1 | +0.02% |   | |||
| 10 | NZDUSD | 0.5775 | 0.5776 | -1 | -0.02% |   |
= Top 10 in respective time frame
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDCHF | 0.5252 | 0.5295 | -43 | -0.81% |   | |||
| 2 | AUDJPY | 102.88 | 103.67 | -79 | -0.76% |   | |||
| 3 | NZDCHF | 0.4586 | 0.4620 | -34 | -0.74% |   | |||
| 4 | NZDJPY | 89.83 | 90.46 | -63 | -0.70% |   |   |   | |
| 5 | GBPAUD | 2.0239 | 2.0103 | +136 | +0.68% |   |   |   | |
| 6 | AUDUSD | 0.6613 | 0.6654 | -41 | -0.62% |   |   | ||
| 7 | GBPNZD | 2.3177 | 2.3037 | +140 | +0.61% |   | |||
| 8 | AUDCAD | 0.9110 | 0.9162 | -52 | -0.57% |   |   |   | |
| 9 | NZDUSD | 0.5775 | 0.5805 | -30 | -0.52% |   | |||
| 10 | NZDCAD | 0.7955 | 0.7993 | -38 | -0.48% |   |   |
= Top 10 in respective time frame
| M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDCAD | 1.3777 | 1.3980 | -203 | -1.45% |   |   |   | |
| 2 | USDCHF | 0.7942 | 0.8038 | -96 | -1.19% |   | |||
| 3 | GBPUSD | 1.3383 | 1.3232 | +151 | +1.14% |   |   |   | |
| 4 | EURUSD | 1.1724 | 1.1599 | +125 | +1.08% |   |   |   | |
| 5 | CADJPY | 112.92 | 111.73 | +119 | +1.07% |   |   |   | |
| 6 | AUDUSD | 0.6613 | 0.6554 | +59 | +0.90% |   |   | ||
| 7 | CHFJPY | 195.89 | 194.31 | +158 | +0.81% |   |   |   | |
| 8 | EURJPY | 182.39 | 181.00 | +139 | +0.77% |   |   |   | |
| 9 | NZDCAD | 0.7955 | 0.8016 | -61 | -0.76% |   |   | ||
| 10 | GBPJPY | 208.21 | 206.66 | +155 | +0.75% |   |
= Top 10 in respective time frame
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZDCHF | 0.4586 | 0.4584 | +2 | +0.04% |   | |||
| 2 | GBPCHF | 1.0629 | 1.0626 | +3 | +0.03% |   |   | ||
| 3 | AUDNZD | 1.1452 | 1.1449 | +3 | +0.03% |   |   | ||
| 4 | GBPNZD | 2.3177 | 2.3171 | +6 | +0.03% |   | |||
| 5 | USDCHF | 0.7942 | 0.7940 | +2 | +0.03% |   | |||
| 6 | GBPJPY | 208.21 | 208.16 | +5 | +0.02% |   | |||
| 7 | EURNZD | 2.0304 | 2.0300 | +4 | +0.02% |   |   | ||
| 8 | AUDJPY | 102.88 | 102.86 | +2 | +0.02% |   | |||
| 9 | AUDCHF | 0.5252 | 0.5251 | +1 | +0.02% |   | |||
| 10 | NZDUSD | 0.5775 | 0.5776 | -1 | -0.02% |   | |||
| 11 | USDCAD | 1.3777 | 1.3779 | -2 | -0.01% |   |   |   | |
| 12 | NZDCAD | 0.7955 | 0.7956 | -1 | -0.01% |   |   | ||
| 13 | EURGBP | 0.8760 | 0.8761 | -1 | -0.01% |   |   |   |   |
| 14 | AUDCAD | 0.9110 | 0.9109 | +1 | +0.01% |   |   |   | |
| 15 | GBPCAD | 1.8437 | 1.8435 | +2 | +0.01% |   |   |   |   |
| 16 | EURCHF | 0.9311 | 0.9310 | +1 | +0.01% |   |   |   |   |
| 17 | EURUSD | 1.1724 | 1.1725 | -1 | -0.01% |   |   |   | |
| 18 | GBPUSD | 1.3383 | 1.3382 | +1 | +0.01% |   |   |   | |
| 19 | USDJPY | 155.57 | 155.56 | +1 | +0.01% |   |   |   |   |
| 20 | EURCAD | 1.6151 | 1.6150 | +1 | +0.01% |   |   |   |   |
| 21 | EURAUD | 1.7729 | 1.7730 | -1 | -0.01% |   |   |   |   |
| 22 | EURJPY | 182.39 | 182.38 | +1 | +0.01% |   |   |   | |
| 23 | CHFJPY | 195.89 | 195.90 | -1 | -0.01% |   |   |   | |
| 24 | GBPAUD | 2.0239 | 2.0238 | +1 | +0.00% |   |   |   | |
| 25 | CADCHF | 0.5765 | 0.5765 | +0 | +0.00% |   |   |   |   |
| 26 | AUDUSD | 0.6613 | 0.6613 | +0 | +0.00% |   |   | ||
| 27 | NZDJPY | 89.83 | 89.83 | +0 | +0.00% |   |   |   | |
| 28 | CADJPY | 112.92 | 112.92 | +0 | +0.00% |   |   |   |
= Top 10 in respective time frame
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZDCHF | 0.4586 | 0.4584 | +2 | +0.04% |   | |||
| 2 | GBPCHF | 1.0629 | 1.0626 | +3 | +0.03% |   |   | ||
| 3 | AUDNZD | 1.1452 | 1.1449 | +3 | +0.03% |   |   | ||
| 4 | GBPNZD | 2.3177 | 2.3171 | +6 | +0.03% |   | |||
| 5 | USDCHF | 0.7942 | 0.7940 | +2 | +0.03% |   | |||
| 6 | GBPJPY | 208.21 | 208.16 | +5 | +0.02% |   | |||
| 7 | EURNZD | 2.0304 | 2.0300 | +4 | +0.02% |   |   | ||
| 8 | AUDJPY | 102.88 | 102.86 | +2 | +0.02% |   | |||
| 9 | AUDCHF | 0.5252 | 0.5251 | +1 | +0.02% |   | |||
| 10 | NZDUSD | 0.5775 | 0.5776 | -1 | -0.02% |   | |||
| 11 | USDCAD | 1.3777 | 1.3779 | -2 | -0.01% |   |   |   | |
| 12 | NZDCAD | 0.7955 | 0.7956 | -1 | -0.01% |   |   | ||
| 13 | EURGBP | 0.8760 | 0.8761 | -1 | -0.01% |   |   |   |   |
| 14 | AUDCAD | 0.9110 | 0.9109 | +1 | +0.01% |   |   |   | |
| 15 | GBPCAD | 1.8437 | 1.8435 | +2 | +0.01% |   |   |   |   |
| 16 | EURCHF | 0.9311 | 0.9310 | +1 | +0.01% |   |   |   |   |
| 17 | EURUSD | 1.1724 | 1.1725 | -1 | -0.01% |   |   |   | |
| 18 | GBPUSD | 1.3383 | 1.3382 | +1 | +0.01% |   |   |   | |
| 19 | USDJPY | 155.57 | 155.56 | +1 | +0.01% |   |   |   |   |
| 20 | EURCAD | 1.6151 | 1.6150 | +1 | +0.01% |   |   |   |   |
| 21 | EURAUD | 1.7729 | 1.7730 | -1 | -0.01% |   |   |   |   |
| 22 | EURJPY | 182.39 | 182.38 | +1 | +0.01% |   |   |   | |
| 23 | CHFJPY | 195.89 | 195.90 | -1 | -0.01% |   |   |   | |
| 24 | GBPAUD | 2.0239 | 2.0238 | +1 | +0.00% |   |   |   | |
| 25 | CADCHF | 0.5765 | 0.5765 | +0 | +0.00% |   |   |   |   |
| 26 | AUDUSD | 0.6613 | 0.6613 | +0 | +0.00% |   |   | ||
| 27 | NZDJPY | 89.83 | 89.83 | +0 | +0.00% |   |   |   | |
| 28 | CADJPY | 112.92 | 112.92 | +0 | +0.00% |   |   |   |
= Top 10 in respective time frame
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDCHF | 0.5252 | 0.5295 | -43 | -0.81% |   | |||
| 2 | AUDJPY | 102.88 | 103.67 | -79 | -0.76% |   | |||
| 3 | NZDCHF | 0.4586 | 0.4620 | -34 | -0.74% |   | |||
| 4 | NZDJPY | 89.83 | 90.46 | -63 | -0.70% |   |   |   | |
| 5 | GBPAUD | 2.0239 | 2.0103 | +136 | +0.68% |   |   |   | |
| 6 | AUDUSD | 0.6613 | 0.6654 | -41 | -0.62% |   |   | ||
| 7 | GBPNZD | 2.3177 | 2.3037 | +140 | +0.61% |   | |||
| 8 | AUDCAD | 0.9110 | 0.9162 | -52 | -0.57% |   |   |   | |
| 9 | NZDUSD | 0.5775 | 0.5805 | -30 | -0.52% |   | |||
| 10 | NZDCAD | 0.7955 | 0.7993 | -38 | -0.48% |   |   | ||
| 11 | EURAUD | 1.7729 | 1.7648 | +81 | +0.46% |   |   |   |   |
| 12 | EURNZD | 2.0304 | 2.0227 | +77 | +0.38% |   |   | ||
| 13 | EURCHF | 0.9311 | 0.9344 | -33 | -0.35% |   |   |   |   |
| 14 | EURJPY | 182.39 | 182.95 | -56 | -0.31% |   |   |   | |
| 15 | CADCHF | 0.5765 | 0.5780 | -15 | -0.26% |   |   |   |   |
| 16 | USDCHF | 0.7942 | 0.7960 | -18 | -0.23% |   | |||
| 17 | EURGBP | 0.8760 | 0.8779 | -19 | -0.22% |   |   |   |   |
| 18 | CADJPY | 112.92 | 113.16 | -24 | -0.21% |   |   |   | |
| 19 | USDJPY | 155.57 | 155.82 | -25 | -0.16% |   |   |   |   |
| 20 | GBPCHF | 1.0629 | 1.0645 | -16 | -0.15% |   |   | ||
| 21 | EURUSD | 1.1724 | 1.1740 | -16 | -0.14% |   |   |   | |
| 22 | GBPCAD | 1.8437 | 1.8413 | +24 | +0.13% |   |   |   |   |
| 23 | EURCAD | 1.6151 | 1.6167 | -16 | -0.10% |   |   |   |   |
| 24 | GBPUSD | 1.3383 | 1.3371 | +12 | +0.09% |   |   |   | |
| 25 | AUDNZD | 1.1452 | 1.1462 | -10 | -0.09% |   |   | ||
| 26 | GBPJPY | 208.21 | 208.36 | -15 | -0.07% |   | |||
| 27 | CHFJPY | 195.89 | 195.79 | +10 | +0.05% |   |   |   | |
| 28 | USDCAD | 1.3777 | 1.3771 | +6 | +0.04% |   |   |   |
= Top 10 in respective time frame
| M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDCAD | 1.3777 | 1.3980 | -203 | -1.45% |   |   |   | |
| 2 | USDCHF | 0.7942 | 0.8038 | -96 | -1.19% |   | |||
| 3 | GBPUSD | 1.3383 | 1.3232 | +151 | +1.14% |   |   |   | |
| 4 | EURUSD | 1.1724 | 1.1599 | +125 | +1.08% |   |   |   | |
| 5 | CADJPY | 112.92 | 111.73 | +119 | +1.07% |   |   |   | |
| 6 | AUDUSD | 0.6613 | 0.6554 | +59 | +0.90% |   |   | ||
| 7 | CHFJPY | 195.89 | 194.31 | +158 | +0.81% |   |   |   | |
| 8 | EURJPY | 182.39 | 181.00 | +139 | +0.77% |   |   |   | |
| 9 | NZDCAD | 0.7955 | 0.8016 | -61 | -0.76% |   |   | ||
| 10 | GBPJPY | 208.21 | 206.66 | +155 | +0.75% |   | |||
| 11 | NZDUSD | 0.5775 | 0.5734 | +41 | +0.72% |   | |||
| 12 | AUDCAD | 0.9110 | 0.9159 | -49 | -0.53% |   |   |   | |
| 13 | AUDJPY | 102.88 | 102.34 | +54 | +0.53% |   | |||
| 14 | NZDCHF | 0.4586 | 0.4608 | -22 | -0.48% |   | |||
| 15 | GBPNZD | 2.3177 | 2.3072 | +105 | +0.46% |   | |||
| 16 | USDJPY | 155.57 | 156.18 | -61 | -0.39% |   |   |   |   |
| 17 | EURCAD | 1.6151 | 1.6214 | -63 | -0.39% |   |   |   |   |
| 18 | GBPCAD | 1.8437 | 1.8508 | -71 | -0.38% |   |   |   |   |
| 19 | EURNZD | 2.0304 | 2.0232 | +72 | +0.36% |   |   | ||
| 20 | NZDJPY | 89.83 | 89.55 | +28 | +0.31% |   |   |   | |
| 21 | AUDCHF | 0.5252 | 0.5266 | -14 | -0.27% |   | |||
| 22 | CADCHF | 0.5765 | 0.5750 | +15 | +0.26% |   |   |   |   |
| 23 | AUDNZD | 1.1452 | 1.1424 | +28 | +0.25% |   |   | ||
| 24 | GBPAUD | 2.0239 | 2.0202 | +37 | +0.18% |   |   |   | |
| 25 | EURAUD | 1.7729 | 1.7706 | +23 | +0.13% |   |   |   |   |
| 26 | GBPCHF | 1.0629 | 1.0635 | -6 | -0.06% |   |   | ||
| 27 | EURCHF | 0.9311 | 0.9316 | -5 | -0.05% |   |   |   |   |
| 28 | EURGBP | 0.8760 | 0.8762 | -2 | -0.02% |   |   |   |   |
= Top 10 in respective time frame
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | NZDCHF | 0.4586 | 0.4584 | +2 | +0.04% | ||
| 2 | GBPCHF | 1.0629 | 1.0626 | +3 | +0.03% | ||
| 3 | AUDNZD | 1.1452 | 1.1449 | +3 | +0.03% |   | |
| 4 | GBPNZD | 2.3177 | 2.3171 | +6 | +0.03% |   | |
| 5 | USDCHF | 0.7942 | 0.7940 | +2 | +0.03% | ||
| 6 | GBPJPY | 208.21 | 208.16 | +5 | +0.02% |   | |
| 7 | EURNZD | 2.0304 | 2.0300 | +4 | +0.02% |   | |
| 8 | AUDJPY | 102.88 | 102.86 | +2 | +0.02% | ||
| 9 | AUDCHF | 0.5252 | 0.5251 | +1 | +0.02% | ||
| 10 | NZDUSD | 0.5775 | 0.5776 | -1 | -0.02% |   | |
| 11 | USDCAD | 1.3777 | 1.3779 | -2 | -0.01% |   |   |
| 12 | NZDCAD | 0.7955 | 0.7956 | -1 | -0.01% |   | |
| 13 | EURGBP | 0.8760 | 0.8761 | -1 | -0.01% |   |   |
| 14 | AUDCAD | 0.9110 | 0.9109 | +1 | +0.01% |   |   |
| 15 | GBPCAD | 1.8437 | 1.8435 | +2 | +0.01% |   |   |
| 16 | EURCHF | 0.9311 | 0.9310 | +1 | +0.01% |   |   |
| 17 | EURUSD | 1.1724 | 1.1725 | -1 | -0.01% |   |   |
| 18 | GBPUSD | 1.3383 | 1.3382 | +1 | +0.01% |   |   |
| 19 | USDJPY | 155.57 | 155.56 | +1 | +0.01% |   |   |
| 20 | EURCAD | 1.6151 | 1.6150 | +1 | +0.01% |   | |
| 21 | EURAUD | 1.7729 | 1.7730 | -1 | -0.01% |   | |
| 22 | EURJPY | 182.39 | 182.38 | +1 | +0.01% |   |   |
| 23 | CHFJPY | 195.89 | 195.90 | -1 | -0.01% |   |   |
| 24 | GBPAUD | 2.0239 | 2.0238 | +1 | +0.00% |   |   |
| 25 | CADCHF | 0.5765 | 0.5765 | +0 | +0.00% |   | |
| 26 | AUDUSD | 0.6613 | 0.6613 | +0 | +0.00% |   |   |
| 27 | NZDJPY | 89.83 | 89.83 | +0 | +0.00% |   |   |
| 28 | CADJPY | 112.92 | 112.92 | +0 | +0.00% |   |
= Top 10 in respective bar
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | CADCHF | 0.5765 | 0.5772 | -7 | -0.12% |   | |
| 2 | NZDCHF | 0.4584 | 0.4589 | -5 | -0.11% | ||
| 3 | CADJPY | 112.92 | 113.03 | -11 | -0.10% |   | |
| 4 | AUDCHF | 0.5251 | 0.5256 | -5 | -0.10% | ||
| 5 | USDCHF | 0.7940 | 0.7947 | -7 | -0.09% | ||
| 6 | EURCAD | 1.6150 | 1.6137 | +13 | +0.08% |   | |
| 7 | AUDJPY | 102.86 | 102.94 | -8 | -0.08% | ||
| 8 | NZDCAD | 0.7956 | 0.7950 | +6 | +0.08% |   | |
| 9 | GBPCHF | 1.0626 | 1.0634 | -8 | -0.08% | ||
| 10 | EURAUD | 1.7730 | 1.7718 | +12 | +0.07% |   | |
| 11 | AUDNZD | 1.1449 | 1.1456 | -7 | -0.06% |   | |
| 12 | EURUSD | 1.1725 | 1.1718 | +7 | +0.06% |   |   |
| 13 | USDJPY | 155.56 | 155.65 | -9 | -0.06% |   |   |
| 14 | GBPJPY | 208.16 | 208.27 | -11 | -0.05% |   | |
| 15 | NZDUSD | 0.5776 | 0.5773 | +3 | +0.05% |   | |
| 16 | USDCAD | 1.3779 | 1.3773 | +6 | +0.04% |   |   |
| 17 | GBPCAD | 1.8435 | 1.8427 | +8 | +0.04% |   |   |
| 18 | GBPNZD | 2.3171 | 2.3179 | -8 | -0.03% |   | |
| 19 | EURGBP | 0.8761 | 0.8758 | +3 | +0.03% |   |   |
| 20 | NZDJPY | 89.83 | 89.86 | -3 | -0.03% |   |   |
| 21 | EURCHF | 0.9310 | 0.9313 | -3 | -0.03% |   |   |
| 22 | CHFJPY | 195.90 | 195.84 | +6 | +0.03% |   |   |
| 23 | GBPAUD | 2.0238 | 2.0233 | +5 | +0.02% |   |   |
| 24 | AUDCAD | 0.9109 | 0.9107 | +2 | +0.02% |   |   |
| 25 | AUDUSD | 0.6613 | 0.6614 | -1 | -0.02% |   |   |
| 26 | EURNZD | 2.0300 | 2.0298 | +2 | +0.01% |   | |
| 27 | GBPUSD | 1.3382 | 1.3381 | +1 | +0.01% |   |   |
| 28 | EURJPY | 182.38 | 182.39 | -1 | -0.01% |   |   |
= Top 10 in respective bar
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | NZDCHF | 0.4586 | 0.4584 | +2 | +0.04% | ||
| 2 | GBPCHF | 1.0629 | 1.0626 | +3 | +0.03% | ||
| 3 | AUDNZD | 1.1452 | 1.1449 | +3 | +0.03% |   | |
| 4 | GBPNZD | 2.3177 | 2.3171 | +6 | +0.03% |   | |
| 5 | USDCHF | 0.7942 | 0.7940 | +2 | +0.03% | ||
| 6 | GBPJPY | 208.21 | 208.16 | +5 | +0.02% |   | |
| 7 | EURNZD | 2.0304 | 2.0300 | +4 | +0.02% | ||
| 8 | AUDJPY | 102.88 | 102.86 | +2 | +0.02% |   | |
| 9 | AUDCHF | 0.5252 | 0.5251 | +1 | +0.02% |   | |
| 10 | NZDUSD | 0.5775 | 0.5776 | -1 | -0.02% |   | |
| 11 | USDCAD | 1.3777 | 1.3779 | -2 | -0.01% |   |   |
| 12 | NZDCAD | 0.7955 | 0.7956 | -1 | -0.01% |   |   |
| 13 | EURGBP | 0.8760 | 0.8761 | -1 | -0.01% |   | |
| 14 | AUDCAD | 0.9110 | 0.9109 | +1 | +0.01% |   |   |
| 15 | GBPCAD | 1.8437 | 1.8435 | +2 | +0.01% |   |   |
| 16 | EURCHF | 0.9311 | 0.9310 | +1 | +0.01% |   | |
| 17 | EURUSD | 1.1724 | 1.1725 | -1 | -0.01% |   | |
| 18 | GBPUSD | 1.3383 | 1.3382 | +1 | +0.01% |   |   |
| 19 | USDJPY | 155.57 | 155.56 | +1 | +0.01% |   |   |
| 20 | EURCAD | 1.6151 | 1.6150 | +1 | +0.01% |   | |
| 21 | EURAUD | 1.7729 | 1.7730 | -1 | -0.01% |   | |
| 22 | EURJPY | 182.39 | 182.38 | +1 | +0.01% |   | |
| 23 | CHFJPY | 195.89 | 195.90 | -1 | -0.01% |   |   |
| 24 | GBPAUD | 2.0239 | 2.0238 | +1 | +0.00% |   |   |
| 25 | CADCHF | 0.5765 | 0.5765 | +0 | +0.00% |   |   |
| 26 | AUDUSD | 0.6613 | 0.6613 | +0 | +0.00% |   |   |
| 27 | NZDJPY | 89.83 | 89.83 | +0 | +0.00% |   |   |
| 28 | CADJPY | 112.92 | 112.92 | +0 | +0.00% |   |   |
= Top 10 in respective bar
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | EURCHF | 0.9310 | 0.9342 | -32 | -0.34% |   | |
| 2 | EURAUD | 1.7730 | 1.7775 | -45 | -0.25% |   | |
| 3 | EURJPY | 182.38 | 182.79 | -41 | -0.22% |   | |
| 4 | EURCAD | 1.6150 | 1.6186 | -36 | -0.22% |   | |
| 5 | USDCHF | 0.7940 | 0.7957 | -17 | -0.21% | ||
| 6 | NZDCHF | 0.4584 | 0.4593 | -9 | -0.20% | ||
| 7 | EURGBP | 0.8761 | 0.8778 | -17 | -0.19% |   | |
| 8 | EURNZD | 2.0300 | 2.0336 | -36 | -0.18% | ||
| 9 | GBPCHF | 1.0626 | 1.0643 | -17 | -0.16% | ||
| 10 | EURUSD | 1.1725 | 1.1741 | -16 | -0.14% |   | |
| 11 | CHFJPY | 195.90 | 195.66 | +24 | +0.12% |   |   |
| 12 | AUDUSD | 0.6613 | 0.6606 | +7 | +0.11% |   |   |
| 13 | CADCHF | 0.5765 | 0.5771 | -6 | -0.10% |   |   |
| 14 | USDJPY | 155.56 | 155.69 | -13 | -0.08% |   |   |
| 15 | AUDNZD | 1.1449 | 1.1440 | +9 | +0.08% |   | |
| 16 | AUDCHF | 0.5251 | 0.5255 | -4 | -0.08% |   | |
| 17 | GBPAUD | 2.0238 | 2.0250 | -12 | -0.06% |   |   |
| 18 | USDCAD | 1.3779 | 1.3787 | -8 | -0.06% |   |   |
| 19 | NZDJPY | 89.83 | 89.88 | -5 | -0.06% |   |   |
| 20 | GBPUSD | 1.3382 | 1.3375 | +7 | +0.05% |   |   |
| 21 | GBPJPY | 208.16 | 208.24 | -8 | -0.04% |   | |
| 22 | NZDCAD | 0.7956 | 0.7959 | -3 | -0.04% |   |   |
| 23 | NZDUSD | 0.5776 | 0.5774 | +2 | +0.03% |   | |
| 24 | AUDCAD | 0.9109 | 0.9106 | +3 | +0.03% |   |   |
| 25 | GBPNZD | 2.3171 | 2.3164 | +7 | +0.03% |   | |
| 26 | AUDJPY | 102.86 | 102.83 | +3 | +0.03% |   | |
| 27 | GBPCAD | 1.8435 | 1.8440 | -5 | -0.03% |   |   |
| 28 | CADJPY | 112.92 | 112.93 | -1 | -0.01% |   |   |
= Top 10 in respective bar
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | AUDCHF | 0.5252 | 0.5295 | -43 | -0.81% | ||
| 2 | AUDJPY | 102.88 | 103.67 | -79 | -0.76% |   | |
| 3 | NZDCHF | 0.4586 | 0.4620 | -34 | -0.74% |   | |
| 4 | NZDJPY | 89.83 | 90.46 | -63 | -0.70% | ||
| 5 | GBPAUD | 2.0239 | 2.0103 | +136 | +0.68% |   | |
| 6 | AUDUSD | 0.6613 | 0.6654 | -41 | -0.62% |   | |
| 7 | GBPNZD | 2.3177 | 2.3037 | +140 | +0.61% |   | |
| 8 | AUDCAD | 0.9110 | 0.9162 | -52 | -0.57% |   | |
| 9 | NZDUSD | 0.5775 | 0.5805 | -30 | -0.52% |   | |
| 10 | NZDCAD | 0.7955 | 0.7993 | -38 | -0.48% |   | |
| 11 | EURAUD | 1.7729 | 1.7648 | +81 | +0.46% |   | |
| 12 | EURNZD | 2.0304 | 2.0227 | +77 | +0.38% |   |   |
| 13 | EURCHF | 0.9311 | 0.9344 | -33 | -0.35% |   |   |
| 14 | EURJPY | 182.39 | 182.95 | -56 | -0.31% |   | |
| 15 | CADCHF | 0.5765 | 0.5780 | -15 | -0.26% |   | |
| 16 | USDCHF | 0.7942 | 0.7960 | -18 | -0.23% |   | |
| 17 | EURGBP | 0.8760 | 0.8779 | -19 | -0.22% |   |   |
| 18 | CADJPY | 112.92 | 113.16 | -24 | -0.21% |   | |
| 19 | USDJPY | 155.57 | 155.82 | -25 | -0.16% |   |   |
| 20 | GBPCHF | 1.0629 | 1.0645 | -16 | -0.15% |   | |
| 21 | EURUSD | 1.1724 | 1.1740 | -16 | -0.14% |   | |
| 22 | GBPCAD | 1.8437 | 1.8413 | +24 | +0.13% |   |   |
| 23 | EURCAD | 1.6151 | 1.6167 | -16 | -0.10% |   |   |
| 24 | GBPUSD | 1.3383 | 1.3371 | +12 | +0.09% |   |   |
| 25 | AUDNZD | 1.1452 | 1.1462 | -10 | -0.09% |   |   |
| 26 | GBPJPY | 208.21 | 208.36 | -15 | -0.07% |   |   |
| 27 | CHFJPY | 195.89 | 195.79 | +10 | +0.05% |   | |
| 28 | USDCAD | 1.3777 | 1.3771 | +6 | +0.04% |   |   |
= Top 10 in respective bar
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | CHFJPY | 195.79 | 193.09 | +270 | +1.38% |   | |
| 2 | EURJPY | 182.95 | 180.88 | +207 | +1.13% |   | |
| 3 | USDCHF | 0.7960 | 0.8046 | -86 | -1.08% |   | |
| 4 | AUDCHF | 0.5295 | 0.5341 | -46 | -0.87% | ||
| 5 | EURUSD | 1.1740 | 1.1644 | +96 | +0.82% |   | |
| 6 | NZDJPY | 90.46 | 89.74 | +72 | +0.80% | ||
| 7 | GBPCHF | 1.0645 | 1.0727 | -82 | -0.77% |   | |
| 8 | CADCHF | 0.5780 | 0.5823 | -43 | -0.74% |   | |
| 9 | EURAUD | 1.7648 | 1.7534 | +114 | +0.65% |   | |
| 10 | CADJPY | 113.16 | 112.44 | +72 | +0.64% |   | |
| 11 | GBPJPY | 208.36 | 207.17 | +119 | +0.57% |   |   |
| 12 | NZDCHF | 0.4620 | 0.4646 | -26 | -0.56% |   | |
| 13 | EURGBP | 0.8779 | 0.8734 | +45 | +0.51% |   |   |
| 14 | AUDJPY | 103.67 | 103.15 | +52 | +0.50% |   | |
| 15 | NZDUSD | 0.5805 | 0.5776 | +29 | +0.50% |   | |
| 16 | EURCAD | 1.6167 | 1.6089 | +78 | +0.48% |   |   |
| 17 | USDCAD | 1.3771 | 1.3818 | -47 | -0.34% |   |   |
| 18 | AUDNZD | 1.1462 | 1.1500 | -38 | -0.33% |   |   |
| 19 | EURNZD | 2.0227 | 2.0160 | +67 | +0.33% |   |   |
| 20 | GBPUSD | 1.3371 | 1.3331 | +40 | +0.30% |   |   |
| 21 | USDJPY | 155.82 | 155.38 | +44 | +0.28% |   |   |
| 22 | EURCHF | 0.9344 | 0.9369 | -25 | -0.27% |   |   |
| 23 | AUDUSD | 0.6654 | 0.6641 | +13 | +0.20% |   | |
| 24 | GBPNZD | 2.3037 | 2.3082 | -45 | -0.20% |   | |
| 25 | NZDCAD | 0.7993 | 0.7980 | +13 | +0.16% |   | |
| 26 | AUDCAD | 0.9162 | 0.9174 | -12 | -0.13% |   | |
