EUR/USD
Current level – 10648
The downtrend is intact, heading towards 1.0580, en route to 1.0500 area. Crucial resistance on the upside is 1.0700.
Profit-taking affects gold curbing silver and platinum
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.0700 | 1.0870 | 1.0580 | 1.0500 |
| 1.0828 | 1.0870 | 1.0500 | 1.0350 |

USD/JPY
Current level – 113.68
The bias remains positive, for break through 114.00 resistance area, towards 115.65 zone.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 114.10 | 118.65 | 113.35 | 111.40 |
| 115.65 | 120.00 | 112.50 | 109.80 |
GBP/USD
Current level – 1.2512
The intraday outlook is neutral after the recent reversal at 1.2436. Key support lies at 1.2415 and major resistance is projected at 1.2610.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2540 | 1.2780 | 1.2415 | 1.2230 |
| 1.2610 | 1.2780 | 1.2346 | 1.1984 |















