| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Building Permits M/M Sep | 3.80% | -1.60% | ||
| 00:30 | JPY | Manufacturing PMI Oct F | 50.7 | 50.7 | 50.7 | |
| 01:45 | CNY | Caixin Manufacturing PMI Oct | 49.2 | 49 | 48.1 | |
| 03:30 | AUD | RBA Interest Rate Decision | 2.85% | 2.85% | 2.60% | |
| 07:00 | EUR | Germany Import Price Index M/M Sep | -0.90% | 0.60% | 4.30% | |
| 08:00 | CHF | SECO Consumer Climate Q4 | -47 | -43 | -42 | |
| 08:30 | CHF | SVME PMI Oct | 54.9 | 56 | 57.1 | |
| 09:30 | GBP | Manufacturing PMI Oct F | 46.2 | 45.8 | 45.8 | |
| 13:30 | CAD | Manufacturing PMI Oct | 48.8 | 49.2 | 49.8 | |
| 13:45 | USD | Manufacturing PMI Oct F | 50.4 | 49.9 | 49.9 | |
| 14:00 | USD | ISM Manufacturing PMI Oct | 50.2 | 50 | 50.9 | |
| 14:00 | USD | ISM Manufacturing Prices Paid Oct | 46.6 | 53 | 51.7 | |
| 14:00 | USD | ISM Manufacturing Employment Index Oct | 50 | 48.7 | ||
| 14:00 | USD | Construction Spending M/M Sep | 0.20% | -0.50% | -0.70% | -0.60% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:45 | NZD | Building Permits M/M Sep | |
| Actual: 3.80% | Forecast: | ||
| Previous: -1.60% | Revised: | ||
| 00:30 | JPY | Manufacturing PMI Oct F | |
| Actual: 50.7 | Forecast: 50.7 | ||
| Previous: 50.7 | Revised: | ||
| 01:45 | CNY | Caixin Manufacturing PMI Oct | |
| Actual: 49.2 | Forecast: 49 | ||
| Previous: 48.1 | Revised: | ||
| 03:30 | AUD | RBA Interest Rate Decision | |
| Actual: 2.85% | Forecast: 2.85% | ||
| Previous: 2.60% | Revised: | ||
| 07:00 | EUR | Germany Import Price Index M/M Sep | |
| Actual: -0.90% | Forecast: 0.60% | ||
| Previous: 4.30% | Revised: | ||
| 08:00 | CHF | SECO Consumer Climate Q4 | |
| Actual: -47 | Forecast: -43 | ||
| Previous: -42 | Revised: | ||
| 08:30 | CHF | SVME PMI Oct | |
| Actual: 54.9 | Forecast: 56 | ||
| Previous: 57.1 | Revised: | ||
| 09:30 | GBP | Manufacturing PMI Oct F | |
| Actual: 46.2 | Forecast: 45.8 | ||
| Previous: 45.8 | Revised: | ||
| 13:30 | CAD | Manufacturing PMI Oct | |
| Actual: 48.8 | Forecast: 49.2 | ||
| Previous: 49.8 | Revised: | ||
| 13:45 | USD | Manufacturing PMI Oct F | |
| Actual: 50.4 | Forecast: 49.9 | ||
| Previous: 49.9 | Revised: | ||
| 14:00 | USD | ISM Manufacturing PMI Oct | |
| Actual: 50.2 | Forecast: 50 | ||
| Previous: 50.9 | Revised: | ||
| 14:00 | USD | ISM Manufacturing Prices Paid Oct | |
| Actual: 46.6 | Forecast: 53 | ||
| Previous: 51.7 | Revised: | ||
| 14:00 | USD | ISM Manufacturing Employment Index Oct | |
| Actual: 50 | Forecast: | ||
| Previous: 48.7 | Revised: | ||
| 14:00 | USD | Construction Spending M/M Sep | |
| Actual: 0.20% | Forecast: -0.50% | ||
| Previous: -0.70% | Revised: -0.60% | ||











