| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 08:00 | EUR | Germany IFO Business Climate Apr | 93.6 | 94 | 93.3 | 93.2 |
| 08:00 | EUR | Germany IFO Current Assessment Apr | 95 | 96.1 | 95.4 | |
| 08:00 | EUR | Germany IFO Expectations Apr | 92.2 | 91.6 | 91.2 | 91 |
| 12:30 | CAD | New Housing Price Index M/M Mar | 0.00% | 0.10% | -0.20% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 08:00 | EUR | Germany IFO Business Climate Apr | |
| Actual: 93.6 | Forecast: 94 | ||
| Previous: 93.3 | Revised: 93.2 | ||
| 08:00 | EUR | Germany IFO Current Assessment Apr | |
| Actual: 95 | Forecast: 96.1 | ||
| Previous: 95.4 | Revised: | ||
| 08:00 | EUR | Germany IFO Expectations Apr | |
| Actual: 92.2 | Forecast: 91.6 | ||
| Previous: 91.2 | Revised: 91 | ||
| 12:30 | CAD | New Housing Price Index M/M Mar | |
| Actual: 0.00% | Forecast: 0.10% | ||
| Previous: -0.20% | Revised: | ||












