| GMT | Ccy | Events | Actual | Consensus | Previous | Revised | 
|---|---|---|---|---|---|---|
| 21:45 | NZD | Terms of Trade Index Q3 | -0.60% | -2.10% | 0.40% | 0.30% | 
| 23:50 | JPY | Monetary Base Y/Y Nov | 8.90% | 9.50% | 9.00% | |
| 00:00 | AUD | TD Securities Inflation M/M Nov | 0.30% | -0.10% | ||
| 07:00 | EUR | Germany Trade Balance (EUR) Oct | 17.8B | 17.0B | 16.5B | 16.7B | 
| 07:30 | CHF | CPI M/M Nov | -0.20% | -0.10% | 0.10% | |
| 07:30 | CHF | CPI Y/Y Nov | 1.40% | 1.60% | 1.70% | |
| 09:30 | EUR | Eurozone Sentix Investor Confidence Dec | -16.8 | -16 | -18.6 | |
| 15:00 | USD | Factory Orders M/M Oct | -3.60% | -2.50% | 2.80% | 2.30% | 
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:45 | NZD | Terms of Trade Index Q3 | |
| Actual: -0.60% | Forecast: -2.10% | ||
| Previous: 0.40% | Revised: 0.30% | ||
| 23:50 | JPY | Monetary Base Y/Y Nov | |
| Actual: 8.90% | Forecast: 9.50% | ||
| Previous: 9.00% | Revised: | ||
| 00:00 | AUD | TD Securities Inflation M/M Nov | |
| Actual: 0.30% | Forecast: | ||
| Previous: -0.10% | Revised: | ||
| 07:00 | EUR | Germany Trade Balance (EUR) Oct | |
| Actual: 17.8B | Forecast: 17.0B | ||
| Previous: 16.5B | Revised: 16.7B | ||
| 07:30 | CHF | CPI M/M Nov | |
| Actual: -0.20% | Forecast: -0.10% | ||
| Previous: 0.10% | Revised: | ||
| 07:30 | CHF | CPI Y/Y Nov | |
| Actual: 1.40% | Forecast: 1.60% | ||
| Previous: 1.70% | Revised: | ||
| 09:30 | EUR | Eurozone Sentix Investor Confidence Dec | |
| Actual: -16.8 | Forecast: -16 | ||
| Previous: -18.6 | Revised: | ||
| 15:00 | USD | Factory Orders M/M Oct | |
| Actual: -3.60% | Forecast: -2.50% | ||
| Previous: 2.80% | Revised: 2.30% | ||














