| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Dec | 48.8 | 51.2 | 51.1 | |
| 00:30 | AUD | NAB Business Conditions Dec | 7 | 9 | ||
| 00:30 | AUD | NAB Business Confidence Dec | -1 | -9 | ||
| 03:09 | JPY | BoJ Rate Decision | -0.10% | -0.10% | -0.10% | |
| 07:00 | GBP | Public Sector Net Borrowing (GBP) Dec | 6.8B | 11.2B | 13.4B | 12.8B |
| 13:30 | CAD | New Housing Price Index M/M Dec | 0.00% | 0.00% | -0.20% | |
| 15:00 | EUR | Eurozone Consumer Confidence Jan P | -16 | -14 | -15 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Dec | |
| Actual: 48.8 | Forecast: | ||
| Previous: 51.2 | Revised: 51.1 | ||
| 00:30 | AUD | NAB Business Conditions Dec | |
| Actual: 7 | Forecast: | ||
| Previous: 9 | Revised: | ||
| 00:30 | AUD | NAB Business Confidence Dec | |
| Actual: -1 | Forecast: | ||
| Previous: -9 | Revised: | ||
| 03:09 | JPY | BoJ Rate Decision | |
| Actual: -0.10% | Forecast: -0.10% | ||
| Previous: -0.10% | Revised: | ||
| 07:00 | GBP | Public Sector Net Borrowing (GBP) Dec | |
| Actual: 6.8B | Forecast: 11.2B | ||
| Previous: 13.4B | Revised: 12.8B | ||
| 13:30 | CAD | New Housing Price Index M/M Dec | |
| Actual: 0.00% | Forecast: 0.00% | ||
| Previous: -0.20% | Revised: | ||
| 15:00 | EUR | Eurozone Consumer Confidence Jan P | |
| Actual: -16 | Forecast: -14 | ||
| Previous: -15 | Revised: | ||











