| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | Money Supply M2+CD Y/Y Jan | 2.40% | 2.20% | 2.30% | |
| 07:00 | EUR | Germany CPI M/M Jan F | 0.20% | 0.20% | 0.20% | |
| 07:00 | EUR | Germany CPI Y/Y Jan F | 2.90% | 2.90% | 2.90% | |
| 09:00 | EUR | Italy Industrial Output M/M Dec | 1.10% | 0.50% | -1.50% | -1.30% |
| 13:30 | CAD | Net Change in Employment Jan | 37.3K | 15.0K | 0.1K | |
| 13:30 | CAD | Unemployment Rate Jan | 5.70% | 5.90% | 5.80% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | Money Supply M2+CD Y/Y Jan | |
| Actual: 2.40% | Forecast: 2.20% | ||
| Previous: 2.30% | Revised: | ||
| 07:00 | EUR | Germany CPI M/M Jan F | |
| Actual: 0.20% | Forecast: 0.20% | ||
| Previous: 0.20% | Revised: | ||
| 07:00 | EUR | Germany CPI Y/Y Jan F | |
| Actual: 2.90% | Forecast: 2.90% | ||
| Previous: 2.90% | Revised: | ||
| 09:00 | EUR | Italy Industrial Output M/M Dec | |
| Actual: 1.10% | Forecast: 0.50% | ||
| Previous: -1.50% | Revised: -1.30% | ||
| 13:30 | CAD | Net Change in Employment Jan | |
| Actual: 37.3K | Forecast: 15.0K | ||
| Previous: 0.1K | Revised: | ||
| 13:30 | CAD | Unemployment Rate Jan | |
| Actual: 5.70% | Forecast: 5.90% | ||
| Previous: 5.80% | Revised: | ||












