| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | 45.7 | 45.5 | 45.7 | |
| 06:30 | CHF | Producer and Import Prices M/M Sep | -0.10% | 0.10% | 0.20% | |
| 06:30 | CHF | Producer and Import Prices Y/Y Sep | -1.30% | -1.20% | ||
| 08:12 | CNY | Trade Balance (USD) Sep | 81.7B | 91.5B | 91.0B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | |
| Actual: 45.7 | Forecast: | ||
| Previous: 45.5 | Revised: 45.7 | ||
| 06:30 | CHF | Producer and Import Prices M/M Sep | |
| Actual: -0.10% | Forecast: 0.10% | ||
| Previous: 0.20% | Revised: | ||
| 06:30 | CHF | Producer and Import Prices Y/Y Sep | |
| Actual: -1.30% | Forecast: | ||
| Previous: -1.20% | Revised: | ||
| 08:12 | CNY | Trade Balance (USD) Sep | |
| Actual: 81.7B | Forecast: 91.5B | ||
| Previous: 91.0B | Revised: | ||













