EUR/USD
Current level – 10803
The overall bias remains positive above 1.0780, for a break through 1.0828, towards 1.0940 area. Crucial on the downside is 1.0712 support.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.0828 | 1.0870 | 1.0712 | 1.0600 |
| 1.0870 | 1.0945 | 1.0600 | 1.0490 |

USD/JPY
Current level – 111.35
The downtrend is intact, heading towards 109.75 support area. Key resistance lies at 112.26.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 112.26 | 113.50 | 111.00 | 109.75 |
| 112.90 | 115.65 | 109.75 | 107.80 |

GBP/USD
Current level – 1.2476
The outlook is positive above 1.2425 support, for a rise towards 1.2570 area. Crucial on the downside is 1.2335 low.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2500 | 1.2570 | 1.2425 | 1.2107 |
| 1.2570 | 1.2705 | 1.2335 | 1.1984 |













