| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Building Permits M/M Sep | 7.20% | 5.10% | 5.80% | 6.10% |
| 00:00 | AUD | TD-MI Inflation Gauge M/M Oct | 0.30% | 0.40% | ||
| 00:30 | AUD | Building Permits M/M Sep | 12.00% | 5.50% | -6.00% | -3.60% |
| 01:45 | CNY | RatingDog Manufacturing PMI Oct | 50.6 | 50.9 | 51.2 | |
| 07:30 | CHF | CPI M/M Oct | -0.30% | -0.10% | -0.20% | |
| 07:30 | CHF | CPI Y/Y Oct | 0.10% | 0.30% | 0.20% | |
| 08:30 | CHF | Manufacturing PMI Oct | 48.2 | 47.5 | 46.3 | |
| 08:50 | EUR | France Manufacturing PMI Oct F | 48.8 | 48.3 | 48.3 | |
| 08:55 | EUR | Germany Manufacturing PMI Oct F | 49.6 | 49.6 | 49.6 | |
| 09:00 | EUR | Eurozone Manufacturing PMI Oct F | 50.0 | 50.0 | 50.0 | |
| 09:30 | GBP | Manufacturing PMI Oct F | 49.7 | 49.6 | 49.6 | |
| 14:30 | CAD | Manufacturing PMI Oct | 49.6 | 47.7 | ||
| 14:45 | USD | Manufacturing PMI Oct F | 52.5 | 52.2 | 52.2 | |
| 15:00 | USD | ISM Manufacturing PMI Oct | 48.7 | 49.4 | 49.1 | |
| 15:00 | USD | ISM Manufacturing Prices Paid Oct | 58.0 | 62.4 | 61.9 | |
| 15:00 | USD | ISM Manufacturing Employment Index Oct | 46.0 | 45.3 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:45 | NZD | Building Permits M/M Sep | |
| Actual: 7.20% | Forecast: 5.10% | ||
| Previous: 5.80% | Revised: 6.10% | ||
| 00:00 | AUD | TD-MI Inflation Gauge M/M Oct | |
| Actual: 0.30% | Forecast: | ||
| Previous: 0.40% | Revised: | ||
| 00:30 | AUD | Building Permits M/M Sep | |
| Actual: 12.00% | Forecast: 5.50% | ||
| Previous: -6.00% | Revised: -3.60% | ||
| 01:45 | CNY | RatingDog Manufacturing PMI Oct | |
| Actual: 50.6 | Forecast: 50.9 | ||
| Previous: 51.2 | Revised: | ||
| 07:30 | CHF | CPI M/M Oct | |
| Actual: -0.30% | Forecast: -0.10% | ||
| Previous: -0.20% | Revised: | ||
| 07:30 | CHF | CPI Y/Y Oct | |
| Actual: 0.10% | Forecast: 0.30% | ||
| Previous: 0.20% | Revised: | ||
| 08:30 | CHF | Manufacturing PMI Oct | |
| Actual: 48.2 | Forecast: 47.5 | ||
| Previous: 46.3 | Revised: | ||
| 08:50 | EUR | France Manufacturing PMI Oct F | |
| Actual: 48.8 | Forecast: 48.3 | ||
| Previous: 48.3 | Revised: | ||
| 08:55 | EUR | Germany Manufacturing PMI Oct F | |
| Actual: 49.6 | Forecast: 49.6 | ||
| Previous: 49.6 | Revised: | ||
| 09:00 | EUR | Eurozone Manufacturing PMI Oct F | |
| Actual: 50.0 | Forecast: 50.0 | ||
| Previous: 50.0 | Revised: | ||
| 09:30 | GBP | Manufacturing PMI Oct F | |
| Actual: 49.7 | Forecast: 49.6 | ||
| Previous: 49.6 | Revised: | ||
| 14:30 | CAD | Manufacturing PMI Oct | |
| Actual: 49.6 | Forecast: | ||
| Previous: 47.7 | Revised: | ||
| 14:45 | USD | Manufacturing PMI Oct F | |
| Actual: 52.5 | Forecast: 52.2 | ||
| Previous: 52.2 | Revised: | ||
| 15:00 | USD | ISM Manufacturing PMI Oct | |
| Actual: 48.7 | Forecast: 49.4 | ||
| Previous: 49.1 | Revised: | ||
| 15:00 | USD | ISM Manufacturing Prices Paid Oct | |
| Actual: 58.0 | Forecast: 62.4 | ||
| Previous: 61.9 | Revised: | ||
| 15:00 | USD | ISM Manufacturing Employment Index Oct | |
| Actual: 46.0 | Forecast: | ||
| Previous: 45.3 | Revised: | ||














