Monday, Nov 17, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Oct | 48.3 | |
| 23:50 | JPY | GDP Q/Q Q3 P | -0.60% | 0.50% |
| 23:50 | JPY | GDP Deflator Y/Y Q3 P | 3.10% | 2.90% |
| 04:30 | JPY | Industrial Production M/M Sep F | 2.20% | 2.20% |
| 10:00 | EUR | EU Economic Forecasts | ||
| 13:30 | CAD | CPI M/M Oct | 0.20% | 0.10% |
| 13:30 | CAD | CPI Y/Y Oct | 2.40% | |
| 13:30 | CAD | CPI Median Y/Y Oct | 3.10% | 3.20% |
| 13:30 | CAD | CPI Trimmed Y/Y Oct | 3.00% | 3.10% |
| 13:30 | CAD | CPI Common Y/Y Oct | 2.80% | 2.70% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Oct | |
| Forecast: | Previous: 48.3 | ||
| 23:50 | JPY | GDP Q/Q Q3 P | |
| Forecast: -0.60% | Previous: 0.50% | ||
| 23:50 | JPY | GDP Deflator Y/Y Q3 P | |
| Forecast: 3.10% | Previous: 2.90% | ||
| 04:30 | JPY | Industrial Production M/M Sep F | |
| Forecast: 2.20% | Previous: 2.20% | ||
| 10:00 | EUR | EU Economic Forecasts | |
| Forecast: | Previous: | ||
| 13:30 | CAD | CPI M/M Oct | |
| Forecast: 0.20% | Previous: 0.10% | ||
| 13:30 | CAD | CPI Y/Y Oct | |
| Forecast: | Previous: 2.40% | ||
| 13:30 | CAD | CPI Median Y/Y Oct | |
| Forecast: 3.10% | Previous: 3.20% | ||
| 13:30 | CAD | CPI Trimmed Y/Y Oct | |
| Forecast: 3.00% | Previous: 3.10% | ||
| 13:30 | CAD | CPI Common Y/Y Oct | |
| Forecast: 2.80% | Previous: 2.70% | ||
Tuesday, Nov 18, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:30 | AUD | RBA Meeting Minutes | ||
| 13:30 | USD | Import Price Index M/M Oct | 0.30% | |
| 14:15 | USD | Industrial Production M/M Oct | 0.10% | |
| 14:15 | USD | Capacity Utilization Oct | 77.30% | 77.40% |
| 15:00 | USD | NAHB Housing Market Index Nov | 36 | 37 |
| 21:45 | NZD | PPI Input Q/Q Q3 | 0.60% | |
| 21:45 | NZD | PPI Output Q/Q Q3 | 0.60% | |
| 23:50 | JPY | Trade Balance (JPY) Oct | -0.13T | -0.31T |
| 23:50 | JPY | Machinery Orders M/M Sep | 2.50% | -0.90% |
| 23:50 | JPY | Machinery Orders Y/Y Sep | 5.40% | 1.60% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | AUD | RBA Meeting Minutes | |
| Forecast: | Previous: | ||
| 13:30 | USD | Import Price Index M/M Oct | |
| Forecast: | Previous: 0.30% | ||
| 14:15 | USD | Industrial Production M/M Oct | |
| Forecast: | Previous: 0.10% | ||
| 14:15 | USD | Capacity Utilization Oct | |
| Forecast: 77.30% | Previous: 77.40% | ||
| 15:00 | USD | NAHB Housing Market Index Nov | |
| Forecast: 36 | Previous: 37 | ||
| 21:45 | NZD | PPI Input Q/Q Q3 | |
| Forecast: | Previous: 0.60% | ||
| 21:45 | NZD | PPI Output Q/Q Q3 | |
| Forecast: | Previous: 0.60% | ||
| 23:50 | JPY | Trade Balance (JPY) Oct | |
| Forecast: -0.13T | Previous: -0.31T | ||
| 23:50 | JPY | Machinery Orders M/M Sep | |
| Forecast: 2.50% | Previous: -0.90% | ||
| 23:50 | JPY | Machinery Orders Y/Y Sep | |
| Forecast: 5.40% | Previous: 1.60% | ||
Wednesday, Nov 19, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:00 | AUD | Westpac Leading Index M/M Oct | -0.03% | |
| 00:30 | AUD | Wage Price Index Q/Q Q3 | 0.80% | 0.80% |
| 07:00 | GBP | CPI M/M Oct | 0.00% | |
| 07:00 | GBP | CPI Y/Y Oct | 3.60% | 3.80% |
| 07:00 | GBP | Core CPI Y/Y Oct | 3.40% | 3.50% |
| 07:00 | GBP | RPI M/M Oct | -0.40% | |
| 07:00 | GBP | RPI Y/Y Oct | 4.30% | 4.50% |
| 07:00 | GBP | PPI Input M/M Oct | -0.10% | |
| 07:00 | GBP | PPI Input Y/ YOct | 0.80% | |
| 07:00 | GBP | PPI Output M/M Oct | 0% | |
| 07:00 | GBP | PPI Output Y/Y Oct | 3.40% | |
| 07:00 | GBP | PPI Core Output M/M Oct | 0% | |
| 07:00 | GBP | PPI Core Output Y/Y Oct | 3.60% | |
| 09:00 | EUR | Eurozone Current Account (EUR) Sep | 14.5B | 11.9B |
| 10:00 | EUR | Eurozone CPI Y/Y Oct F | 2.10% | 2.10% |
| 10:00 | EUR | Eurozone Core CPI Y/Y Oct F | 2.40% | 2.40% |
| 13:30 | USD | Building Permits Oct | 1.312M | |
| 13:30 | USD | Housing Starts Oct | 1.307M | |
| 15:30 | USD | Crude Oil Inventories (Nov 14) | 6.4M | |
| 19:00 | USD | FOMC Minutes |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:00 | AUD | Westpac Leading Index M/M Oct | |
| Forecast: | Previous: -0.03% | ||
| 00:30 | AUD | Wage Price Index Q/Q Q3 | |
| Forecast: 0.80% | Previous: 0.80% | ||
| 07:00 | GBP | CPI M/M Oct | |
| Forecast: | Previous: 0.00% | ||
| 07:00 | GBP | CPI Y/Y Oct | |
| Forecast: 3.60% | Previous: 3.80% | ||
| 07:00 | GBP | Core CPI Y/Y Oct | |
| Forecast: 3.40% | Previous: 3.50% | ||
| 07:00 | GBP | RPI M/M Oct | |
| Forecast: | Previous: -0.40% | ||
| 07:00 | GBP | RPI Y/Y Oct | |
| Forecast: 4.30% | Previous: 4.50% | ||
| 07:00 | GBP | PPI Input M/M Oct | |
| Forecast: | Previous: -0.10% | ||
| 07:00 | GBP | PPI Input Y/ YOct | |
| Forecast: | Previous: 0.80% | ||
| 07:00 | GBP | PPI Output M/M Oct | |
| Forecast: | Previous: 0% | ||
| 07:00 | GBP | PPI Output Y/Y Oct | |
| Forecast: | Previous: 3.40% | ||
| 07:00 | GBP | PPI Core Output M/M Oct | |
| Forecast: | Previous: 0% | ||
| 07:00 | GBP | PPI Core Output Y/Y Oct | |
| Forecast: | Previous: 3.60% | ||
| 09:00 | EUR | Eurozone Current Account (EUR) Sep | |
| Forecast: 14.5B | Previous: 11.9B | ||
| 10:00 | EUR | Eurozone CPI Y/Y Oct F | |
| Forecast: 2.10% | Previous: 2.10% | ||
| 10:00 | EUR | Eurozone Core CPI Y/Y Oct F | |
| Forecast: 2.40% | Previous: 2.40% | ||
| 13:30 | USD | Building Permits Oct | |
| Forecast: | Previous: 1.312M | ||
| 13:30 | USD | Housing Starts Oct | |
| Forecast: | Previous: 1.307M | ||
| 15:30 | USD | Crude Oil Inventories (Nov 14) | |
| Forecast: | Previous: 6.4M | ||
| 19:00 | USD | FOMC Minutes | |
| Forecast: | Previous: | ||
Thursday, Nov 20, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 01:15 | CNY | 1-Y Loan Prime Rate | 3.00% | 3.00% |
| 01:15 | CNY | 5-Y Loan Prime Rate | 3.50% | 3.50% |
| 07:00 | CHF | Trade Balance (CHF) Oct | 4.90B | 4.07B |
| 07:00 | EUR | Germany PPI M/M Oct | 0.00% | -0.10% |
| 07:00 | EUR | Germany PPI Y/Y Oct | -1.70% | |
| 13:30 | CAD | Industrial Product Price M/M Oct | 0.80% | |
| 13:30 | CAD | Raw Material Price Index Oct | 1.70% | |
| 13:30 | USD | Initial Jobless Claims | ||
| 13:30 | USD | Philadelphia Fed Manufacturing Nov | -1.4 | -12.8 |
| 15:00 | USD | Existing Home Sales Oct | 4.06M | 4.06M |
| 15:00 | USD | Existing Home Sales Change M/M Oct | 1.50% | |
| 15:00 | EUR | Eurozone Consumer Confidence Nov P | -14 | |
| 15:30 | USD | Natural Gas Storage (Nov 14) | ||
| 21:45 | NZD | Trade Balance (NZD) Oct | 1355M | |
| 22:00 | AUD | Manufacturing PMI Nov P | 49.7 | |
| 22:00 | AUD | Services PMI Nov P | 52.5 | |
| 23:30 | JPY | National CPI Y/Y Oct | 2.90% | |
| 23:30 | JPY | National CPI Core Y/Y Oct | 3.00% | 2.90% |
| 23:30 | JPY | National CPI Core-Core Y/Y Oct | 3% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:15 | CNY | 1-Y Loan Prime Rate | |
| Forecast: 3.00% | Previous: 3.00% | ||
| 01:15 | CNY | 5-Y Loan Prime Rate | |
| Forecast: 3.50% | Previous: 3.50% | ||
| 07:00 | CHF | Trade Balance (CHF) Oct | |
| Forecast: 4.90B | Previous: 4.07B | ||
| 07:00 | EUR | Germany PPI M/M Oct | |
| Forecast: 0.00% | Previous: -0.10% | ||
| 07:00 | EUR | Germany PPI Y/Y Oct | |
| Forecast: | Previous: -1.70% | ||
| 13:30 | CAD | Industrial Product Price M/M Oct | |
| Forecast: | Previous: 0.80% | ||
| 13:30 | CAD | Raw Material Price Index Oct | |
| Forecast: | Previous: 1.70% | ||
| 13:30 | USD | Initial Jobless Claims | |
| Forecast: | Previous: | ||
| 13:30 | USD | Philadelphia Fed Manufacturing Nov | |
| Forecast: -1.4 | Previous: -12.8 | ||
| 15:00 | USD | Existing Home Sales Oct | |
| Forecast: 4.06M | Previous: 4.06M | ||
| 15:00 | USD | Existing Home Sales Change M/M Oct | |
| Forecast: | Previous: 1.50% | ||
| 15:00 | EUR | Eurozone Consumer Confidence Nov P | |
| Forecast: | Previous: -14 | ||
| 15:30 | USD | Natural Gas Storage (Nov 14) | |
| Forecast: | Previous: | ||
| 21:45 | NZD | Trade Balance (NZD) Oct | |
| Forecast: | Previous: 1355M | ||
| 22:00 | AUD | Manufacturing PMI Nov P | |
| Forecast: | Previous: 49.7 | ||
| 22:00 | AUD | Services PMI Nov P | |
| Forecast: | Previous: 52.5 | ||
| 23:30 | JPY | National CPI Y/Y Oct | |
| Forecast: | Previous: 2.90% | ||
| 23:30 | JPY | National CPI Core Y/Y Oct | |
| Forecast: 3.00% | Previous: 2.90% | ||
| 23:30 | JPY | National CPI Core-Core Y/Y Oct | |
| Forecast: | Previous: 3% | ||
Friday, Nov 21, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:01 | GBP | GfK Consumer Confidence Nov | -18 | -17 |
| 00:30 | JPY | Manufacturing PMI Nov P | 48.2 | |
| 00:30 | JPY | Services PMI Nov P | 53.1 | |
| 07:00 | GBP | Retail Sales M/M Oct | 0.10% | 0.50% |
| 07:00 | GBP | Public Sector Net Borrowing (GBP) Oct | 15.2B | 20.2B |
| 08:15 | EUR | France Manufacturing PMI Nov P | 49 | 48.8 |
| 08:15 | EUR | France Services PMI Nov P | 48.6 | 48 |
| 08:30 | EUR | Germany Manufacturing PMI Nov P | 49.8 | 49.6 |
| 08:30 | EUR | Germany Services PMI Nov P | 54 | 54.6 |
| 09:00 | EUR | Eurozone Manufacturing PMI Nov P | 50.2 | 50 |
| 09:00 | EUR | Eurozone Services PMI Nov P | 53 | 53 |
| 09:30 | GBP | Manufacturing PMI Nov P | 49.3 | 49.7 |
| 09:30 | GBP | Services PMI Nov P | 52 | 52.3 |
| 13:30 | CAD | New Housing Price Index M/M Oct | 0.00% | -0.20% |
| 13:30 | CAD | Retail Sales M/M Sep | -0.70% | 1.00% |
| 13:30 | CAD | Retail Sales ex Autos M/M Sep | -0.30% | 0.70% |
| 14:45 | USD | Manufacturing PMI Nov P | 52.5 | |
| 14:45 | USD | Services PMI Nov P | 54.8 | |
| 15:00 | USD | UoM Consumer Sentiment Nov F | 50.3 | 50.3 |
| 15:00 | USD | UoM 1-Yr Inflation Expectations Nov F | 4.70% | 4.70% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:01 | GBP | GfK Consumer Confidence Nov | |
| Forecast: -18 | Previous: -17 | ||
| 00:30 | JPY | Manufacturing PMI Nov P | |
| Forecast: | Previous: 48.2 | ||
| 00:30 | JPY | Services PMI Nov P | |
| Forecast: | Previous: 53.1 | ||
| 07:00 | GBP | Retail Sales M/M Oct | |
| Forecast: 0.10% | Previous: 0.50% | ||
| 07:00 | GBP | Public Sector Net Borrowing (GBP) Oct | |
| Forecast: 15.2B | Previous: 20.2B | ||
| 08:15 | EUR | France Manufacturing PMI Nov P | |
| Forecast: 49 | Previous: 48.8 | ||
| 08:15 | EUR | France Services PMI Nov P | |
| Forecast: 48.6 | Previous: 48 | ||
| 08:30 | EUR | Germany Manufacturing PMI Nov P | |
| Forecast: 49.8 | Previous: 49.6 | ||
| 08:30 | EUR | Germany Services PMI Nov P | |
| Forecast: 54 | Previous: 54.6 | ||
| 09:00 | EUR | Eurozone Manufacturing PMI Nov P | |
| Forecast: 50.2 | Previous: 50 | ||
| 09:00 | EUR | Eurozone Services PMI Nov P | |
| Forecast: 53 | Previous: 53 | ||
| 09:30 | GBP | Manufacturing PMI Nov P | |
| Forecast: 49.3 | Previous: 49.7 | ||
| 09:30 | GBP | Services PMI Nov P | |
| Forecast: 52 | Previous: 52.3 | ||
| 13:30 | CAD | New Housing Price Index M/M Oct | |
| Forecast: 0.00% | Previous: -0.20% | ||
| 13:30 | CAD | Retail Sales M/M Sep | |
| Forecast: -0.70% | Previous: 1.00% | ||
| 13:30 | CAD | Retail Sales ex Autos M/M Sep | |
| Forecast: -0.30% | Previous: 0.70% | ||
| 14:45 | USD | Manufacturing PMI Nov P | |
| Forecast: | Previous: 52.5 | ||
| 14:45 | USD | Services PMI Nov P | |
| Forecast: | Previous: 54.8 | ||
| 15:00 | USD | UoM Consumer Sentiment Nov F | |
| Forecast: 50.3 | Previous: 50.3 | ||
| 15:00 | USD | UoM 1-Yr Inflation Expectations Nov F | |
| Forecast: 4.70% | Previous: 4.70% | ||













