| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 09:00 | EUR | Germany IFO Business Climate Nov | 88.1 | 88.5 | 88.4 | |
| 09:00 | EUR | Germany IFO Current Assessment Nov | 85.6 | 85.3 | ||
| 09:00 | EUR | Germany IFO Expectations Nov | 90.6 | 91.6 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 09:00 | EUR | Germany IFO Business Climate Nov | |
| Actual: 88.1 | Forecast: 88.5 | ||
| Previous: 88.4 | Revised: | ||
| 09:00 | EUR | Germany IFO Current Assessment Nov | |
| Actual: 85.6 | Forecast: | ||
| Previous: 85.3 | Revised: | ||
| 09:00 | EUR | Germany IFO Expectations Nov | |
| Actual: 90.6 | Forecast: | ||
| Previous: 91.6 | Revised: | ||












