| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:30 | JPY | Tokyo CPI Y/Y Nov | 2.70% | 2.80% | ||
| 23:30 | JPY | Tokyo CPI Core Y/Y Nov | 2.80% | 2.70% | 2.80% | |
| 23:30 | JPY | Tokyo CPI Core-Core Y/Y Nov | 2.80% | 2.80% | ||
| 23:50 | JPY | Industrial Production M/M Oct P | 1.40% | -0.60% | 2.60% | |
| 23:50 | JPY | Retail Trade Y/Y Oct | 1.70% | 0.80% | 0.50% | 0.20% |
| 23:30 | JPY | Unemployment Rate Oct | 2.60% | 2.50% | 2.60% | |
| 00:30 | AUD | Private Sector Credit M/M Oct | 0.70% | 0.60% | 0.60% | |
| 05:00 | JPY | Housing Starts Y/Y Oct | 3.20% | -4.90% | -7.30% | |
| 07:00 | EUR | Germany Import Price Index M/M Oct | 0.20% | 0.30% | 0.20% | |
| 07:00 | EUR | Germany Retail Sales M/M Oct | -0.30% | 0.30% | 0.20% | |
| 07:45 | EUR | France GDP Q/Q Q3 | 0.50% | 0.50% | 0.50% | |
| 08:00 | CHF | KOF Leading Indicator Nov | 101.7 | 100.8 | 101.3 | 101.5 |
| 08:00 | CHF | GDP Q/Q Q3 | -0.50% | -0.50% | 0.10% | 0.20% |
| 08:55 | EUR | Germany Unemployment Rate Oct | 6.30% | 6.30% | 6.30% | |
| 08:55 | EUR | Germany Unemployment Change Oct | 1K | 6K | -1K | |
| 13:00 | EUR | Germany CPI M/M Nov P | -0.20% | -0.30% | 0.30% | |
| 13:00 | EUR | Germany CPI Y/Y Nov P | 2.30% | 2.40% | 2.30% | |
| 13:30 | CAD | GDP M/M Sep | 0.20% | 0.20% | -0.30% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:30 | JPY | Tokyo CPI Y/Y Nov | |
| Actual: 2.70% | Forecast: | ||
| Previous: 2.80% | Revised: | ||
| 23:30 | JPY | Tokyo CPI Core Y/Y Nov | |
| Actual: 2.80% | Forecast: 2.70% | ||
| Previous: 2.80% | Revised: | ||
| 23:30 | JPY | Tokyo CPI Core-Core Y/Y Nov | |
| Actual: 2.80% | Forecast: | ||
| Previous: 2.80% | Revised: | ||
| 23:50 | JPY | Industrial Production M/M Oct P | |
| Actual: 1.40% | Forecast: -0.60% | ||
| Previous: 2.60% | Revised: | ||
| 23:50 | JPY | Retail Trade Y/Y Oct | |
| Actual: 1.70% | Forecast: 0.80% | ||
| Previous: 0.50% | Revised: 0.20% | ||
| 23:30 | JPY | Unemployment Rate Oct | |
| Actual: 2.60% | Forecast: 2.50% | ||
| Previous: 2.60% | Revised: | ||
| 00:30 | AUD | Private Sector Credit M/M Oct | |
| Actual: 0.70% | Forecast: 0.60% | ||
| Previous: 0.60% | Revised: | ||
| 05:00 | JPY | Housing Starts Y/Y Oct | |
| Actual: 3.20% | Forecast: -4.90% | ||
| Previous: -7.30% | Revised: | ||
| 07:00 | EUR | Germany Import Price Index M/M Oct | |
| Actual: 0.20% | Forecast: 0.30% | ||
| Previous: 0.20% | Revised: | ||
| 07:00 | EUR | Germany Retail Sales M/M Oct | |
| Actual: -0.30% | Forecast: 0.30% | ||
| Previous: 0.20% | Revised: | ||
| 07:45 | EUR | France GDP Q/Q Q3 | |
| Actual: 0.50% | Forecast: 0.50% | ||
| Previous: 0.50% | Revised: | ||
| 08:00 | CHF | KOF Leading Indicator Nov | |
| Actual: 101.7 | Forecast: 100.8 | ||
| Previous: 101.3 | Revised: 101.5 | ||
| 08:00 | CHF | GDP Q/Q Q3 | |
| Actual: -0.50% | Forecast: -0.50% | ||
| Previous: 0.10% | Revised: 0.20% | ||
| 08:55 | EUR | Germany Unemployment Rate Oct | |
| Actual: 6.30% | Forecast: 6.30% | ||
| Previous: 6.30% | Revised: | ||
| 08:55 | EUR | Germany Unemployment Change Oct | |
| Actual: 1K | Forecast: 6K | ||
| Previous: -1K | Revised: | ||
| 13:00 | EUR | Germany CPI M/M Nov P | |
| Actual: -0.20% | Forecast: -0.30% | ||
| Previous: 0.30% | Revised: | ||
| 13:00 | EUR | Germany CPI Y/Y Nov P | |
| Actual: 2.30% | Forecast: 2.40% | ||
| Previous: 2.30% | Revised: | ||
| 13:30 | CAD | GDP M/M Sep | |
| Actual: 0.20% | Forecast: 0.20% | ||
| Previous: -0.30% | Revised: | ||













