| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 01:00 | AUD | Consumer Inflation Expectations Apr | 5.90% | 5.20% | ||
| 01:30 | AUD | Employment Change Mar | 17.9K | 17.9K | 48.9K | |
| 01:30 | AUD | Unemployment Rate Mar | 4.30% | 4.30% | 4.30% | |
| 02:00 | CNY | GDP Y/Y Q1 | 5.00% | 4.80% | 4.50% | |
| 02:00 | CNY | Industrial Production Y/Y Mar | 5.70% | 5.40% | 6.30% | |
| 02:00 | CNY | Retail Sales Y/Y Mar | 1.70% | 2.40% | 2.80% | |
| 02:00 | CNY | Fixed Asset Investment (YTD) Y/Y Mar | 1.70% | 1.90% | 1.80% | |
| 06:00 | GBP | GDP M/M Feb | 0.10% | 0.00% | ||
| 06:00 | GBP | Goods Trade Balance (GBP) Feb | -20.3B | -14.4B | ||
| 06:30 | CHF | Producer and Import Prices M/M Mar | 0.20% | -0.30% | ||
| 06:30 | CHF | Producer and Import Prices Y/Y Mar | -2.70% | |||
| 09:00 | EUR | Eurozone CPI Y/Y Mar F | 2.50% | 2.50% | ||
| 09:00 | EUR | Eurozone Core CPI Y/Y Mar F | 2.30% | 2.30% | ||
| 11:30 | EUR | ECB Meeting Accounts | ||||
| 12:30 | USD | Initial Jobless Claims (Apr 10) | 215K | 219K | ||
| 12:30 | USD | Philadelphia Fed Manufacturing Apr | 10.5 | 18.1 | ||
| 13:15 | USD | Industrial Production M/M Mar | 0.10% | 0.20% | ||
| 13:15 | USD | Capacity Utilization Mar | 76.40% | 76.30% | ||
| 14:30 | USD | Natural Gas Storage (Apr 10) | 55B | 50B |
| 01:00 | AUD |
| Consumer Inflation Expectations Apr | |
| Actual | 5.90% |
| Consensus | |
| Previous | 5.20% |
| 01:30 | AUD |
| Employment Change Mar | |
| Actual | 17.9K |
| Consensus | 17.9K |
| Previous | 48.9K |
| 01:30 | AUD |
| Unemployment Rate Mar | |
| Actual | 4.30% |
| Consensus | 4.30% |
| Previous | 4.30% |
| 02:00 | CNY |
| GDP Y/Y Q1 | |
| Actual | 5.00% |
| Consensus | 4.80% |
| Previous | 4.50% |
| 02:00 | CNY |
| Industrial Production Y/Y Mar | |
| Actual | 5.70% |
| Consensus | 5.40% |
| Previous | 6.30% |
| 02:00 | CNY |
| Retail Sales Y/Y Mar | |
| Actual | 1.70% |
| Consensus | 2.40% |
| Previous | 2.80% |
| 02:00 | CNY |
| Fixed Asset Investment (YTD) Y/Y Mar | |
| Actual | 1.70% |
| Consensus | 1.90% |
| Previous | 1.80% |
| 06:00 | GBP |
| GDP M/M Feb | |
| Actual | |
| Consensus | 0.10% |
| Previous | 0.00% |
| 06:00 | GBP |
| Goods Trade Balance (GBP) Feb | |
| Actual | |
| Consensus | -20.3B |
| Previous | -14.4B |
| 06:30 | CHF |
| Producer and Import Prices M/M Mar | |
| Actual | |
| Consensus | 0.20% |
| Previous | -0.30% |
| 06:30 | CHF |
| Producer and Import Prices Y/Y Mar | |
| Actual | |
| Consensus | |
| Previous | -2.70% |
| 09:00 | EUR |
| Eurozone CPI Y/Y Mar F | |
| Actual | |
| Consensus | 2.50% |
| Previous | 2.50% |
| 09:00 | EUR |
| Eurozone Core CPI Y/Y Mar F | |
| Actual | |
| Consensus | 2.30% |
| Previous | 2.30% |
| 11:30 | EUR |
| ECB Meeting Accounts | |
| Actual | |
| Consensus | |
| Previous | |
| 12:30 | USD |
| Initial Jobless Claims (Apr 10) | |
| Actual | |
| Consensus | 215K |
| Previous | 219K |
| 12:30 | USD |
| Philadelphia Fed Manufacturing Apr | |
| Actual | |
| Consensus | 10.5 |
| Previous | 18.1 |
| 13:15 | USD |
| Industrial Production M/M Mar | |
| Actual | |
| Consensus | 0.10% |
| Previous | 0.20% |
| 13:15 | USD |
| Capacity Utilization Mar | |
| Actual | |
| Consensus | 76.40% |
| Previous | 76.30% |
| 14:30 | USD |
| Natural Gas Storage (Apr 10) | |
| Actual | |
| Consensus | 55B |
| Previous | 50B |




