EUR/USD
Current level – 1.1353
The bias is negative below 1.1360, for a dip to 1.1260 area and the latter should provide a base for another upswing, towards 1.1500 area.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1420 | 1.1500 | 1.1360 | 1.1100 |
| 1.1500 | 1.1620 | 1.1270 | 1.0850 |
USD/JPY
Current level – 113.19
The slide since 113.20 is over with the recent low at 112.60 and the bias is positive, for a rise towards 113.70.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 113.70 | 114.50 | 112.60 | 111.40 |
| 114.50 | 116.20 | 111.40 | 110.40 |
GBP/USD
Current level – 1.2816
The failure to continue upwards signals a bearish bias, for a break through 1.2760, en route to 1.2660.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2920 | 1.3250 | 1.2760 | 1.2660 |
| 1.3040 | 1.3440 | 1.2660 | 1.2570 |
















