EUR/USD
Current level – 10567
The intraday bias is negative, for a slide towards 1.0493 low, en route to 1.0450. Crucial on the upside is 1.0600 high.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.0630 | 1.0705 | 1.0493 | 1.0450 |
| 1.0680 | 1.0870 | 1.0450 | 1.0350 |

USD/JPY
Current level – 113.69
The corrective pattern above 113.50 needs one more upswing to 114.25 before drowning towards 112.80 support area.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 114.25 | 118.65 | 113.37 | 111.40 |
| 115.60 | 120.00 | 112.80 | 109.80 |

GBP/USD
Current level – 1.2204
My outlook remains bearish, for a slide towards 1.2115 area. Initial intraday resistance lies at 1.2220, followed by the crucial high at 1.2300.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2220 | 1.2570 | 1.2170 | 1.2115 |
| 1.2300 | 1.2705 | 1.2115 | 1.1984 |















