EUR/USD
Current level – 1.1730
My outlook here remains bearish, for a break through 1.1687 lows, towards 1.1580. Key intraday resistance lies at 1.1770 and it should cap every attempt for a corrective rebound.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1770 | 1.1909 | 1.1680 | 1.1580 |
| 1.1830 | 1.2000 | 1.1580 | 1.1480 |

USD/JPY
Current level – 110.25
The recent break through 110.30 resistance confirms the positive outlook, and current minor consolidation pattern above that area is a prelude to a break through 111.10 hurdle, towards 112.20 major resistance.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 111.10 | 112.20 | 110.30 | 108.10 |
| 112.20 | 114.50 | 108.80 | 107.00 |

GBP/USD
Current level – 1.2967
The downtrend has been confirmed and the bias is bearish below 1.2930, for a slide towards 1.2804, en route to 1.2705 zone.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2930 | 1.3260 | 1.2804 | 1.2804 |
| 1.3050 | 1.3500 | 1.2705 | 1.2480 |













