EUR/USD
Current level – 1.2212
The outlook is bearish, for a break through 1.2210, towards 1.2160, en route to 1.2090. Initial resistance lies at 1.2270 and crucial is 1.2350.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.2270 | 1.2460 | 1.2210 | 1.2160 |
| 1.2350 | 1.2560 | 1.2160 | 1.2090 |

USD/JPY
Current level – 107.15
The outlook here is positive after yesterday’s violation of 107.20, for a rise towards 108.30. Crucial on the downside is 106.75.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 107.50 | 108.30 | 106.75 | 105.40 |
| 107.90 | 110.40 | 105.40 | 102.40 |

GBP/USD
Current level – 1.3890
The bias is bearish below 1.3930, for a break through 1.3850, towards 1.3760. Crucial on the upside is 1.4000.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3930 | 1.4280 | 1.3850 | 1.3760 |
| 1.4000 | 1.4340 | 1.3760 | 1.3620 |













