| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | 55.8 | 58.6 | ||
| 23:01 | GBP | Rightmove House Price Index M/M Oct | 9 | 0.70% | ||
| 04:30 | JPY | Tertiary Industry Index M/M Aug | 0.70% | 0.40% | -0.60% | |
| 04:30 | JPY | Industrial Production M/M Aug F | 3.40% | 2.70% | 2.70% | |
| 12:30 | USD | Empire State Manufacturing Index Oct | -9.1 | -1 | -1.5 | |
| 14:30 | CAD | BoC Business Outlook Survey |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | |
| Actual: 55.8 | Forecast: | ||
| Previous: 58.6 | Revised: | ||
| 23:01 | GBP | Rightmove House Price Index M/M Oct | |
| Actual: 9 | Forecast: | ||
| Previous: 0.70% | Revised: | ||
| 04:30 | JPY | Tertiary Industry Index M/M Aug | |
| Actual: 0.70% | Forecast: 0.40% | ||
| Previous: -0.60% | Revised: | ||
| 04:30 | JPY | Industrial Production M/M Aug F | |
| Actual: 3.40% | Forecast: 2.70% | ||
| Previous: 2.70% | Revised: | ||
| 12:30 | USD | Empire State Manufacturing Index Oct | |
| Actual: -9.1 | Forecast: -1 | ||
| Previous: -1.5 | Revised: | ||
| 14:30 | CAD | BoC Business Outlook Survey | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||













