| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 00:30 | JPY | Manufacturing PMI Nov P | 49.4 | 50.7 | 50.7 | |
| 09:00 | EUR | Germany IFO Business Climate Nov | 86.3 | 85 | 84.3 | 84.5 |
| 09:00 | EUR | Germany IFO Current Assessment Nov | 93.1 | 93.6 | 94.1 | 84.2 |
| 09:00 | EUR | Germany IFO Expectations Nov | 80.0 | 77 | 75.6 | 75.9 |
| 12:30 | EUR | ECB Monetary Policy Meeting Accounts |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | JPY | Manufacturing PMI Nov P | |
| Actual: 49.4 | Forecast: 50.7 | ||
| Previous: 50.7 | Revised: | ||
| 09:00 | EUR | Germany IFO Business Climate Nov | |
| Actual: 86.3 | Forecast: 85 | ||
| Previous: 84.3 | Revised: 84.5 | ||
| 09:00 | EUR | Germany IFO Current Assessment Nov | |
| Actual: 93.1 | Forecast: 93.6 | ||
| Previous: 94.1 | Revised: 84.2 | ||
| 09:00 | EUR | Germany IFO Expectations Nov | |
| Actual: 80.0 | Forecast: 77 | ||
| Previous: 75.6 | Revised: 75.9 | ||
| 12:30 | EUR | ECB Monetary Policy Meeting Accounts | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||











