| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 20:00 | NZD | Westpac Consumer Survey Q4 | 75.6 | 87.6 | ||
| 21:30 | NZD | Business NZ PSI Nov | 53.7 | 57.4 | ||
| 09:00 | EUR | Germany Ifo Business Climate Dec | 88.6 | 87.2 | 86.3 | |
| 09:00 | EUR | Germany Ifo Current Assessment Dec | 94.4 | 93.5 | 93.1 | |
| 09:00 | EUR | Germany Ifo Expectations Dec | 83.2 | 82 | 80 | |
| 13:30 | CAD | Industrial Product Price M/M Nov | -0.40% | 2.20% | 2.40% | |
| 13:30 | CAD | Raw Material Price Index Nov | -0.80% | 3.20% | 1.30% | |
| 15:00 | USD | NAHB Housing Market Index Dec | 31 | 34 | 33 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 20:00 | NZD | Westpac Consumer Survey Q4 | |
| Actual: 75.6 | Forecast: | ||
| Previous: 87.6 | Revised: | ||
| 21:30 | NZD | Business NZ PSI Nov | |
| Actual: 53.7 | Forecast: | ||
| Previous: 57.4 | Revised: | ||
| 09:00 | EUR | Germany Ifo Business Climate Dec | |
| Actual: 88.6 | Forecast: 87.2 | ||
| Previous: 86.3 | Revised: | ||
| 09:00 | EUR | Germany Ifo Current Assessment Dec | |
| Actual: 94.4 | Forecast: 93.5 | ||
| Previous: 93.1 | Revised: | ||
| 09:00 | EUR | Germany Ifo Expectations Dec | |
| Actual: 83.2 | Forecast: 82 | ||
| Previous: 80 | Revised: | ||
| 13:30 | CAD | Industrial Product Price M/M Nov | |
| Actual: -0.40% | Forecast: 2.20% | ||
| Previous: 2.40% | Revised: | ||
| 13:30 | CAD | Raw Material Price Index Nov | |
| Actual: -0.80% | Forecast: 3.20% | ||
| Previous: 1.30% | Revised: | ||
| 15:00 | USD | NAHB Housing Market Index Dec | |
| Actual: 31 | Forecast: 34 | ||
| Previous: 33 | Revised: | ||












