| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 08:00 | CHF | KOF Leading Indicator Dec | 92.2 | 90.9 | 89.5 | 89.2 |
| 14:45 | USD | Chicago PMI Dec | 44.9 | 41.2 | 37.2 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 08:00 | CHF | KOF Leading Indicator Dec | |
| Actual: 92.2 | Forecast: 90.9 | ||
| Previous: 89.5 | Revised: 89.2 | ||
| 14:45 | USD | Chicago PMI Dec | |
| Actual: 44.9 | Forecast: 41.2 | ||
| Previous: 37.2 | Revised: | ||













