| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 22:30 | NZD | Business NZ PSI Aug | 47.1 | 47.8 | 48 | |
| 23:01 | GBP | Rightmove House Price Index M/M Sep | 0.40% | -1.90% | ||
| 12:15 | CAD | Housing Starts Aug | 253K | 257K | 255K | |
| 12:30 | CAD | Industrial Product Price M/M Aug | 1.30% | 0.50% | 0.40% | -0.10% |
| 12:30 | CAD | Raw Material Price Index Aug | 3.00% | 3.80% | 3.50% | |
| 14:00 | USD | NAHB Housing Market Index Sep | 45 | 50 | 50 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 22:30 | NZD | Business NZ PSI Aug | |
| Actual: 47.1 | Forecast: | ||
| Previous: 47.8 | Revised: 48 | ||
| 23:01 | GBP | Rightmove House Price Index M/M Sep | |
| Actual: 0.40% | Forecast: | ||
| Previous: -1.90% | Revised: | ||
| 12:15 | CAD | Housing Starts Aug | |
| Actual: 253K | Forecast: 257K | ||
| Previous: 255K | Revised: | ||
| 12:30 | CAD | Industrial Product Price M/M Aug | |
| Actual: 1.30% | Forecast: 0.50% | ||
| Previous: 0.40% | Revised: -0.10% | ||
| 12:30 | CAD | Raw Material Price Index Aug | |
| Actual: 3.00% | Forecast: 3.80% | ||
| Previous: 3.50% | Revised: | ||
| 14:00 | USD | NAHB Housing Market Index Sep | |
| Actual: 45 | Forecast: 50 | ||
| Previous: 50 | Revised: | ||













