| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 07:00 | GBP | Public Sector Net Borrowing (GBP) Nov | 13.4B | 13.2B | 14.0B | |
| 13:30 | CAD | Retail Sales M/M Oct | 0.70% | 0.80% | 0.60% | |
| 13:30 | CAD | Retail Sales ex Autos M/M Oct | 0.60% | 0.50% | 0.20% | |
| 13:30 | USD | Initial Jobless Claims (Dec 15) | 205K | 220K | 202K | 203K |
| 13:30 | USD | GDP Annualized Q3 | 4.90% | 5.20% | 5.20% | |
| 13:30 | USD | GDP Price Index Q3 | 3.60% | 3.60% | 3.60% | |
| 13:30 | USD | Philadelphia Fed Manufacturing Survey Dec | -10.5 | -3 | -5.9 | |
| 15:30 | USD | Natural Gas Storage | -87B | -82B | -55B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 07:00 | GBP | Public Sector Net Borrowing (GBP) Nov | |
| Actual: 13.4B | Forecast: 13.2B | ||
| Previous: 14.0B | Revised: | ||
| 13:30 | CAD | Retail Sales M/M Oct | |
| Actual: 0.70% | Forecast: 0.80% | ||
| Previous: 0.60% | Revised: | ||
| 13:30 | CAD | Retail Sales ex Autos M/M Oct | |
| Actual: 0.60% | Forecast: 0.50% | ||
| Previous: 0.20% | Revised: | ||
| 13:30 | USD | Initial Jobless Claims (Dec 15) | |
| Actual: 205K | Forecast: 220K | ||
| Previous: 202K | Revised: 203K | ||
| 13:30 | USD | GDP Annualized Q3 | |
| Actual: 4.90% | Forecast: 5.20% | ||
| Previous: 5.20% | Revised: | ||
| 13:30 | USD | GDP Price Index Q3 | |
| Actual: 3.60% | Forecast: 3.60% | ||
| Previous: 3.60% | Revised: | ||
| 13:30 | USD | Philadelphia Fed Manufacturing Survey Dec | |
| Actual: -10.5 | Forecast: -3 | ||
| Previous: -5.9 | Revised: | ||
| 15:30 | USD | Natural Gas Storage | |
| Actual: -87B | Forecast: -82B | ||
| Previous: -55B | Revised: | ||












