| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 22:30 | NZD | Business NZ PSI Jul | 44.6 | 40.2 | 40.7 | |
| 23:50 | JPY | Machinery Orders M/M Jun | 2.10% | 0.90% | -3.20% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 22:30 | NZD | Business NZ PSI Jul | |
| Actual: 44.6 | Forecast: | ||
| Previous: 40.2 | Revised: 40.7 | ||
| 23:50 | JPY | Machinery Orders M/M Jun | |
| Actual: 2.10% | Forecast: 0.90% | ||
| Previous: -3.20% | Revised: | ||












