| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 13:45 | CAD | BoC Interest Rate Decision | 3.75% | 3.75% | 4.25% | |
| 14:00 | USD | Existing Home Sales Sep | 3.84M | 3.90M | 3.86M | 3.88M |
| 14:00 | EUR | Eurozone Consumer Confidence Oct P | -13 | -12 | -13 | |
| 14:30 | CAD | BoC Press Conference | ||||
| 14:30 | USD | Crude Oil Inventories | 5.5M | 0.8M | -2.2M |
| GMT | Ccy | Events | |
|---|---|---|---|
| 13:45 | CAD | BoC Interest Rate Decision | |
| Actual: 3.75% | Forecast: 3.75% | ||
| Previous: 4.25% | Revised: | ||
| 14:00 | USD | Existing Home Sales Sep | |
| Actual: 3.84M | Forecast: 3.90M | ||
| Previous: 3.86M | Revised: 3.88M | ||
| 14:00 | EUR | Eurozone Consumer Confidence Oct P | |
| Actual: -13 | Forecast: -12 | ||
| Previous: -13 | Revised: | ||
| 14:30 | CAD | BoC Press Conference | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 14:30 | USD | Crude Oil Inventories | |
| Actual: 5.5M | Forecast: 0.8M | ||
| Previous: -2.2M | Revised: | ||













