| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:45 | NZD | GDP Q/Q Q4 | 0.70% | 0.40% | -1.00% | -1.10% |
| 00:30 | AUD | Employment Change Feb | -52.8K | 30K | 44K | 30.5K |
| 00:30 | AUD | Unemployment Rate Feb | 4.10% | 4.10% | 4.10% | |
| 01:00 | CNY | 1-Y Loan Prime Rate | 3.10% | 3.10% | 3.10% | |
| 01:00 | CNY | 5-Y Loan Prime Rate | 3.60% | 3.60% | 3.60% | |
| 07:00 | CHF | Trade Balance (CHF) Feb | 4.80B | 5.01B | 6.12B | 6.15B |
| 07:00 | EUR | Germany PPI M/M Feb | -0.20% | 0.20% | -0.10% | |
| 07:00 | EUR | Germany PPI Y/Y Feb | 0.70% | 1.00% | 0.50% | |
| 07:00 | GBP | Claimant Count Change Feb | 44.2K | 7.9K | 22K | |
| 07:00 | GBP | ILO Unemployment Rate (3M) Jan | 4.40% | 4.50% | 4.40% | |
| 07:00 | GBP | Average Earnings Including Bonus 3M/Y Jan | 5.80% | 5.90% | 6.00% | 6.10% |
| 07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Jan | 5.90% | 5.90% | 5.90% | |
| 08:30 | CHF | SNB Interest Rate Decision | 0.25% | 0.25% | 0.50% | |
| 09:00 | CHF | SNB Press Conference | ||||
| 09:00 | EUR | ECB Economic Bulletin | ||||
| 11:00 | GBP | BoE Interest Rate Decision | 4.50% | 4.50% | 4.50% | |
| 11:00 | GBP | MPC Official Bank Rate Votes | 0--1--8 | 0--2--7 | 0--9--0 | |
| 12:30 | CAD | Industrial Product Price M/M Feb | 0.40% | 0.30% | 1.60% | |
| 12:30 | CAD | Raw Material Price Index M/M Feb | 0.30% | -0.30% | 3.70% | |
| 12:30 | USD | Current Account (USD) Q4 | -304B | -337B | -311B | -310B |
| 12:30 | USD | Initial Jobless Claims (Mar 14) | 223K | 222K | 220K | 221K |
| 12:30 | USD | Philadelphia Fed Survey Mar | 12.5 | 12.1 | 18.1 | |
| 14:00 | USD | Existing Home Sales Feb | 4.26M | 3.92M | 4.08M | 4.09M |
| 14:30 | USD | Natural Gas Storage | 9B | 3B | -62B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:45 | NZD | GDP Q/Q Q4 | |
| Actual: 0.70% | Forecast: 0.40% | ||
| Previous: -1.00% | Revised: -1.10% | ||
| 00:30 | AUD | Employment Change Feb | |
| Actual: -52.8K | Forecast: 30K | ||
| Previous: 44K | Revised: 30.5K | ||
| 00:30 | AUD | Unemployment Rate Feb | |
| Actual: 4.10% | Forecast: 4.10% | ||
| Previous: 4.10% | Revised: | ||
| 01:00 | CNY | 1-Y Loan Prime Rate | |
| Actual: 3.10% | Forecast: 3.10% | ||
| Previous: 3.10% | Revised: | ||
| 01:00 | CNY | 5-Y Loan Prime Rate | |
| Actual: 3.60% | Forecast: 3.60% | ||
| Previous: 3.60% | Revised: | ||
| 07:00 | CHF | Trade Balance (CHF) Feb | |
| Actual: 4.80B | Forecast: 5.01B | ||
| Previous: 6.12B | Revised: 6.15B | ||
| 07:00 | EUR | Germany PPI M/M Feb | |
| Actual: -0.20% | Forecast: 0.20% | ||
| Previous: -0.10% | Revised: | ||
| 07:00 | EUR | Germany PPI Y/Y Feb | |
| Actual: 0.70% | Forecast: 1.00% | ||
| Previous: 0.50% | Revised: | ||
| 07:00 | GBP | Claimant Count Change Feb | |
| Actual: 44.2K | Forecast: 7.9K | ||
| Previous: 22K | Revised: | ||
| 07:00 | GBP | ILO Unemployment Rate (3M) Jan | |
| Actual: 4.40% | Forecast: 4.50% | ||
| Previous: 4.40% | Revised: | ||
| 07:00 | GBP | Average Earnings Including Bonus 3M/Y Jan | |
| Actual: 5.80% | Forecast: 5.90% | ||
| Previous: 6.00% | Revised: 6.10% | ||
| 07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Jan | |
| Actual: 5.90% | Forecast: 5.90% | ||
| Previous: 5.90% | Revised: | ||
| 08:30 | CHF | SNB Interest Rate Decision | |
| Actual: 0.25% | Forecast: 0.25% | ||
| Previous: 0.50% | Revised: | ||
| 09:00 | CHF | SNB Press Conference | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 09:00 | EUR | ECB Economic Bulletin | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 11:00 | GBP | BoE Interest Rate Decision | |
| Actual: 4.50% | Forecast: 4.50% | ||
| Previous: 4.50% | Revised: | ||
| 11:00 | GBP | MPC Official Bank Rate Votes | |
| Actual: 0--1--8 | Forecast: 0--2--7 | ||
| Previous: 0--9--0 | Revised: | ||
| 12:30 | CAD | Industrial Product Price M/M Feb | |
| Actual: 0.40% | Forecast: 0.30% | ||
| Previous: 1.60% | Revised: | ||
| 12:30 | CAD | Raw Material Price Index M/M Feb | |
| Actual: 0.30% | Forecast: -0.30% | ||
| Previous: 3.70% | Revised: | ||
| 12:30 | USD | Current Account (USD) Q4 | |
| Actual: -304B | Forecast: -337B | ||
| Previous: -311B | Revised: -310B | ||
| 12:30 | USD | Initial Jobless Claims (Mar 14) | |
| Actual: 223K | Forecast: 222K | ||
| Previous: 220K | Revised: 221K | ||
| 12:30 | USD | Philadelphia Fed Survey Mar | |
| Actual: 12.5 | Forecast: 12.1 | ||
| Previous: 18.1 | Revised: | ||
| 14:00 | USD | Existing Home Sales Feb | |
| Actual: 4.26M | Forecast: 3.92M | ||
| Previous: 4.08M | Revised: 4.09M | ||
| 14:30 | USD | Natural Gas Storage | |
| Actual: 9B | Forecast: 3B | ||
| Previous: -62B | Revised: | ||












