| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 22:45 | NZD | GDP Q/Q Q1 | 0.80% | 0.70% | 0.70% | 0.50% |
| 01:30 | AUD | Employment Change May | -2.5K | 19.9K | 89K | 87.6K |
| 01:30 | AUD | Unemployment Rate May | 4.10% | 4.10% | 4.10% | |
| 06:00 | CHF | Trade Balance (CHF) May | 3.83B | 5.85B | 6.36B | |
| 07:30 | CHF | SNB Interest Rate Decision | 0.00% | 0.00% | 0.25% | |
| 11:00 | GBP | BoE Interest Rate Decision | 4.25% | 4.25% | 4.25% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 22:45 | NZD | GDP Q/Q Q1 | |
| Actual: 0.80% | Forecast: 0.70% | ||
| Previous: 0.70% | Revised: 0.50% | ||
| 01:30 | AUD | Employment Change May | |
| Actual: -2.5K | Forecast: 19.9K | ||
| Previous: 89K | Revised: 87.6K | ||
| 01:30 | AUD | Unemployment Rate May | |
| Actual: 4.10% | Forecast: 4.10% | ||
| Previous: 4.10% | Revised: | ||
| 06:00 | CHF | Trade Balance (CHF) May | |
| Actual: 3.83B | Forecast: 5.85B | ||
| Previous: 6.36B | Revised: | ||
| 07:30 | CHF | SNB Interest Rate Decision | |
| Actual: 0.00% | Forecast: 0.00% | ||
| Previous: 0.25% | Revised: | ||
| 11:00 | GBP | BoE Interest Rate Decision | |
| Actual: 4.25% | Forecast: 4.25% | ||
| Previous: 4.25% | Revised: | ||













