| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 00:00 | NZD | ANZ Business Confidence Oct | 58.1 | 49.6 | ||
| 00:00 | NZD | ANZ Activity Outlook Oct | 44.6 | 43.4 | ||
| 00:30 | AUD | Import Price Index Q/Q Q3 | -0.40% | -0.80% | ||
| 03:15 | JPY | BoJ Interest Rate Decision | 0.50% | 0.50% | 0.50% | |
| 07:45 | EUR | France GDP Q/Q Q3 P | 0.50% | 0.20% | 0.30% | |
| 08:00 | CHF | KOF Economic Barometer Oct | 101.3 | 99 | 98 | |
| 08:55 | EUR | Germany Unemployment Change Sep | -1K | 10K | 14K | 13K |
| 08:55 | EUR | Germany Unemployment RateSep | 6.30% | 6.30% | 6.30% | |
| 09:00 | EUR | Germany GDP Q/Q Q3 P | 0.00% | 0.00% | -0.30% | |
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | 0.20% | 0.10% | 0.10% | |
| 10:00 | EUR | Eurozone Unemployment Rate Sep | 6.30% | 6.30% | 6.30% | |
| 10:00 | EUR | Eurozone Economic Sentiment Indicator Oct | 96.8 | 95.7 | 95.5 | 95.6 |
| 10:00 | EUR | Eurozone Industrial Confidence Oct | -8.2 | -9.8 | -10.3 | -10.1 |
| 10:00 | EUR | Eurozone Services Sentiment Oct | 4 | 3.7 | 3.6 | 3.7 |
| 10:00 | EUR | Eurozone Consumer Confidence Oct F | -14.2 | -14.2 | -14.2 | |
| 13:00 | EUR | Germany CPI M/M Oct P | 0.30% | 0.20% | 0.20% | |
| 13:00 | EUR | Germany CPI Y/Y Oct P | 2.30% | 2.20% | 2.40% | |
| 13:15 | EUR | ECB Rate On Deposit Facility | 2.00% | 2.00% | 2.00% | |
| 13:15 | EUR | ECB Main Refinancing Rate | 2.15% | 2.15% | 2.15% | |
| 14:30 | USD | Natural Gas Storage (Oct 24) | 74B | 71B | 87B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:00 | NZD | ANZ Business Confidence Oct | |
| Actual: 58.1 | Forecast: | ||
| Previous: 49.6 | Revised: | ||
| 00:00 | NZD | ANZ Activity Outlook Oct | |
| Actual: 44.6 | Forecast: | ||
| Previous: 43.4 | Revised: | ||
| 00:30 | AUD | Import Price Index Q/Q Q3 | |
| Actual: -0.40% | Forecast: | ||
| Previous: -0.80% | Revised: | ||
| 03:15 | JPY | BoJ Interest Rate Decision | |
| Actual: 0.50% | Forecast: 0.50% | ||
| Previous: 0.50% | Revised: | ||
| 07:45 | EUR | France GDP Q/Q Q3 P | |
| Actual: 0.50% | Forecast: 0.20% | ||
| Previous: 0.30% | Revised: | ||
| 08:00 | CHF | KOF Economic Barometer Oct | |
| Actual: 101.3 | Forecast: 99 | ||
| Previous: 98 | Revised: | ||
| 08:55 | EUR | Germany Unemployment Change Sep | |
| Actual: -1K | Forecast: 10K | ||
| Previous: 14K | Revised: 13K | ||
| 08:55 | EUR | Germany Unemployment RateSep | |
| Actual: 6.30% | Forecast: 6.30% | ||
| Previous: 6.30% | Revised: | ||
| 09:00 | EUR | Germany GDP Q/Q Q3 P | |
| Actual: 0.00% | Forecast: 0.00% | ||
| Previous: -0.30% | Revised: | ||
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | |
| Actual: 0.20% | Forecast: 0.10% | ||
| Previous: 0.10% | Revised: | ||
| 10:00 | EUR | Eurozone Unemployment Rate Sep | |
| Actual: 6.30% | Forecast: 6.30% | ||
| Previous: 6.30% | Revised: | ||
| 10:00 | EUR | Eurozone Economic Sentiment Indicator Oct | |
| Actual: 96.8 | Forecast: 95.7 | ||
| Previous: 95.5 | Revised: 95.6 | ||
| 10:00 | EUR | Eurozone Industrial Confidence Oct | |
| Actual: -8.2 | Forecast: -9.8 | ||
| Previous: -10.3 | Revised: -10.1 | ||
| 10:00 | EUR | Eurozone Services Sentiment Oct | |
| Actual: 4 | Forecast: 3.7 | ||
| Previous: 3.6 | Revised: 3.7 | ||
| 10:00 | EUR | Eurozone Consumer Confidence Oct F | |
| Actual: -14.2 | Forecast: -14.2 | ||
| Previous: -14.2 | Revised: | ||
| 13:00 | EUR | Germany CPI M/M Oct P | |
| Actual: 0.30% | Forecast: 0.20% | ||
| Previous: 0.20% | Revised: | ||
| 13:00 | EUR | Germany CPI Y/Y Oct P | |
| Actual: 2.30% | Forecast: 2.20% | ||
| Previous: 2.40% | Revised: | ||
| 13:15 | EUR | ECB Rate On Deposit Facility | |
| Actual: 2.00% | Forecast: 2.00% | ||
| Previous: 2.00% | Revised: | ||
| 13:15 | EUR | ECB Main Refinancing Rate | |
| Actual: 2.15% | Forecast: 2.15% | ||
| Previous: 2.15% | Revised: | ||
| 14:30 | USD | Natural Gas Storage (Oct 24) | |
| Actual: 74B | Forecast: 71B | ||
| Previous: 87B | Revised: | ||













