| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | Corporate Service Price Index Y/Y Oct | 2.70% | 2.70% | 3.00% | |
| 00:30 | AUD | Monthly CPI Y/Y Oct | 3.80% | 3.60% | 3.50% | |
| 01:00 | NZD | RBNZ Interest Rate Decision | 2.25% | 2.25% | 2.50% | |
| 09:00 | CHF | UBS Economic Expectations Nov | 12.2 | -7.7 | ||
| 13:30 | USD | Initial Jobless Claims (Nov 21) | 216K | 226K | 220K | 222K |
| 13:30 | USD | Durable Goods Orders Sep | 0.50% | 0.50% | 2.90% | |
| 13:30 | USD | Durable Goods Orders ex Transport Sep | 0.60% | 0.20% | 0.30% | |
| 14:45 | USD | Chicago PMI Nov | 36.3 | 43.9 | 43.8 | |
| 15:30 | USD | Crude Oil Inventories (Nov 21) | 2.8M | -1.3M | -3.4M | |
| 17:00 | USD | Natural Gas Storage (Nov 21) | -11B | -5B | -14B | |
| 19:00 | USD | Fed's Beige Book |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | Corporate Service Price Index Y/Y Oct | |
| Actual: 2.70% | Forecast: 2.70% | ||
| Previous: 3.00% | Revised: | ||
| 00:30 | AUD | Monthly CPI Y/Y Oct | |
| Actual: 3.80% | Forecast: 3.60% | ||
| Previous: 3.50% | Revised: | ||
| 01:00 | NZD | RBNZ Interest Rate Decision | |
| Actual: 2.25% | Forecast: 2.25% | ||
| Previous: 2.50% | Revised: | ||
| 09:00 | CHF | UBS Economic Expectations Nov | |
| Actual: 12.2 | Forecast: | ||
| Previous: -7.7 | Revised: | ||
| 13:30 | USD | Initial Jobless Claims (Nov 21) | |
| Actual: 216K | Forecast: 226K | ||
| Previous: 220K | Revised: 222K | ||
| 13:30 | USD | Durable Goods Orders Sep | |
| Actual: 0.50% | Forecast: 0.50% | ||
| Previous: 2.90% | Revised: | ||
| 13:30 | USD | Durable Goods Orders ex Transport Sep | |
| Actual: 0.60% | Forecast: 0.20% | ||
| Previous: 0.30% | Revised: | ||
| 14:45 | USD | Chicago PMI Nov | |
| Actual: 36.3 | Forecast: 43.9 | ||
| Previous: 43.8 | Revised: | ||
| 15:30 | USD | Crude Oil Inventories (Nov 21) | |
| Actual: 2.8M | Forecast: -1.3M | ||
| Previous: -3.4M | Revised: | ||
| 17:00 | USD | Natural Gas Storage (Nov 21) | |
| Actual: -11B | Forecast: -5B | ||
| Previous: -14B | Revised: | ||
| 19:00 | USD | Fed's Beige Book | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||












