| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | Money Supply M2+CD Y/Y Nov | 1.80% | 1.40% | 1.60% | |
| 00:01 | GBP | BRC Retail Sales Monitor Y/Y Nov | 1.20% | 2.40% | 1.50% | |
| 00:30 | AUD | NAB Business Confidence Nov | 1 | 6 | ||
| 00:30 | AUD | NAB Business Conditions Nov | 7 | 9 | ||
| 03:30 | AUD | RBA Interest Rate Decision | 3.60% | 3.60% | 3.60% | |
| 04:30 | AUD | RBA Press Conference | ||||
| 06:00 | JPY | Machine Tool Orders Y/Y Nov P | 14.20% | 16.80% | 17.10% | |
| 07:00 | EUR | Germany Trade Balance (EUR) Oct | 16.9B | 15.8B | 15.3B | |
| 11:00 | USD | NFIB Business Optimism Index Nov | 99 | 98.4 | 98.2 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | Money Supply M2+CD Y/Y Nov | |
| Actual: 1.80% | Forecast: 1.40% | ||
| Previous: 1.60% | Revised: | ||
| 00:01 | GBP | BRC Retail Sales Monitor Y/Y Nov | |
| Actual: 1.20% | Forecast: 2.40% | ||
| Previous: 1.50% | Revised: | ||
| 00:30 | AUD | NAB Business Confidence Nov | |
| Actual: 1 | Forecast: | ||
| Previous: 6 | Revised: | ||
| 00:30 | AUD | NAB Business Conditions Nov | |
| Actual: 7 | Forecast: | ||
| Previous: 9 | Revised: | ||
| 03:30 | AUD | RBA Interest Rate Decision | |
| Actual: 3.60% | Forecast: 3.60% | ||
| Previous: 3.60% | Revised: | ||
| 04:30 | AUD | RBA Press Conference | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 06:00 | JPY | Machine Tool Orders Y/Y Nov P | |
| Actual: 14.20% | Forecast: | ||
| Previous: 16.80% | Revised: 17.10% | ||
| 07:00 | EUR | Germany Trade Balance (EUR) Oct | |
| Actual: 16.9B | Forecast: 15.8B | ||
| Previous: 15.3B | Revised: | ||
| 11:00 | USD | NFIB Business Optimism Index Nov | |
| Actual: 99 | Forecast: 98.4 | ||
| Previous: 98.2 | Revised: | ||













