| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 09:00 | EUR | Germany IFO Business Climate Jan | 87.6 | 88.3 | 87.6 | |
| 09:00 | EUR | Germany IFO Current Assessment Jan | 85.7 | 85.6 | ||
| 09:00 | EUR | Germany IFO Expectations Jan | 89.5 | 89.7 | ||
| 13:30 | USD | Durable Goods Orders Nov | 5.30% | 3.10% | -2.20% | |
| 13:30 | USD | Durable Goods Orders ex Transport Nov | 0.50% | 0.30% | 0.20% | 0.10% |
| 09:00 | EUR |
| Germany IFO Business Climate Jan | |
| Actual | 87.6 |
| Consensus | 88.3 |
| Previous | 87.6 |
| 09:00 | EUR |
| Germany IFO Current Assessment Jan | |
| Actual | 85.7 |
| Consensus | |
| Previous | 85.6 |
| 09:00 | EUR |
| Germany IFO Expectations Jan | |
| Actual | 89.5 |
| Consensus | |
| Previous | 89.7 |
| 13:30 | USD |
| Durable Goods Orders Nov | |
| Actual | 5.30% |
| Consensus | 3.10% |
| Previous | -2.20% |
| 13:30 | USD |
| Durable Goods Orders ex Transport Nov | |
| Actual | 0.50% |
| Consensus | 0.30% |
| Previous | 0.20% |
| Revised | 0.10% |
