| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 23:30 | JPY | Tokyo CPI Y/Y Jan | 1.50% | 2% | ||
| 23:30 | JPY | Tokyo CPI Core Y/Y Jan | 2.00% | 2.20% | 2.30% | |
| 23:30 | JPY | Tokyo CPI Core-Core Y/Y Jan | 2.00% | 2.30% | ||
| 23:30 | JPY | Unemployment Rate Dec | 2.60% | 2.60% | 2.60% | |
| 23:50 | JPY | Industrial Production M/M Dec P | -0.10% | -0.40% | -2.70% | |
| 23:50 | JPY | Retail Trade Y/Y Dec | -0.90% | 0.70% | 1.00% | 1.10% |
| 00:30 | AUD | Private Sector Credit M/M Dec | 0.80% | 0.60% | 0.60% | |
| 00:30 | AUD | PPI Q/Q Q4 | 0.80% | 1.00% | 1.00% | |
| 00:30 | AUD | PPI Y/Y Q4 | 3.50% | 3.50% | ||
| 05:00 | JPY | Housing Starts Y/Y Dec | -1.30% | -4.10% | -8.50% | |
| 06:30 | EUR | France GDP Q/Q Q4 P | 0.20% | 0.20% | 0.50% | |
| 07:00 | EUR | Germany Import Price M/M Dec | -0.10% | -0.40% | 0.50% | |
| 08:00 | CHF | KOF Economic Barometer Jan | 102.5 | 103.2 | 103.4 | 103.6 |
| 08:55 | EUR | Germany Unemployment Rate Dec | 6.30% | 6.30% | 6.30% | |
| 08:55 | EUR | Germany Unemployment Change Dec | 0K | 5K | 3K | |
| 09:00 | EUR | Germany GDP Q/Q Q4 P | 0.30% | 0.20% | 0.00% | |
| 09:30 | GBP | Mortgage Approvals Dec | 61K | 65K | 65K | |
| 09:30 | GBP | M4 Money Supply M/M Dec | 0.30% | 0.30% | 0.80% | |
| 10:00 | EUR | Eurozone GDP Q/Q Q4 P | 0.30% | 0.20% | 0.30% | |
| 10:00 | EUR | Eurozone Unemployment Rate Dec | 6.20% | 6.30% | 6.30% | |
| 13:00 | EUR | Germany CPI M/M Jan P | 0.10% | 0.00% | 0.00% | |
| 13:00 | EUR | Germany CPI Y/Y Jan P | 2.10% | 2.20% | 1.80% | |
| 13:30 | CAD | GDP M/M Nov | 0.00% | 0.10% | -0.30% | |
| 13:30 | USD | PPI M/M Dec | 0.50% | 0.20% | 0.20% | |
| 13:30 | USD | PPI Y/Y Dec | 3.00% | 2.70% | 3.00% | |
| 14:45 | USD | Chicago PMI Jan | 54 | 43 | 43.5 |
| 23:30 | JPY |
| Tokyo CPI Y/Y Jan | |
| Actual | 1.50% |
| Consensus | |
| Previous | 2% |
| 23:30 | JPY |
| Tokyo CPI Core Y/Y Jan | |
| Actual | 2.00% |
| Consensus | 2.20% |
| Previous | 2.30% |
| 23:30 | JPY |
| Tokyo CPI Core-Core Y/Y Jan | |
| Actual | 2.00% |
| Consensus | |
| Previous | 2.30% |
| 23:30 | JPY |
| Unemployment Rate Dec | |
| Actual | 2.60% |
| Consensus | 2.60% |
| Previous | 2.60% |
| 23:50 | JPY |
| Industrial Production M/M Dec P | |
| Actual | -0.10% |
| Consensus | -0.40% |
| Previous | -2.70% |
| 23:50 | JPY |
| Retail Trade Y/Y Dec | |
| Actual | -0.90% |
| Consensus | 0.70% |
| Previous | 1.00% |
| Revised | 1.10% |
| 00:30 | AUD |
| Private Sector Credit M/M Dec | |
| Actual | 0.80% |
| Consensus | 0.60% |
| Previous | 0.60% |
| 00:30 | AUD |
| PPI Q/Q Q4 | |
| Actual | 0.80% |
| Consensus | 1.00% |
| Previous | 1.00% |
| 00:30 | AUD |
| PPI Y/Y Q4 | |
| Actual | 3.50% |
| Consensus | |
| Previous | 3.50% |
| 05:00 | JPY |
| Housing Starts Y/Y Dec | |
| Actual | -1.30% |
| Consensus | -4.10% |
| Previous | -8.50% |
| 06:30 | EUR |
| France GDP Q/Q Q4 P | |
| Actual | 0.20% |
| Consensus | 0.20% |
| Previous | 0.50% |
| 07:00 | EUR |
| Germany Import Price M/M Dec | |
| Actual | -0.10% |
| Consensus | -0.40% |
| Previous | 0.50% |
| 08:00 | CHF |
| KOF Economic Barometer Jan | |
| Actual | 102.5 |
| Consensus | 103.2 |
| Previous | 103.4 |
| Revised | 103.6 |
| 08:55 | EUR |
| Germany Unemployment Rate Dec | |
| Actual | 6.30% |
| Consensus | 6.30% |
| Previous | 6.30% |
| 08:55 | EUR |
| Germany Unemployment Change Dec | |
| Actual | 0K |
| Consensus | 5K |
| Previous | 3K |
| 09:00 | EUR |
| Germany GDP Q/Q Q4 P | |
| Actual | 0.30% |
| Consensus | 0.20% |
| Previous | 0.00% |
| 09:30 | GBP |
| Mortgage Approvals Dec | |
| Actual | 61K |
| Consensus | 65K |
| Previous | 65K |
| 09:30 | GBP |
| M4 Money Supply M/M Dec | |
| Actual | 0.30% |
| Consensus | 0.30% |
| Previous | 0.80% |
| 10:00 | EUR |
| Eurozone GDP Q/Q Q4 P | |
| Actual | 0.30% |
| Consensus | 0.20% |
| Previous | 0.30% |
| 10:00 | EUR |
| Eurozone Unemployment Rate Dec | |
| Actual | 6.20% |
| Consensus | 6.30% |
| Previous | 6.30% |
| 13:00 | EUR |
| Germany CPI M/M Jan P | |
| Actual | 0.10% |
| Consensus | 0.00% |
| Previous | 0.00% |
| 13:00 | EUR |
| Germany CPI Y/Y Jan P | |
| Actual | 2.10% |
| Consensus | 2.20% |
| Previous | 1.80% |
| 13:30 | CAD |
| GDP M/M Nov | |
| Actual | 0.00% |
| Consensus | 0.10% |
| Previous | -0.30% |
| 13:30 | USD |
| PPI M/M Dec | |
| Actual | 0.50% |
| Consensus | 0.20% |
| Previous | 0.20% |
| 13:30 | USD |
| PPI Y/Y Dec | |
| Actual | 3.00% |
| Consensus | 2.70% |
| Previous | 3.00% |
| 14:45 | USD |
| Chicago PMI Jan | |
| Actual | 54 |
| Consensus | 43 |
| Previous | 43.5 |
