| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 03:30 | AUD | RBA Interest Rate Decision | 4.10% | 4.10% | 3.85% | |
| 04:30 | AUD | RBA Press Conference | ||||
| 04:30 | JPY | Tertiary Industry Index M/M Jan | 1.70% | 0.70% | -0.50% | -0.80% |
| 07:30 | CHF | Producer and Import Prices M/M Feb | -0.30% | 0.00% | -0.20% | |
| 07:30 | CHF | Producer and Import Prices Y/Y Feb | -2.70% | -2.20% | ||
| 10:00 | EUR | Germany ZEW Economic Sentiment Mar | -0.5 | 39 | 58.3 | |
| 10:00 | EUR | Germany ZEW Current Situation Mar | -62.9 | -67.1 | -65.9 | |
| 10:00 | EUR | Eurozone ZEW Economic Sentiment Mar | -8.5 | 24.3 | 39.4 | |
| 14:00 | USD | Pending Home Sales M/M Feb | 1.80% | -1.00% | -0.80% | -1.00% |
| 03:30 | AUD |
| RBA Interest Rate Decision | |
| Actual | 4.10% |
| Consensus | 4.10% |
| Previous | 3.85% |
| 04:30 | AUD |
| RBA Press Conference | |
| Actual | |
| Consensus | |
| Previous | |
| 04:30 | JPY |
| Tertiary Industry Index M/M Jan | |
| Actual | 1.70% |
| Consensus | 0.70% |
| Previous | -0.50% |
| Revised | -0.80% |
| 07:30 | CHF |
| Producer and Import Prices M/M Feb | |
| Actual | -0.30% |
| Consensus | 0.00% |
| Previous | -0.20% |
| 07:30 | CHF |
| Producer and Import Prices Y/Y Feb | |
| Actual | -2.70% |
| Consensus | |
| Previous | -2.20% |
| 10:00 | EUR |
| Germany ZEW Economic Sentiment Mar | |
| Actual | -0.5 |
| Consensus | 39 |
| Previous | 58.3 |
| 10:00 | EUR |
| Germany ZEW Current Situation Mar | |
| Actual | -62.9 |
| Consensus | -67.1 |
| Previous | -65.9 |
| 10:00 | EUR |
| Eurozone ZEW Economic Sentiment Mar | |
| Actual | -8.5 |
| Consensus | 24.3 |
| Previous | 39.4 |
| 14:00 | USD |
| Pending Home Sales M/M Feb | |
| Actual | 1.80% |
| Consensus | -1.00% |
| Previous | -0.80% |
| Revised | -1.00% |




