| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | GDP Q/Q Q1 P | -0.50% | -0.40% | 0.10% | |
| 23:50 | JPY | GDP Deflator Y/Y Q1 P | 3.60% | 3.30% | 3.90% | |
| 01:30 | AUD | Employment Change Apr | 38.5K | 25.3K | -6.6K | |
| 01:30 | AUD | Unemployment Rate Apr | 4.10% | 3.90% | 3.80% | 3.90% |
| 04:30 | JPY | Industrial Production M/M Mar F | 4.40% | 3.40% | 3.80% | |
| 09:00 | EUR | Italy Trade Balance (EUR) Mar | 4.34B | 4.77B | 6.03B | |
| 12:30 | USD | Initial Jobless Claims (May 10) | 222K | 219K | 231K | 232K |
| 12:30 | USD | Building Permits Apr | 1.44M | 1.48M | 1.46M | 1.49M |
| 12:30 | USD | Housing Starts Apr | 1.36M | 1.43M | 1.32M | 1.29M |
| 12:30 | USD | Import Price Index Y/Y Apr | 0.90% | 0.20% | 0.40% | 0.60% |
| 12:30 | USD | Philadelphia Fed Survey May | 4.5 | 7.7 | 15.5 | |
| 13:15 | USD | Industrial Production M/M Apr | 0.00% | 0.20% | 0.40% | 0.10% |
| 13:15 | USD | Capacity Utilization Apr | 78.40% | 78.40% | 78.40% | 78.50% |
| 14:30 | USD | Natural Gas Storage | 70B | 76B | 79B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | GDP Q/Q Q1 P | |
| Actual: -0.50% | Forecast: -0.40% | ||
| Previous: 0.10% | Revised: | ||
| 23:50 | JPY | GDP Deflator Y/Y Q1 P | |
| Actual: 3.60% | Forecast: 3.30% | ||
| Previous: 3.90% | Revised: | ||
| 01:30 | AUD | Employment Change Apr | |
| Actual: 38.5K | Forecast: 25.3K | ||
| Previous: -6.6K | Revised: | ||
| 01:30 | AUD | Unemployment Rate Apr | |
| Actual: 4.10% | Forecast: 3.90% | ||
| Previous: 3.80% | Revised: 3.90% | ||
| 04:30 | JPY | Industrial Production M/M Mar F | |
| Actual: 4.40% | Forecast: 3.40% | ||
| Previous: 3.80% | Revised: | ||
| 09:00 | EUR | Italy Trade Balance (EUR) Mar | |
| Actual: 4.34B | Forecast: 4.77B | ||
| Previous: 6.03B | Revised: | ||
| 12:30 | USD | Initial Jobless Claims (May 10) | |
| Actual: 222K | Forecast: 219K | ||
| Previous: 231K | Revised: 232K | ||
| 12:30 | USD | Building Permits Apr | |
| Actual: 1.44M | Forecast: 1.48M | ||
| Previous: 1.46M | Revised: 1.49M | ||
| 12:30 | USD | Housing Starts Apr | |
| Actual: 1.36M | Forecast: 1.43M | ||
| Previous: 1.32M | Revised: 1.29M | ||
| 12:30 | USD | Import Price Index Y/Y Apr | |
| Actual: 0.90% | Forecast: 0.20% | ||
| Previous: 0.40% | Revised: 0.60% | ||
| 12:30 | USD | Philadelphia Fed Survey May | |
| Actual: 4.5 | Forecast: 7.7 | ||
| Previous: 15.5 | Revised: | ||
| 13:15 | USD | Industrial Production M/M Apr | |
| Actual: 0.00% | Forecast: 0.20% | ||
| Previous: 0.40% | Revised: 0.10% | ||
| 13:15 | USD | Capacity Utilization Apr | |
| Actual: 78.40% | Forecast: 78.40% | ||
| Previous: 78.40% | Revised: 78.50% | ||
| 14:30 | USD | Natural Gas Storage | |
| Actual: 70B | Forecast: 76B | ||
| Previous: 79B | Revised: | ||












