| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | PPI Y/Y Oct | 3.40% | 3.00% | 2.80% | 3.10% |
| 00:30 | AUD | Wage Price Index Q/Q Q3 | 0.80% | 0.90% | 0.80% | |
| 13:30 | USD | CPI M/M Oct | 0.20% | 0.20% | 0.20% | |
| 13:30 | USD | CPI Y/Y Oct | 2.60% | 2.60% | 2.40% | |
| 13:30 | USD | CPI Core M/M Oct | 0.30% | 0.30% | 0.30% | |
| 13:30 | USD | CPI Core Y/Y Oct | 3.30% | 3.30% | 3.30% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | PPI Y/Y Oct | |
| Actual: 3.40% | Forecast: 3.00% | ||
| Previous: 2.80% | Revised: 3.10% | ||
| 00:30 | AUD | Wage Price Index Q/Q Q3 | |
| Actual: 0.80% | Forecast: 0.90% | ||
| Previous: 0.80% | Revised: | ||
| 13:30 | USD | CPI M/M Oct | |
| Actual: 0.20% | Forecast: 0.20% | ||
| Previous: 0.20% | Revised: | ||
| 13:30 | USD | CPI Y/Y Oct | |
| Actual: 2.60% | Forecast: 2.60% | ||
| Previous: 2.40% | Revised: | ||
| 13:30 | USD | CPI Core M/M Oct | |
| Actual: 0.30% | Forecast: 0.30% | ||
| Previous: 0.30% | Revised: | ||
| 13:30 | USD | CPI Core Y/Y Oct | |
| Actual: 3.30% | Forecast: 3.30% | ||
| Previous: 3.30% | Revised: | ||












