| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 22:45 | NZD | CPI Q/Q Q2 | 0.50% | 0.60% | 0.90% | |
| 22:45 | NZD | CPI Y/Y Q2 | 2.70% | 2.80% | 2.50% | |
| 01:00 | CNY | PBoC 1-Y Loan Prime Rate | 3.00% | 3.00% | 3.00% | |
| 01:00 | CNY | PBoC 5-Y Loan Prime Rate | 3.50% | 3.50% | 3.50% | |
| 12:30 | CAD | Industrial Product Price M/M Jun | 0.40% | 0.30% | -0.50% | |
| 12:30 | CAD | Raw Material Price Index M/M Jun | 2.70% | -0.20% | -0.40% | |
| 14:30 | CAD | BoC Business Outlook Survey |
| GMT | Ccy | Events | |
|---|---|---|---|
| 22:45 | NZD | CPI Q/Q Q2 | |
| Actual: 0.50% | Forecast: 0.60% | ||
| Previous: 0.90% | Revised: | ||
| 22:45 | NZD | CPI Y/Y Q2 | |
| Actual: 2.70% | Forecast: 2.80% | ||
| Previous: 2.50% | Revised: | ||
| 01:00 | CNY | PBoC 1-Y Loan Prime Rate | |
| Actual: 3.00% | Forecast: 3.00% | ||
| Previous: 3.00% | Revised: | ||
| 01:00 | CNY | PBoC 5-Y Loan Prime Rate | |
| Actual: 3.50% | Forecast: 3.50% | ||
| Previous: 3.50% | Revised: | ||
| 12:30 | CAD | Industrial Product Price M/M Jun | |
| Actual: 0.40% | Forecast: 0.30% | ||
| Previous: -0.50% | Revised: | ||
| 12:30 | CAD | Raw Material Price Index M/M Jun | |
| Actual: 2.70% | Forecast: -0.20% | ||
| Previous: -0.40% | Revised: | ||
| 14:30 | CAD | BoC Business Outlook Survey | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||












